$0.00Cart (0)

11/7/2025 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 14 | 14 | - |
| C Feature | 1 | 1 | - |
| Heat 1 | 6 | 9 | -3 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 7 |
| 4 | 4 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 5 | 3 | 17JR |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 6 | 9 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 7 | 16 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 9 |
| 8 | 25 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 17 |
| 9 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 10 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -5 |
| 11 | 21 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 10 |
| 12 | 14 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 13 | 23 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10 |
| 14 | 27 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13 |
| 15 | 19 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 4 |
| 16 | 22 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 6 |
| 17 | 13 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
| 18 | 18 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 19 | 20 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 20 | 29 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 9 |
| 21 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -20 |
| 22 | 17 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -5 |
| 23 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -11 |
| 24 | 30 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 6 |
| 25 | 28 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 26 | 24 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -2 |
| 27 | 11 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -16 |
| 28 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -20 |
| 29 | 26 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -3 |
| 30 | 15 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -15 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 2 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 3 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 4 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 6 | 9 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 7 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 8 | 11 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 9 | 8 | 71RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 10 | 6 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -4 |
| 11 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 12 | 15 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 13 | 10 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -3 |
| 14 | 14 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 15 | 13 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 9 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 6 |
| 4 | 7 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 5 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 6 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 7 | 4 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | -3 |
| 8 | 11 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 9 | 6 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | -3 |
| 10 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 11 | 10 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
| 12 | 2 | X |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -10 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 3 | 3 | 17JR |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 4 | 6 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 5 | 4 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 6 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 7 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 3 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 4 | 8 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 4 |
| 5 | 4 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 |
| 7 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 8 | 9 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 9 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 10 | 11 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 11 | 7 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | -4 |
| 12 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 5 | 6 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 7 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 8 | 7 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 9 | 10 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 10 | 9 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 11 | 11 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 17JR |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 4 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 5 | 5 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 7 | 9 | 71RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 8 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 9 | 10 | X |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 10 | 11 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 1 |
| 11 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -7 |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 4 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 3 | 6 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 3 |
| 4 | 7 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 5 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 |
| 7 | 9 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 2 |
| 8 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -3 |
| 9 | 2 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -7 |
| 10 | 10 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | - |
| 11 | 11 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
Race Stats
- Events63
- Wins4
- Top 515
- Top 1026
Upcoming Events
Schedule TBA


















































