$0.00Cart (0)

10/11/2025 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| Ciocca Automotive 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 10 | 6 | 4 |
| Heat 3 | 9 | 11 | -2 |
| Qualifying Group B | 13.756 | 17 | -3 |
| Hot Laps Group B | 14.233 | 19 | -5 |
Ciocca Automotive 410 Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 5 | 23D |
|
Chase Dietz York, PA | York, PA | 3 |
| 3 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 4 | 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 8 |
| 5 | 10 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 5 |
| 6 | 8 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 7 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 7 |
| 8 | 19 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 11 |
| 9 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 6 |
| 10 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -7 |
| 11 | 16 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 5 |
| 12 | 17 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 13 | 26 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 13 |
| 14 | 18 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 4 |
| 15 | 22 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 7 |
| 16 | 25 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 9 |
| 17 | 9 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -8 |
| 18 | 27 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | 9 |
| 19 | 11 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -8 |
| 20 | 24 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 4 |
| 21 | 21 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 22 | 20 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 23 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -17 |
| 24 | 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -11 |
| 25 | 23 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -2 |
| 26 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -25 |
| 27 | 7 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -20 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 3 | 3 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 4 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 6 | 6 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 7 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 8 | 11 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 9 | 10 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 10 | 8 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -2 |
| 11 | 13 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 12 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 13 | 7 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -6 |
| 14 | 14 | 1W |
|
Devon Borden Raymond, WA | Raymond, WA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 2 | 3 | 1W |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 2M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 4 | 5 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 1 |
| 5 | 8 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 3 |
| 6 | 10 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 7 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 8 | 11 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 9 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 5 |
| 10 | 12 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 2 |
| 11 | 2 | 55S |
|
Dallas Schott York, PA | York, PA | -9 |
| 12 | 6 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -6 |
| 13 | 9 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -4 |
| 14 | 13 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | -1 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 3 | 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 4 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 5 | 8 | 23D |
|
Chase Dietz York, PA | York, PA | 3 |
| 6 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 7 | 3 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -4 |
| 8 | 7 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 4 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 3 |
| 7 | 5 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 8 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 9 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 10 | 11 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 1 |
| 11 | 6 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -5 |
| 12 | 12 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | - |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 23D |
|
Chase Dietz York, PA | York, PA | - |
| 3 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 4 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 5 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 7 | 10 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 3 |
| 8 | 5 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 9 | 8 | 1W |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 10 | 9 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 11 | 11 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 3 | 3 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 4 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 5 | 11 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 6 |
| Top 5 transfer | ||||||
| 6 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 7 | 4 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | -3 |
| 8 | 5 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | -3 |
| 9 | 8 | 55S |
|
Dallas Schott York, PA | York, PA | -1 |
| 10 | 10 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 11 | 9 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 12 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 3 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 4 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 5 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 7 | 6 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
| 8 | 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 9 | 7 | 2M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| 10 | 10 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| 11 | 11 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | - |
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.073 |
| 2 | 18 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.147 |
| 3 | 9 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.195 |
| 4 | 10 | 23D |
|
Chase Dietz York, PA | York, PA | 13.198 |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.202 |
| 6 | 11 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.242 |
| 7 | 7 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.243 |
| 8 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.281 |
| 9 | 17 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.316 |
| 10 | 12 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.345 |
| 11 | 22 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 13.452 |
| 12 | 21 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 13.460 |
| 13 | 23 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.467 |
| 14 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.483 |
| 15 | 19 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.503 |
| 16 | 13 | 1W |
|
Devon Borden Raymond, WA | Raymond, WA | 13.534 |
| 17 | 14 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.570 |
| 18 | 15 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.631 |
| 19 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.687 |
| 20 | 20 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.700 |
| 21 | 16 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 13.743 |
| 22 | 8 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.815 |
| 23 | 1 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 13.889 |
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.111 |
| 2 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.290 |
| 3 | 11 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.417 |
| 4 | 2 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.453 |
| 5 | 17 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.491 |
| 6 | 16 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.534 |
| 7 | 1 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 13.541 |
| 8 | 21 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.566 |
| 9 | 13 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 13.614 |
| 10 | 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.623 |
| 11 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.638 |
| 12 | 6 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 13.651 |
| 13 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.673 |
| 14 | 22 | 2M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.683 |
| 15 | 5 | 55S |
|
Dallas Schott York, PA | York, PA | 13.706 |
| 16 | 20 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.751 |
| 17 | 14 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.756 |
| 18 | 15 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.788 |
| 19 | 18 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.835 |
| 20 | 8 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 13.843 |
| 21 | 19 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.932 |
| 22 | 10 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 15.079 |
| 23 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.643 |
Hot Laps Group AWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.169 |
| 2 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.179 |
| 3 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.192 |
| 4 | 21 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 13.250 |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.298 |
| 6 | 17 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.379 |
| 7 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.395 |
| 8 | 20 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.403 |
| 9 | 23 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.422 |
| 10 | 10 | 23D |
|
Chase Dietz York, PA | York, PA | 13.467 |
| 11 | 7 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.493 |
| 12 | 19 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.497 |
| 13 | 12 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.589 |
| 14 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.628 |
| 15 | 22 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 13.668 |
| 16 | 14 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.717 |
| 17 | 15 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.899 |
| 18 | 13 | 1W |
|
Devon Borden Raymond, WA | Raymond, WA | 13.926 |
| 19 | 1 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 13.941 |
| 20 | 11 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.978 |
| 21 | 9 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.028 |
| 22 | 16 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 14.061 |
| 23 | 8 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.169 |
Hot Laps Group BWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.458 |
| 2 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.527 |
| 3 | 2 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.617 |
| 4 | 1 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 13.727 |
| 5 | 11 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.737 |
| 6 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.770 |
| 7 | 22 | 2M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.815 |
| 8 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.818 |
| 9 | 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.822 |
| 10 | 21 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.824 |
| 11 | 16 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.829 |
| 12 | 8 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 13.837 |
| 13 | 20 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.902 |
| 14 | 17 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.948 |
| 15 | 13 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 13.967 |
| 16 | 6 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.081 |
| 17 | 19 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.099 |
| 18 | 5 | 55S |
|
Dallas Schott York, PA | York, PA | 14.132 |
| 19 | 14 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 14.233 |
| 20 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 14.347 |
| 21 | 18 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.369 |
| 22 | 15 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.493 |
| 23 | 10 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 15.477 |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026


















































