$0.00Cart (0)

10/4/2025 - Williams Grove Speedway
Mechanicsburg, PA
The World of Outlaws invade Williams Grove Speedway for the final time in 2025 battling the PA Posse for a $75,000 payday and the title of winning the prestigious J&S Classics National Open!
GA $50
Youth (13-20) $20
12 & Under FREE
Pits $60
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 3 | 3 | - |
| Heat 2 | 10 | 11 | -1 |
| Qualifying Group A | 17.104 | 20 | -19 |
| Hot Laps Group A | 17.583 | 22 | -21 |
Lawrence Chevrolet 410 Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 3 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 4 | 5 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 5 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 6 | 7 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 7 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 7 |
| 8 | 9 | 23D |
|
Chase Dietz York, PA | York, PA | 1 |
| 9 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
| 10 | 10 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 11 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 12 | 11 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 13 | 13 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 14 | 15 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 15 | 19 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 4 |
| 16 | 12 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -4 |
| 17 | 21 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 18 | 17 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | -1 |
| 19 | 25 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 20 | 24 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 4 |
| 21 | 16 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
| 22 | 20 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 23 | 18 | 2M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -5 |
| 24 | 27 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 25 | 22 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -3 |
| 26 | 23 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 27 | 26 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 3 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 4 | 3 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 6 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 7 | 10 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 8 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 9 | 11 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 2 |
| 10 | 13 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 11 | 8 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 12 | 12 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 13 | 16 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 3 |
| 14 | 19 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 5 |
| 15 | 21 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 6 |
| 16 | 22 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 6 |
| 17 | 20 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 3 |
| 18 | 14 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -4 |
| 19 | 6 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -13 |
| 20 | 15 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -5 |
| 21 | 17 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -4 |
| 22 | 18 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 5 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 29S |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 5 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 6 | 7 | 6N |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 7 | 8 | OOK |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 |
| 8 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 9 | 11 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 2 |
| 10 | 12 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 11 | 2 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -9 |
| 12 | 10 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | -2 |
| 13 | 14 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 1 |
| 14 | 16 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 2 |
| 15 | 13 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -2 |
| 16 | 15 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | -1 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 5 | 6 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 6 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 7 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 8 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 3 | 6 | 23D |
|
Chase Dietz York, PA | York, PA | 3 |
| 4 | 3 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 5 | 10 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 5 |
| Top 5 transfer | ||||||
| 6 | 2 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -4 |
| 7 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 8 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 9 | 8 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 10 | 7 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |
| 11 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 3 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 4 | 6 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 8 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -3 |
| 7 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 8 | 7 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -1 |
| 9 | 11 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 2 |
| 10 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 11 | 10 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 5 | 3 | 2M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 9 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 8 | 11 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 9 | 7 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -2 |
| 10 | 8 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 11 | 10 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 4 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 |
| 4 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -3 |
| 7 | 7 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 8 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 9 | 9 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 10 | 10 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | - |
| 11 | 11 | 29S |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.687 |
| 2 | 12 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.767 |
| 3 | 4 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.855 |
| 4 | 11 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.874 |
| 5 | 14 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 16.877 |
| 6 | 9 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.923 |
| 7 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.927 |
| 8 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.929 |
| 9 | 19 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 16.962 |
| 10 | 13 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.964 |
| 11 | 16 | 23D |
|
Chase Dietz York, PA | York, PA | 16.999 |
| 12 | 22 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 17.000 |
| 13 | 27 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 17.002 |
| 14 | 17 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.006 |
| 15 | 25 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 17.032 |
| 16 | 15 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 17.043 |
| 17 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.048 |
| 18 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 17.062 |
| 19 | 8 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 17.081 |
| 20 | 1 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.104 |
| 21 | 21 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 17.113 |
| 22 | 24 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.131 |
| 23 | 23 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 17.158 |
| 24 | 26 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.237 |
| 25 | 20 | 6N |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.246 |
| 26 | 7 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.312 |
| 27 | 18 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 17.455 |
| 28 | 28 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.458 |
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.823 |
| 2 | 21 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.915 |
| 3 | 22 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.943 |
| 4 | 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.980 |
| 5 | 9 | 2M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.038 |
| 6 | 7 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 17.072 |
| 7 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 17.072 |
| 8 | 15 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.124 |
| 9 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.134 |
| 10 | 11 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.156 |
| 11 | 18 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.157 |
| 12 | 17 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.184 |
| 13 | 28 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.190 |
| 14 | 3 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 17.190 |
| 15 | 25 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 17.205 |
| 16 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 17.249 |
| 17 | 14 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.300 |
| 18 | 1 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.349 |
| 19 | 23 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 17.432 |
| 20 | 8 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 17.437 |
| 21 | 26 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.454 |
| 22 | 10 | 29S |
|
Brent Shearer Manheim, PA | Manheim, PA | 17.484 |
| 23 | 27 | OOK |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 17.524 |
| 24 | 19 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.608 |
| 25 | 16 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.645 |
| 26 | 12 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.756 |
| 27 | 20 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 19.220 |
| 28 | 13 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 00.000 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -1 |
| 3 | 3 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 4 | 29S |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 5 | 8 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 3 |
| 6 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 7 | 9 | 6N |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 8 | 6 | OOK |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -2 |
| 9 | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 10 | 13 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 3 |
| 11 | 12 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 1 |
| 12 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -5 |
| 13 | 16 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 3 |
| 14 | 11 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -3 |
| 15 | 14 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | -1 |
| 16 | 15 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
Hot Laps Group AWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 17.094 |
| 2 | 19 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 17.106 |
| 3 | 9 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.131 |
| 4 | 27 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 17.145 |
| 5 | 17 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.235 |
| 6 | 21 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 17.263 |
| 7 | 11 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 17.268 |
| 8 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 17.275 |
| 9 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.281 |
| 10 | 22 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 17.296 |
| 11 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 17.299 |
| 12 | 25 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 17.303 |
| 13 | 14 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.306 |
| 14 | 13 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.352 |
| 15 | 4 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.358 |
| 16 | 16 | 23D |
|
Chase Dietz York, PA | York, PA | 17.364 |
| 17 | 20 | 6N |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.374 |
| 18 | 8 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 17.451 |
| 19 | 23 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 17.467 |
| 20 | 15 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 17.488 |
| 21 | 24 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.527 |
| 22 | 1 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.583 |
| 23 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.684 |
| 24 | 18 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 17.697 |
| 25 | 26 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.697 |
| 26 | 28 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.698 |
| 27 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.714 |
| 28 | 7 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.732 |
Hot Laps Group BWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.942 |
| 2 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 17.044 |
| 3 | 9 | 2M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.045 |
| 4 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 17.058 |
| 5 | 1 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.117 |
| 6 | 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.155 |
| 7 | 7 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 17.186 |
| 8 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.192 |
| 9 | 17 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.233 |
| 10 | 25 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 17.256 |
| 11 | 14 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.347 |
| 12 | 15 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.350 |
| 13 | 3 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 17.352 |
| 14 | 11 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.377 |
| 15 | 23 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 17.381 |
| 16 | 28 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.383 |
| 17 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 17.387 |
| 18 | 22 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.409 |
| 19 | 10 | 29S |
|
Brent Shearer Manheim, PA | Manheim, PA | 17.430 |
| 20 | 8 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 17.513 |
| 21 | 16 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.564 |
| 22 | 26 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.595 |
| 23 | 19 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.598 |
| 24 | 27 | OOK |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 17.636 |
| 25 | 18 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.647 |
| 26 | 12 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.985 |
| 27 | 20 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 20.187 |
| 28 | 13 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026




























































