$0.00Cart (0)

10/3/2025 - Williams Grove Speedway
Mechanicsburg, PA
The World of Outlaws invade Williams Grove Speedway for the final time in 2025 battling the PA Posse for a $75,000 payday and the title of winning the prestigious J&S Classics National Open!
GA $40
Youth (13-20) $20
12 & Under FREE
Pits $50
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 11 | 5 | 6 |
| Qualifying Group B | 17.668 | 24 | 3 |
| Non-Qualifier | 8 | 11 | -3 |
| Hot Laps Group B | 17.573 | 24 | 3 |
Lawrence Chevrolet 410 Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23D |
|
Chase Dietz York, PA | York, PA | 3 |
| 2 | 3 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 3 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 4 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 5 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 6 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 7 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 8 | 16 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 8 |
| 9 | 12 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 10 | 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 8 |
| 11 | 20 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 9 |
| 12 | 21 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 9 |
| 13 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 9 |
| 14 | 17 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 15 | 13 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 16 | 26 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 10 |
| 17 | 23 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 6 |
| 18 | 24 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 6 |
| 19 | 19 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 20 | 14 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -6 |
| 21 | 15 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -6 |
| 22 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -12 |
| 23 | 28 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 5 |
| 24 | 25 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 25 | 27 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 26 | 11 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -15 |
| 27 | 9 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | -18 |
| 28 | 7 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -21 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 3 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 4 | 6 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 2 |
| 6 | 1 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -5 |
| 7 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 8 | 9 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 9 | 8 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 10 | 15 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 5 |
| 11 | 19 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 8 |
| 12 | 13 | 2M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 13 | 14 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 14 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 15 | 20 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 5 |
| 16 | 11 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -5 |
| 17 | 17 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 18 | 12 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -6 |
| 19 | 21 | OOK |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 2 |
| 20 | 10 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -10 |
| 21 | 18 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | -3 |
| 22 | 22 | 6N |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | OOK |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 2 | 4 | 6N |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 5 |
| 4 | 3 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | -1 |
| 5 | 11 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 6 | 10 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 4 |
| 7 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 4 |
| 9 | 15 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 6 |
| 10 | 13 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 3 |
| 11 | 2 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -9 |
| 12 | 5 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -7 |
| 13 | 6 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | -7 |
| 14 | 9 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
| 15 | 14 | 17BX |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 16 | 16 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 4 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 4 | 3 | 23D |
|
Chase Dietz York, PA | York, PA | -1 |
| 5 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 7 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 7 | 5 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 8 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 23D |
|
Chase Dietz York, PA | York, PA | - |
| 3 | 4 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 5 | 6 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 |
| 7 | 11 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 4 |
| 8 | 5 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -3 |
| 9 | 8 | 2M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 10 | 9 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 11 | 10 | OOK |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -1 |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 3 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 4 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 5 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 7 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 8 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 9 | 11 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 10 | 9 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
| 11 | 5 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -6 |
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 2 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 5 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 7 | 8 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 8 | 9 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 9 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 10 | 11 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 1 |
| 11 | 10 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | -1 |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 2 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 3 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 4 | 3 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 7 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 3 |
| 8 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -2 |
| 9 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 10 | 8 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -2 |
| 11 | 11 | 6N |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.409 |
| 2 | 18 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.670 |
| 3 | 3 | 23D |
|
Chase Dietz York, PA | York, PA | 16.740 |
| 4 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.751 |
| 5 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.794 |
| 6 | 23 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.796 |
| 7 | 24 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.848 |
| 8 | 22 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 16.916 |
| 9 | 19 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 16.930 |
| 10 | 12 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.947 |
| 11 | 21 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.966 |
| 12 | 9 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 17.002 |
| 13 | 5 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.030 |
| 14 | 20 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 17.066 |
| 15 | 10 | 2M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.097 |
| 16 | 15 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.154 |
| 17 | 16 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 17.166 |
| 18 | 14 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.201 |
| 19 | 26 | OOK |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 17.206 |
| 20 | 27 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 17.207 |
| 21 | 28 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 17.212 |
| 22 | 11 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.256 |
| 23 | 17 | 6N |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.294 |
| 24 | 25 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 17.316 |
| 25 | 6 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.323 |
| 26 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.422 |
| 27 | 4 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.620 |
| 28 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 19.127 |
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.760 |
| 2 | 24 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.801 |
| 3 | 3 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.813 |
| 4 | 21 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.823 |
| 5 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.835 |
| 6 | 6 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.902 |
| 7 | 14 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.921 |
| 8 | 7 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 16.926 |
| 9 | 22 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.987 |
| 10 | 23 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.998 |
| 11 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.032 |
| 12 | 1 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.087 |
| 13 | 20 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 17.106 |
| 14 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.144 |
| 15 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 17.169 |
| 16 | 19 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.191 |
| 17 | 18 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 17.194 |
| 18 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.203 |
| 19 | 8 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 17.215 |
| 20 | 25 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 17.238 |
| 21 | 16 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 17.268 |
| 22 | 28 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 17.280 |
| 23 | 12 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.285 |
| 24 | 27 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.668 |
| 25 | 17 | 17BX |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.717 |
| 26 | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.794 |
| 27 | 26 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 19.363 |
| 28 | 11 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 00.000 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 2 | 2 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 3 | 4 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 1 |
| 4 | 5 | 6N |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 5 | 6 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 6 | 7 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 7 | 3 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -4 |
| 8 | 9 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 9 | 11 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 10 | 13 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 3 |
| 11 | 8 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 12 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 13 | 15 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 2 |
| 14 | 10 | 17BX |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -4 |
| DNS | 14 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | - |
| DNS | 16 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | - |
Hot Laps Group AWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.604 |
| 2 | 24 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.634 |
| 3 | 3 | 23D |
|
Chase Dietz York, PA | York, PA | 16.682 |
| 4 | 18 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.733 |
| 5 | 23 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.736 |
| 6 | 22 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 16.862 |
| 7 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.948 |
| 8 | 19 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.023 |
| 9 | 5 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.040 |
| 10 | 28 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 17.055 |
| 11 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.061 |
| 12 | 9 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 17.070 |
| 13 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.136 |
| 14 | 12 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 17.136 |
| 15 | 27 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 17.153 |
| 16 | 16 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 17.188 |
| 17 | 21 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.196 |
| 18 | 25 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 17.318 |
| 19 | 20 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 17.366 |
| 20 | 17 | 6N |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.439 |
| 21 | 11 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.448 |
| 22 | 6 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.489 |
| 23 | 14 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.535 |
| 24 | 10 | 2M |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.598 |
| 25 | 15 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.599 |
| 26 | 4 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.665 |
| 27 | 26 | OOK |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 17.895 |
| 28 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 20.075 |
Hot Laps Group BWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.845 |
| 2 | 14 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.902 |
| 3 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.925 |
| 4 | 3 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.071 |
| 5 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.074 |
| 6 | 8 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 17.075 |
| 7 | 24 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 17.096 |
| 8 | 16 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 17.110 |
| 9 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 17.122 |
| 10 | 21 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.131 |
| 11 | 20 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 17.158 |
| 12 | 6 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 17.177 |
| 13 | 5 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.184 |
| 14 | 12 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.195 |
| 15 | 25 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 17.199 |
| 16 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.234 |
| 17 | 7 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 17.260 |
| 18 | 18 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 17.262 |
| 19 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.308 |
| 20 | 28 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 17.321 |
| 21 | 1 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.327 |
| 22 | 23 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.404 |
| 23 | 19 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.440 |
| 24 | 27 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.573 |
| 25 | 17 | 17BX |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.905 |
| 26 | 26 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 20.450 |
| DNS | 11 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | |
| DNS | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026




























































