$0.00Cart (0)

7/27/2025 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 2 | 7 |
| Heat 1 - TJ FORGED | 3 | 3 | - |
| Qualifying 1 | 11.055 | 2 | 4 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 2 | 9 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 3 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 3 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 5 | 8 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 7 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 7 | 2 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -5 |
| 8 | 10 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 9 | 17 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 8 |
| 10 | 15 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 5 |
| 11 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 12 | 5 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -7 |
| 13 | 19 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 6 |
| 14 | 18 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 4 |
| 15 | 21 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 6 |
| 16 DNF | 20 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 4 |
| 17 DNF | 13 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -4 |
| 18 DNF | 23 | 77 |
|
Dalton Domagala Brandon, SD | Brandon, SD | 5 |
| 19 DNF | 6 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -13 |
| 20 DNF | 12 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -8 |
| 21 DNF | 22 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 22 DNF | 14 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -8 |
| 23 DNF | 16 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -7 |
Heat 1 - TJ FORGED
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 2 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 3 | 3 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 5 | 5 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
| 6 | 6 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 8 DNF | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
Heat 2 - KEIZER RACING WHEELS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 2 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 3 | 4 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 5 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 6 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 7 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 8 | 8 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | - |
Heat 3 - SMITH TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 4 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 5 | 3 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -2 |
| 6 | 7 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 7 DNF | 6 | 77 |
|
Dalton Domagala Brandon, SD | Brandon, SD | -1 |
Qualifying 1Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.925 |
| 2 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.055 |
| 3 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.125 |
| 4 | 8 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.166 |
| 5 | 3 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 11.180 |
| 6 | 5 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.215 |
| 7 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.247 |
| 8 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.273 |
Qualifying 2Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.168 |
| 2 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.252 |
| 3 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.295 |
| 4 | 3 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.326 |
| 5 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.337 |
| 6 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.349 |
| 7 | 5 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.441 |
| 8 | 8 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 11.791 |
Qualifying 3Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.089 |
| 2 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.262 |
| 3 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.291 |
| 4 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.406 |
| 5 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.407 |
| 6 | 1 | 77 |
|
Dalton Domagala Brandon, SD | Brandon, SD | 11.564 |
| 7 | 3 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 11.920 |
Race Stats
- Events63
- Wins4
- Top 515
- Top 1026
Upcoming Events
Schedule TBA



























