$0.00Cart (0)
					
6/21/2025 - Huset's Speedway
Brandon, SD
Adult Reserve GA Pit Combo
Saturday June 21 $60.00 $55.00 $10.00
Children 6-12.                                       5 & under
Saturday June 21	$28.00	$25.00	Free
Pit Passes
Adult 	Child (12&under)
Saturday June 22	        $60.00	$35.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- | 
|---|---|---|---|
| Last Chance Showdown | 20 | 19 | 1 | 
| C Feature | 3 | 2 | 1 | 
| Heat 3 | 6 | 7 | -1 | 
| Hot Laps | 12.592 | 36 | 12 | 
Cressman Sanitation 410 Outlaw Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 2 | 2 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | - | 
| 3 | 4 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 4 | 3 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | -1 | 
| 5 | 13 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 8 | 
| 6 | 5 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | -1 | 
| 7 | 9 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | 
| 8 | 7 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | 
| 9 | 6 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | -3 | 
| 10 | 14 | 2C | 
                                                      | 
                                                    Cole Macedo Lemoore, CA | Lemoore, CA | 4 | 
| 11 | 20 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | 9 | 
| 12 | 21 | 88T | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 9 | 
| 13 | 17 | 21H | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 | 
| 14 | 23 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 9 | 
| 15 | 11 | 9R | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | -4 | 
| 16 | 22 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 6 | 
| 17 | 16 | 16 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | -1 | 
| 18 | 8 | 55V | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | -10 | 
| 19 | 15 | 1A | 
                                                      | 
                                                    Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 | 
| 20 | 19 | 45X | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | -1 | 
| 21 | 12 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -9 | 
| 22 | 10 | 49 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | -12 | 
| 23 | 24 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 24 | 18 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | -6 | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | - | 
| 2 | 3 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | 
| 3 | 5 | 88T | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | 
| 4 | 14 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 10 | 
| 5 | 2 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | -3 | 
| 6 | 6 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | - | 
| Top 6 transfer | ||||||
| 7 | 9 | 99 | 
                                                      | 
                                                    Skylar Gee Leduc, AB | Leduc, AB | 2 | 
| 8 | 8 | 24 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 9 | 4 | 28M | 
                                                      | 
                                                    Conner Morrell Bradenton, FL | Bradenton, FL | -5 | 
| 10 | 11 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 1 | 
| 11 | 15 | 14 | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | 4 | 
| 12 | 16 | 7S | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 4 | 
| 13 | 7 | 2KS | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | -6 | 
| 14 | 22 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 8 | 
| 15 | 12 | 88 | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | -3 | 
| 16 | 18 | 9 | 
                                                      | 
                                                    Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | 
| 17 | 21 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 4 | 
| 18 | 17 | 8 | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | -1 | 
| 19 | 20 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 20 | 19 | 80P | 
                                                      | 
                                                    Jacob Peterson Hartford, SD | Hartford, SD | -1 | 
| 21 | 10 | 6 | 
                                                      | 
                                                    Zach Hampton Mooresville, IN | Mooresville, IN | -11 | 
| 22 | 13 | 27 | 
                                                      | 
                                                    Carson McCarl Altoona, IA | Altoona, IA | -9 | 
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80P | 
                                                      | 
                                                    Jacob Peterson Hartford, SD | Hartford, SD | - | 
| 2 | 3 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 3 | 2 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | -1 | 
| 4 | 4 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | - | 
| 6 | 10 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 4 | 
| 7 | 8 | 95 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | 1 | 
| 8 | 11 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 3 | 
| 9 | 12 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 3 | 
| 10 | 6 | 4 | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | -4 | 
| 11 | 13 | 8X | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 12 | 7 | 9D | 
                                                      | 
                                                    Dominic Dobesh Brookings, SD | Brookings, SD | -5 | 
| 13 | 9 | 31 | 
                                                      | 
                                                    Koby Werkmeister Armour, SD | Armour, SD | -4 | 
| 14 | 14 | 33 | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | - | 
| 15 | 15 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | 
King of the Hill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | 
| 2 | 1 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | -1 | 
| 3 | 3 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | - | 
| 4 | 6 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | 
| 5 | 4 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | -1 | 
| 6 | 5 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | - | 
| 2 | 3 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | 
| 3 | 2 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 45X | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 1 | 
| 5 | 4 | 2KS | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | -1 | 
| 6 | 6 | 27 | 
                                                      | 
                                                    Carson McCarl Altoona, IA | Altoona, IA | - | 
| 7 | 7 | 80P | 
                                                      | 
                                                    Jacob Peterson Hartford, SD | Hartford, SD | - | 
| 8 | 8 | 9D | 
                                                      | 
                                                    Dominic Dobesh Brookings, SD | Brookings, SD | - | 
| 9 | 9 | 8X | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - | 
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 2 | 2 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | 
| 3 | 3 | 1A | 
                                                      | 
                                                    Ashton Torgerson Glendale, AZ | Glendale, AZ | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | - | 
| 5 | 5 | 24 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 6 | 7 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 1 | 
| 7 | 6 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | -1 | 
| 8 | 8 | 95 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | - | 
| 9 | 9 | 33 | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | - | 
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | - | 
| 2 | 2 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | 
| 3 | 3 | 2C | 
                                                      | 
                                                    Cole Macedo Lemoore, CA | Lemoore, CA | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | - | 
| 5 | 5 | 99 | 
                                                      | 
                                                    Skylar Gee Leduc, AB | Leduc, AB | - | 
| 6 | 7 | 14 | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | 
| 7 | 6 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 8 | 8 | 31 | 
                                                      | 
                                                    Koby Werkmeister Armour, SD | Armour, SD | - | 
| 9 | 9 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | 
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | - | 
| 2 | 2 | 49 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | - | 
| 3 | 3 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 28M | 
                                                      | 
                                                    Conner Morrell Bradenton, FL | Bradenton, FL | - | 
| 5 | 6 | 6 | 
                                                      | 
                                                    Zach Hampton Mooresville, IN | Mooresville, IN | 1 | 
| 6 | 7 | 7S | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 1 | 
| 7 | 8 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | 
| 8 | 5 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -3 | 
Heat 5Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 2 | 3 | 55V | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | 
| 3 | 4 | 16 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 88T | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 5 | 2 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -3 | 
| 6 | 6 | 8 | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | - | 
| 7 | 7 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | - | 
| 8 | 8 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - | 
Heat 6NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 2 | 2 | 9R | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | - | 
| 3 | 3 | 21H | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | - | 
| 5 | 5 | 88 | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | - | 
| 6 | 7 | 9 | 
                                                      | 
                                                    Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | 
| 7 | 8 | 4 | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | 1 | 
| 8 | 6 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | -2 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.526 | 
| 2 | 27 | 21H | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.656 | 
| 3 | 39 | 9R | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | 11.662 | 
| 4 | 19 | 88T | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.684 | 
| 5 | 47 | 55V | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 11.686 | 
| 6 | 13 | 9 | 
                                                      | 
                                                    Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.693 | 
| 7 | 18 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | 11.704 | 
| 8 | 21 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 11.713 | 
| 9 | 31 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 11.752 | 
| 10 | 35 | 88 | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | 11.804 | 
| 11 | 38 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 11.833 | 
| 12 | 26 | 4 | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | 11.847 | 
| 13 | 24 | 16 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 11.897 | 
| 14 | 17 | 8 | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | 11.909 | 
| 15 | 32 | 49 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.957 | 
| 16 | 22 | 7S | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 11.962 | 
| 17 | 34 | 6 | 
                                                      | 
                                                    Zach Hampton Mooresville, IN | Mooresville, IN | 11.973 | 
| 18 | 33 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 11.977 | 
| 19 | 7 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 12.003 | 
| 20 | 20 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 12.005 | 
| 21 | 43 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 12.012 | 
| 22 | 40 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 12.033 | 
| 23 | 16 | 28M | 
                                                      | 
                                                    Conner Morrell Bradenton, FL | Bradenton, FL | 12.052 | 
| 24 | 2 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | 12.060 | 
| 25 | 29 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12.139 | 
| 26 | 3 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.154 | 
| 27 | 44 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 12.275 | 
| 28 | 5 | 1A | 
                                                      | 
                                                    Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.280 | 
| 29 | 15 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.402 | 
| 30 | 9 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.470 | 
| 31 | 1 | 14 | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | 12.518 | 
| 32 | 36 | 99 | 
                                                      | 
                                                    Skylar Gee Leduc, AB | Leduc, AB | 12.551 | 
| 33 | 50 | 2C | 
                                                      | 
                                                    Cole Macedo Lemoore, CA | Lemoore, CA | 12.557 | 
| 34 | 6 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.576 | 
| 35 | 46 | 2KS | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 12.577 | 
| 36 | 48 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 12.592 | 
| 37 | 14 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 12.614 | 
| 38 | 30 | 55 | 
                                                      | 
                                                    Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.630 | 
| 39 | 12 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 12.714 | 
| 40 | 25 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 12.778 | 
| 41 | 37 | 27 | 
                                                      | 
                                                    Carson McCarl Altoona, IA | Altoona, IA | 12.799 | 
| 42 | 41 | 24 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | 12.836 | 
| 43 | 10 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 12.843 | 
| 44 | 11 | 45X | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 12.944 | 
| 45 | 45 | 31 | 
                                                      | 
                                                    Koby Werkmeister Armour, SD | Armour, SD | 13.007 | 
| 46 | 42 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 13.039 | 
| 47 | 49 | 9D | 
                                                      | 
                                                    Dominic Dobesh Brookings, SD | Brookings, SD | 13.140 | 
| 48 | 4 | 8X | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 13.171 | 
| 49 | 8 | 80P | 
                                                      | 
                                                    Jacob Peterson Hartford, SD | Hartford, SD | 13.201 | 
| 50 | 23 | 33 | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | 13.205 | 
| 51 | 51 | 95 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | |
Race Stats
- Events59
 - Wins4
 - Top 515
 - Top 1026
 























































