
6/18/2025 - Huset's Speedway
Brandon, SD
Adult Reserve GA Pit Combo
Wed. June 18 $45.00 $40.00 $10.00
Thursday June 19 $55.00 $50.00 $10.00
Friday June 20 $50.00 $45.00 $10.00
Saturday June 21 $60.00 $55.00 $10.00
4 Day Package $185.00 $165.00
Savings $25.00 $25.00
3 Day Package $165.00 $150.00
2 Day Package $110.00 $100.00
Children 6-12. 5 & under
Wed June 18 $28.00 $25.00 Free
Thursday June 19 $28.00 $25.00 Free
Friday June 20 $28.00 $25.00 Free
Saturday June 21 $28.00 $25.00 Free
4 Day Package $100.00 $85.00 Free
Savings $12.00 $15.00 Free
3 Day Package $75.00 $69.00
2 Day Package $56.00 $50.00
Pit Passes
Adult Child (12&under)
Wednesday June 19 $50.00 $30.00
Thursday June 20 $60.00 $30.00
Friday June 21 $50.00 $30.00
Saturday June 22 $60.00 $35.00
Total for 4 Days $210.00 $120.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 23 | 21 | 2 |
| Last Chance Showdown | 7 | 3 | 4 |
| Heat 3 | 6 | 6 | - |
| Qualifying Group A | 11.161 | 3 | 19 |
| Hot Laps Group A | 11.808 | 12 | 10 |
Cressman Sanitation 410 Outlaw Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 2 | 2 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 5 |
| 4 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 5 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 6 | 11 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 5 |
| 7 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -4 |
| 8 | 19 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11 |
| 9 | 9 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 10 | 10 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 11 | 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10 |
| 12 | 12 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 13 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -12 |
| 14 | 13 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 15 | 20 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| 16 | 24 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 8 |
| 17 | 22 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 |
| 18 | 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -3 |
| 19 | 18 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 20 | 16 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | -4 |
| 21 | 23 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 22 | 17 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -5 |
| 23 | 5 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -18 |
| 24 | 14 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -10 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 6 | 17 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11 |
| 7 | 12 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 5 |
| 8 | 5 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -3 |
| 9 | 14 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - | |
| 11 | 15 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 4 |
| 12 | 10 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 13 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
| 14 | 11 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 15 | 6 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -9 |
| 16 | 2 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -14 |
| 17 | 20 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 18 | 4 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -14 |
| 19 | 13 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 20 | 16 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -4 |
| 21 | 18 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -3 |
| 22 | 19 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -3 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
| 5 | 7 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 6 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 7 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 8 | 8 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 9 | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 10 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 11 | 16 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 5 |
| 12 | 14 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 13 | 15 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 14 | 10 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -4 |
| 15 | 19 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 4 |
| 16 | 17 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 17 | 18 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 1 |
| 18 | 13 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -5 |
| 19 | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -13 |
| 20 | 20 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 2 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 7 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 8 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 9 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 10 | 10 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 1 |
| 2 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 3 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -2 |
| 4 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 5 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 6 | 5 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 9 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 8 | 7 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 9 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 10 | 10 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 5 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 6 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 7 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 8 | 8 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 9 | 9 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | - |
| 10 | 10 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 3 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 4 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -2 |
| 5 | 4 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 6 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 7 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 8 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 9 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 10 | 10 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 2 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 6 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 6 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 7 | 5 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 |
| 8 | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
| 9 | 9 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 10 | 10 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 6 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 3 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 5 |
| 4 | 3 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 5 | 2 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 6 | 7 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 7 | 9 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 |
| 8 | 4 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -4 |
| 9 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -4 |
| 10 | 10 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.062 |
| 2 | 27 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.137 |
| 3 | 22 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.161 |
| 4 | 25 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.181 |
| 5 | 2 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.183 |
| 6 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.202 |
| 7 | 19 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.206 |
| 8 | 12 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.241 |
| 9 | 7 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.274 |
| 10 | 13 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.310 |
| 11 | 10 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.310 |
| 12 | 28 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.325 |
| 13 | 4 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.328 |
| 14 | 11 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.329 |
| 15 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.344 |
| 16 | 15 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.361 |
| 17 | 20 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.375 |
| 18 | 21 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.412 |
| 19 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 11.452 |
| 20 | 18 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.454 |
| 21 | 17 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.475 |
| 22 | 24 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.481 |
| 23 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.493 |
| 24 | 29 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.519 |
| 25 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.566 |
| 26 | 3 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.619 |
| 27 | 14 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.649 |
| 28 | 23 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.744 |
| 29 | 16 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 11.822 |
| 30 | 26 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.012 |
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.230 |
| 2 | 4 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 11.403 |
| 3 | 6 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.410 |
| 4 | 10 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.439 |
| 5 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.468 |
| 6 | 24 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.481 |
| 7 | 20 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.483 |
| 8 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.492 |
| 9 | 9 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.510 |
| 10 | 13 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.526 |
| 11 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.564 |
| 12 | 28 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.576 |
| 13 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.619 |
| 14 | 27 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.625 |
| 15 | 14 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.642 |
| 16 | 23 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.647 |
| 17 | 3 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.675 |
| 18 | 25 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | 11.678 |
| 19 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.699 |
| 20 | 19 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.716 |
| 21 | 30 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 11.725 |
| 22 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.746 |
| 23 | 26 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.747 |
| 24 | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.763 |
| 25 | 21 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.770 |
| 26 | 29 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.856 |
| 27 | 17 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.894 |
| 28 | 15 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.928 |
| 29 | 18 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 12.052 |
| 30 | 22 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 12.343 |
Hot Laps Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.337 |
| 2 | 30 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.373 |
| 3 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.431 |
| 4 | 4 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.494 |
| 5 | 25 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.537 |
| 6 | 29 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.546 |
| 7 | 28 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.572 |
| 8 | 19 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.593 |
| 9 | 2 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.642 |
| 10 | 3 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.729 |
| 11 | 24 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.751 |
| 12 | 22 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.808 |
| 13 | 18 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.828 |
| 14 | 7 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.872 |
| 15 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 11.889 |
| 16 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.890 |
| 17 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.948 |
| 18 | 12 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.958 |
| 19 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.981 |
| 20 | 23 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 12.119 |
| 21 | 13 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.131 |
| 22 | 20 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 12.137 |
| 23 | 15 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.209 |
| 24 | 11 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 12.238 |
| 25 | 26 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.243 |
| 26 | 10 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.320 |
| 27 | 21 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.435 |
| 28 | 14 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 12.470 |
| 29 | 17 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 12.500 |
| 30 | 16 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 12.565 |
Hot Laps Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.152 |
| 2 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.395 |
| 3 | 20 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.428 |
| 4 | 21 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.446 |
| 5 | 10 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.467 |
| 6 | 6 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.492 |
| 7 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.492 |
| 8 | 27 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.500 |
| 9 | 4 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 11.503 |
| 10 | 13 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.505 |
| 11 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.528 |
| 12 | 15 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.581 |
| 13 | 9 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.591 |
| 14 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.599 |
| 15 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.601 |
| 16 | 28 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.621 |
| 17 | 25 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | 11.646 |
| 18 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.710 |
| 19 | 3 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.742 |
| 20 | 30 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 11.745 |
| 21 | 19 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.750 |
| 22 | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.785 |
| 23 | 24 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.788 |
| 24 | 14 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.833 |
| 25 | 26 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.863 |
| 26 | 29 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.864 |
| 27 | 17 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.899 |
| 28 | 23 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.909 |
| 29 | 18 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 12.098 |
| 30 | 22 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 12.431 |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026
































































