$0.00Cart (0)

5/25/2025 - Huset's Speedway
Brandon, SD
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 1 | 4 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying 3 | 11.038 | 1 | - |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 8 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 5 |
| 4 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 9 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 4 |
| 6 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 10 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 3 |
| 8 | 21 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 13 |
| 9 | 11 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 2 |
| 10 | 15 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 5 |
| 11 | 24 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13 |
| 12 | 23 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11 |
| 13 | 13 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 14 | 17 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 3 |
| 15 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -11 |
| 16 | 22 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 6 |
| 17 | 26 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 9 |
| 18 | 19 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 |
| 19 | 18 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 20 DNF | 6 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -14 |
| 21 DNF | 14 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -7 |
| 22 DNF | 1 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -21 |
| 23 DNF | 20 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -3 |
| 24 DNF | 25 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 25 DNF | 12 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -13 |
| 26 DNF | 16 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -10 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 1 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 |
| 3 | 3 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 4 | 4 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 6 | 9 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 3 |
| 7 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 8 | 5 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | -3 |
| 9 | 13 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 4 |
| 10 | 15 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 5 |
| 11 | 12 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 12 | 14 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 13 | 6 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -7 |
| 14 | 10 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -4 |
| 15 DNF | 11 | 8X |
|
Mason Slendy Sious Falls, SD | Sious Falls, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 2 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 5 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 4 | 1 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -3 |
| 5 | 6 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 |
| 6 | 8 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 2 |
| 7 | 7 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
| 8 | 9 | 8X |
|
Mason Slendy Sious Falls, SD | Sious Falls, SD | 1 |
| 9 DNF | 3 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 2 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 2 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -1 |
| 4 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - |
| 5 | 9 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 6 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 7 | 3 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -4 |
| 8 | 7 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 9 | 8 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 2 | 4 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 4 | 2 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 |
| 6 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 7 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 8 | 9 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 DNF | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 2 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -1 |
| 3 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 6 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 5 | 2 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -3 |
| 6 | 5 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -1 |
| 7 | 7 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 8 DNF | 8 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10.952 |
| 2 | 7 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 10.988 |
| 3 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.008 |
| 4 | 4 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 11.034 |
| 5 | 9 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.139 |
| 6 | 5 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.345 |
| 7 | 2 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.423 |
| 8 | 6 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 11.562 |
| 9 | 1 | 8X |
|
Mason Slendy Sious Falls, SD | Sious Falls, SD | 12.090 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.068 |
| 2 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.092 |
| 3 | 2 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.095 |
| 4 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.130 |
| 5 | 9 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.160 |
| 6 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.177 |
| 7 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.240 |
| 8 | 8 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.287 |
| 9 | 6 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.292 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.038 |
| 2 | 2 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.139 |
| 3 | 5 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.183 |
| 4 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.250 |
| 5 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.454 |
| 6 | 3 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.485 |
| 7 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.550 |
| 8 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.717 |
| 9 | 8 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 11.742 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.326 |
| 2 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.351 |
| 3 | 4 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.525 |
| 4 | 7 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.526 |
| 5 | 5 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 11.534 |
| 6 | 3 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 11.706 |
| 7 | 8 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.774 |
| 8 | 6 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.833 |
Race Stats
- Events63
- Wins4
- Top 515
- Top 1026
Upcoming Events
Schedule TBA






































