$0.00Cart (0)

5/11/2025 - Huset's Speedway
Brandon, SD
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 1 | 8 |
| Heat 3 | 3 | 3 | - |
| Qualifying 3 | 11.452 | 2 | 5 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 8 |
| 2 | 16 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14 |
| 3 | 12 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 9 |
| 4 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -3 |
| 5 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -3 |
| 6 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 7 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 8 | 10 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 2 |
| 9 | 24 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15 |
| 10 | 7 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -3 |
| 11 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 12 | 13 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 13 | 21 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 8 |
| 14 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -6 |
| 15 | 19 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 4 |
| 16 | 20 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 17 | 23 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 6 |
| 18 | 17 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | -1 |
| 19 | 14 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | -5 |
| 20 | 15 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -5 |
| 21 | 22 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 22 DNF | 4 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -18 |
| 23 DNF | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -20 |
| 24 DNF | 18 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 6 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 4 |
| 3 | 1 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -2 |
| 4 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 6 | 7 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 7 | 5 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 | 8 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
| DNS | 9 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| DNS | 10 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| DNS | 11 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| DNS | 12 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 2 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 3 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 3 |
| 4 | 4 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 5 | 5 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
| 6 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 1 |
| 7 | 8 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 8 DNF | 3 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 4 | 3 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 5 | 8 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 6 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 7 | 5 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -2 |
| DNS | 7 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 3 | 3 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 4 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 7 | 6 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 8 | 8 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 2 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 3 | 1 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | -2 |
| 4 | 6 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 2 |
| 5 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 6 | 7 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 DNF | 3 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -4 |
| DNS | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.191 |
| 2 | 3 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.356 |
| 3 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.378 |
| 4 | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.411 |
| 5 | 4 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.484 |
| 6 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.615 |
| 7 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.763 |
| 8 | 5 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.854 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.289 |
| 2 | 6 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.459 |
| 3 | 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.543 |
| 4 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.547 |
| 5 | 2 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 11.566 |
| 6 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.566 |
| 7 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11.568 |
| 8 | 1 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.694 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.259 |
| 2 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.452 |
| 3 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.466 |
| 4 | 3 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.481 |
| 5 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.532 |
| 6 | 5 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.542 |
| 7 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.667 |
| 8 | 8 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 12.090 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.804 |
| 2 | 6 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 11.812 |
| 3 | 1 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.876 |
| 4 | 2 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.049 |
| 5 | 3 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 12.238 |
| 6 | 7 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 12.489 |
| 7 | 8 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.531 |
| 8 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 12.641 |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026




































