$0.00Cart (0)

7/11/2025 - Jackson Motorplex
Jackson, MN
Border Battle with Knoxville & Huset's
MSTS 410 Sprint Cars -
Heser Auto & Detailing Racesaver Sprint Cars
Classes
Track Contact

Available on DIRTVision
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 3 | 10 |
| Heat 3 - Precision Drywall | 2 | 3 | -1 |
| Qualifying 3 - Nordica | 13.652 | 3 | 3 |
410 Outlaw Sprints
A FeatureCressman Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 2 | 2 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 13 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10 |
| 4 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 5 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 6 | 1 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -5 |
| 7 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -4 |
| 8 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 9 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 10 | 9 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 11 | 15 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 12 | 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -5 |
| 13 | 14 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 1 |
| 14 | 12 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -2 |
| 15 | 17 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 16 | 21 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 17 | 18 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 18 | 22 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 4 |
| 19 | 16 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
| 20 | 20 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
| 21 DNF | 23 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 2 |
| 22 DNF | 24 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 2 |
| 23 DNF | 19 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -4 |
| 24 DNF | 11 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 3 | 2 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 4 | 5 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 5 |
| 6 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 7 | 9 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 2 |
| 8 | 7 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 | 8 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 10 DNF | 11 | 77 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 1 |
| 11 DNF | 4 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -7 |
Dash: Sioux Falls Toy Show
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 1 |
| 2 | 1 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 5 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 6 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 7 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -4 |
| 8 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
Heat 1 - American Truck Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 2 | 1 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -1 |
| 3 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 5 | 5 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 6 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 7 | 7 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 8 | 8 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
Heat 2 - Med-Star
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 1 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
| 3 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 5 | 6 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 6 | 5 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -1 |
| 7 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 8 DNF | 8 | 77 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
Heat 3 - Precision Drywall
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 2 |
| 3 | 2 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 3 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 5 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 6 | 5 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 7 | 6 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -1 |
| 8 DNF | 8 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
Heat 4 -
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 2 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 5 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 4 | 4 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 5 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
| 6 | 7 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 7 | 6 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
Qualifying 1 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.602 |
| 2 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.667 |
| 3 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.758 |
| 4 | 1 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 13.808 |
| 5 | 4 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 13.810 |
| 6 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.881 |
| 7 | 3 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 13.975 |
| 8 | 5 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 14.409 |
Qualifying 2 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.629 |
| 2 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.662 |
| 3 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.765 |
| 4 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 13.829 |
| 5 | 8 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 13.903 |
| 6 | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 14.053 |
| 7 | 5 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 14.171 |
| 8 | 3 | 77 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 14.171 |
Qualifying 3 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 13.517 |
| 2 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 13.569 |
| 3 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.652 |
| 4 | 8 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.686 |
| 5 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.767 |
| 6 | 3 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 13.951 |
| 7 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 14.054 |
| 8 | 4 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 14.147 |
Qualifying 4 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.597 |
| 2 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.694 |
| 3 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.735 |
| 4 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 13.805 |
| 5 | 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 14.026 |
| 6 | 6 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 14.215 |
| 7 | 7 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 14.313 |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026



































