$0.00Cart (0)

6/4/2025 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 1 | 5 | -4 |
| Heat 1 | 6 | 9 | -3 |
| Qualifying Group A | 12.773 | 11 | - |
| Hot Laps Group A | 12.832 | 8 | 3 |
410 Outlaw Sprints
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 5 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 6 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -3 |
| 7 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 8 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 9 | 9 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 10 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 11 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 12 | 14 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 13 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 14 | 15 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 15 | 20 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 5 |
| 16 | 18 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 17 | 16 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 18 | 8 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | -10 |
| 19 | 22 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 20 | 17 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -3 |
| 21 | 24 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 22 | 23 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 23 | 21 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -2 |
| 24 | 19 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -5 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 4 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 3 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 4 | 6 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 6 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 7 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 8 | 10 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 2 |
| 9 | 16 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 7 |
| 10 | 13 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 11 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 12 | 14 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 13 | 7 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -6 |
| 14 | 9 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -5 |
| 15 | 17 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 16 | 11 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -5 |
| 17 | 15 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -2 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 2 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 3 | 4 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 4 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 8 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 9 | 9 | 55A |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 4 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 6 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 7 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 8 | 6 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 3 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 4 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 5 | 8 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -3 |
| 7 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 8 | 10 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 2 |
| 9 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 10 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 11 | 11 | 55A |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 2 | 2 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 3 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 4 | 6 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 5 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 7 | 8 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 8 | 10 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 2 |
| 9 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -2 |
| 10 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -7 |
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 5 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| Top 5 transfer | ||||||
| 6 | 10 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 7 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 8 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 9 | 9 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 10 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 11 | 6 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -5 |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 7 | 7 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - |
| 8 | 8 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 6 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -3 |
| 10 | 10 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.338 |
| 2 | 1 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.517 |
| 3 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.648 |
| 4 | 21 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 12.675 |
| 5 | 7 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 12.678 |
| 6 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 12.681 |
| 7 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.721 |
| 8 | 19 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.730 |
| 9 | 10 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.751 |
| 10 | 18 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.770 |
| 11 | 11 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 12.773 |
| 12 | 17 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.800 |
| 13 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.842 |
| 14 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 12.963 |
| 15 | 15 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.996 |
| 16 | 2 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 13.003 |
| 17 | 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.091 |
| 18 | 16 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.108 |
| 19 | 5 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 13.274 |
| 20 | 14 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 13.488 |
| 21 | 12 | 55A |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 13.510 |
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.705 |
| 2 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 12.764 |
| 3 | 3 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.764 |
| 4 | 10 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.806 |
| 5 | 17 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.823 |
| 6 | 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.833 |
| 7 | 15 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.845 |
| 8 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.880 |
| 9 | 18 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.883 |
| 10 | 4 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.913 |
| 11 | 11 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.934 |
| 12 | 14 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 12.935 |
| 13 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.012 |
| 14 | 5 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 13.032 |
| 15 | 21 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.049 |
| 16 | 2 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.111 |
| 17 | 16 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 13.152 |
| 18 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.300 |
| 19 | 13 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.321 |
| 20 | 20 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.380 |
| 21 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.640 |
Hot Laps Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.545 |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.691 |
| 3 | 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.711 |
| 4 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.734 |
| 5 | 18 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.747 |
| 6 | 14 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 12.784 |
| 7 | 17 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.801 |
| 8 | 11 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 12.832 |
| 9 | 7 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 12.837 |
| 10 | 10 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.846 |
| 11 | 19 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.867 |
| 12 | 1 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.907 |
| 13 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 12.952 |
| 14 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.016 |
| 15 | 16 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.121 |
| 16 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 13.211 |
| 17 | 2 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 13.338 |
| 18 | 5 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 13.367 |
| 19 | 15 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.394 |
| 20 | 12 | 55A |
|
Brandon Allen St. Peter, MN | St. Peter, MN | |
| 21 | 21 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | |
Hot Laps Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.709 |
| 2 | 18 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.735 |
| 3 | 17 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.752 |
| 4 | 10 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.791 |
| 5 | 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.808 |
| 6 | 15 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.857 |
| 7 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.907 |
| 8 | 11 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.931 |
| 9 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 12.943 |
| 10 | 16 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 12.961 |
| 11 | 3 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.963 |
| 12 | 4 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.965 |
| 13 | 13 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.030 |
| 14 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.048 |
| 15 | 21 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.097 |
| 16 | 2 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.130 |
| 17 | 14 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 13.213 |
| 18 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.230 |
| 19 | 5 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 13.250 |
| 20 | 20 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.267 |
| 21 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 14.427 |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026















































