$0.00Cart (0)

4/17/2025 - Knoxville Raceway
Knoxville, IA
Open Practice for 410 sprint cars only from 7pm-9pm. Grandstands will be open for public viewing.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 Hot Laps 1 | DNS | - | |
| Hot Laps 2 | 15.651 | 17 | - |
| Hot Laps 3 | - | - |
410 Sprints - Winged
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.410 |
| 2 | 7 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.443 |
| 3 | 35 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.514 |
| 4 | 28 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.625 |
| 5 | 11 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.657 |
| 6 | 33 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.663 |
| 7 | 14 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.685 |
| DNS | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | |
| DNS | 2 | 21T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | |
| DNS | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | |
| DNS | 4 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | |
| DNS | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | |
| DNS | 6 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | |
| DNS | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | |
| DNS | 9 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | |
| DNS | 10 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | |
| DNS | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | |
| DNS | 13 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | |
| DNS | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | |
| DNS | 16 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | |
| DNS | 17 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | |
| DNS | 18 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | |
| DNS | 19 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | |
| DNS | 21 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | |
| DNS | 22 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | |
| DNS | 23 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | |
| DNS | 24 | 9R |
|
Chase Randall Waco, TX | Waco, TX | |
| DNS | 25 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | |
| DNS | 26 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | |
| DNS | 27 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | |
| DNS | 29 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | |
| DNS | 30 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | |
| DNS | 31 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | |
| DNS | 32 | 10X |
|
Kade Higday Knoxville, IA | Knoxville, IA | |
| DNS | 34 | 7S |
|
Chris Windom Canton, IL | Canton, IL | |
| DNS | 36 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | |
| DNS | 37 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | |
| DNS | 38 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | |
| DNS | 39 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | |
| DNS | 40 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | |
| DNS | 41 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | |
| DNS | 42 | 71W |
|
Brandon Worthington Indianola, IA | Indianola, IA | |
| DNS | 43 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.277 |
| 2 | 39 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.316 |
| 3 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.346 |
| 4 | 11 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.410 |
| 5 | 4 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.411 |
| 6 | 23 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.412 |
| 7 | 32 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.442 |
| 8 | 36 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.443 |
| 9 | 38 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.458 |
| 10 | 19 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.476 |
| 11 | 16 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.512 |
| 12 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.514 |
| 13 | 12 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.515 |
| 14 | 24 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.522 |
| 15 | 35 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.553 |
| 16 | 37 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.620 |
| 17 | 17 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.651 |
| 18 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.663 |
| 19 | 26 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.685 |
| 20 | 8 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.711 |
| 21 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.715 |
| 22 | 15 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.722 |
| 23 | 33 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.735 |
| 24 | 20 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.812 |
| 25 | 30 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 15.826 |
| 26 | 9 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.869 |
| 27 | 14 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.874 |
| 28 | 31 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 15.878 |
| 29 | 40 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.915 |
| 30 | 13 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.961 |
| 31 | 25 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.033 |
| 32 | 10 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.136 |
| 33 | 29 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.225 |
| 34 | 2 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.915 |
| 35 | 41 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.512 |
| 36 | 42 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.411 |
| DNS | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | |
| DNS | 18 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | |
| DNS | 22 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | |
| DNS | 27 | 10X |
|
Kade Higday Knoxville, IA | Knoxville, IA | |
| DNS | 28 | 21T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | |
| DNS | 34 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | |
| DNS | 43 | 71W |
|
Brandon Worthington Indianola, IA | Indianola, IA | |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026














































