$0.00Cart (0)

6/13/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 7 | 8 | -1 |
| Heat 2 | 10 | 7 | 3 |
| Qualifying Group A | 15.861 | 20 | 6 |
| Hot Laps Group A | 16.757 | 28 | -2 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 7 |
| 2 | 2 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 5 | 10 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 5 |
| 6 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -5 |
| 7 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 5 |
| 8 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -5 |
| 9 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 |
| 10 | 13 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 11 | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 12 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 13 | 9 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -4 |
| 14 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -7 |
| 15 | 25 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10 |
| 16 | 14 | 27M |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 17 | 27 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10 |
| 18 | 17 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 19 | 23 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 20 | 21 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 21 | 16 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -5 |
| 22 | 19 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -3 |
| 23 | 22 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 24 | 18 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -6 |
| 25 | 26 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 26 | 28 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 27 | 20 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -7 |
| 28 | 29 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 29 | 24 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -5 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 2 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 3 | 5 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 4 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 6 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 7 | 10 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 3 |
| 8 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 | 18 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 9 |
| 10 | 13 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 11 | 12 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 12 | 8 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -4 |
| 13 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 14 | 15 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 15 | 4 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -11 |
| 16 | 17 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 17 | 1 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -16 |
| 18 | 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 2 | 5 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 6 |
| 5 | 17 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 12 |
| 6 | 11 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 5 |
| 7 | 16 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 9 |
| 8 | 12 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 9 | 14 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 5 |
| 10 | 9 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 11 | 13 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 2 |
| 12 | 18 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 6 |
| 13 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 14 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -7 |
| 15 | 1 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -14 |
| 16 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -14 |
| 17 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -11 |
| 18 | 8 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -10 |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 2 | 3 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -2 |
| 4 | 5 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 5 | 9 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 4 |
| 6 | 7 | 71W |
|
Brandon Worthington Indianola, IA | Indianola, IA | 1 |
| 7 | 11 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 4 |
| 8 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 9 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -3 |
| 10 | 2 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | -8 |
| 11 | 10 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -1 |
| 12 | 12 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 3 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 3 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 4 | 4 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 5 | 8 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 6 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 7 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 8 | 7 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 7 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 7 | 6 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 8 | 8 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 9 | 9 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 10 | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 11 | 11 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 5 | 5 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| Top 5 transfer | ||||||
| 6 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 |
| 7 | 10 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 8 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 9 | 7 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 10 | 11 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 11 | 8 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 |
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 5 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 4 | 7 | 27M |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 5 | 8 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 7 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -5 |
| 8 | 10 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 2 |
| 9 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 10 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -6 |
| 11 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -5 |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 5 | 7 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 7 | 4 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -3 |
| 8 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 9 | 11 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 10 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 11 | 9 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.240 |
| 2 | 27 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.262 |
| 3 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.274 |
| 4 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.326 |
| 5 | 29 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 15.332 |
| 6 | 9 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.335 |
| 7 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.381 |
| 8 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.437 |
| 9 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.449 |
| 10 | 24 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.458 |
| 11 | 1 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.464 |
| 12 | 22 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.526 |
| 13 | 16 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.534 |
| 14 | 10 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.678 |
| 15 | 11 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.708 |
| 16 | 13 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.711 |
| 17 | 32 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.780 |
| 18 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.792 |
| 19 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.820 |
| 20 | 26 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.861 |
| 21 | 20 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.872 |
| 22 | 17 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 15.889 |
| 23 | 19 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.932 |
| 24 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 15.945 |
| 25 | 31 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.954 |
| 26 | 23 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.973 |
| 27 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 16.148 |
| 28 | 15 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.194 |
| 29 | 25 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.206 |
| 30 | 21 | 71W |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.313 |
| 31 | 18 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 16.600 |
| 32 | 30 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 16.677 |
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.637 |
| 2 | 11 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.812 |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.873 |
| 4 | 20 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.935 |
| 5 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.944 |
| 6 | 21 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.961 |
| 7 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.973 |
| 8 | 3 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.995 |
| 9 | 10 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 16.002 |
| 10 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 16.011 |
| 11 | 26 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.054 |
| 12 | 15 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.079 |
| 13 | 25 | 27M |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.086 |
| 14 | 5 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.097 |
| 15 | 17 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 16.153 |
| 16 | 28 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.185 |
| 17 | 8 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.255 |
| 18 | 9 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.266 |
| 19 | 23 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.277 |
| 20 | 16 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.318 |
| 21 | 14 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 16.349 |
| 22 | 30 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.414 |
| 23 | 24 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.425 |
| 24 | 29 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.427 |
| 25 | 6 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.435 |
| 26 | 22 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.463 |
| 27 | 31 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.490 |
| 28 | 19 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 16.490 |
| 29 | 13 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 16.520 |
| 30 | 32 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.546 |
| 31 | 12 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.578 |
| 32 | 27 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 16.644 |
Non-Qualifier A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 2 | 5 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 3 |
| 3 | 3 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 4 | 2 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -2 |
| 5 | 6 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 6 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 7 | 8 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 |
| 8 | 11 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 9 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 10 | 10 | 71W |
|
Brandon Worthington Indianola, IA | Indianola, IA | - |
| 11 | 7 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -4 |
| 12 | 12 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
Non-Qualifier B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 4 | 6 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 5 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -4 |
| 6 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 7 | 9 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 2 |
| 8 | 10 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 9 | 12 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 3 |
| 10 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 11 | 5 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -6 |
| 12 | 11 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
Hot Laps Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.573 |
| 2 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.594 |
| 3 | 22 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.604 |
| 4 | 29 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 15.614 |
| 5 | 32 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.653 |
| 6 | 31 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.761 |
| 7 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.776 |
| 8 | 23 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.857 |
| 9 | 20 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.906 |
| 10 | 10 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.911 |
| 11 | 19 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.916 |
| 12 | 13 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.951 |
| 13 | 9 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.957 |
| 14 | 25 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 15.981 |
| 15 | 16 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.019 |
| 16 | 11 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 16.056 |
| 17 | 17 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.064 |
| 18 | 18 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 16.101 |
| 19 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.171 |
| 20 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.175 |
| 21 | 15 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.359 |
| 22 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.374 |
| 23 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.421 |
| 24 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.522 |
| 25 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.539 |
| 26 | 21 | 71W |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.559 |
| 27 | 1 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.662 |
| 28 | 26 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.757 |
| 29 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 16.775 |
| 30 | 30 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 17.162 |
| 31 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | |
| 32 | 27 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | |
Hot Laps Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.520 |
| 2 | 19 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.665 |
| 3 | 11 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.724 |
| 4 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.853 |
| 5 | 20 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.860 |
| 6 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.899 |
| 7 | 21 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.917 |
| 8 | 10 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 15.920 |
| 9 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.968 |
| 10 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.975 |
| 11 | 25 | 27M |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.999 |
| 12 | 8 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.009 |
| 13 | 15 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.029 |
| 14 | 16 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.130 |
| 15 | 26 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.180 |
| 16 | 9 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.187 |
| 17 | 32 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.189 |
| 18 | 23 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.191 |
| 19 | 24 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.219 |
| 20 | 30 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.234 |
