$0.00Cart (0)

7/26/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 23 | 16 | 7 |
| 410 B Feature | 5 | 3 | 2 |
| 410 Heat 2 | 7 | 7 | - |
| 410 Qualifying 1 | 15.852 | 14 | -8 |
| 410 Hot Laps | 15.585 | 27 | -21 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 3 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 4 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 5 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 6 | 1 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -5 |
| 7 | 7 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 8 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 9 | 13 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 4 |
| 10 | 16 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 6 |
| 11 | 8 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -3 |
| 12 | 12 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 13 | 22 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 9 |
| 14 | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 7 |
| 15 | 20 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 5 |
| 16 | 23 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 17 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -7 |
| 18 | 15 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -3 |
| 19 | 24 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 5 |
| 20 | 19 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 21 | 18 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
| 22 | 14 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -8 |
| 23 | 11 | 71X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -12 |
| 24 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -7 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 5 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 6 | 7 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 7 | 8 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 8 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 9 | 14 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 5 |
| 10 | 19 | 51 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 9 |
| 11 | 18 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 7 |
| 12 | 17 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 5 |
| 13 | 16 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 3 |
| 14 | 10 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -4 |
| 15 | 9 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -6 |
| 16 | 13 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -3 |
| 17 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 18 | 20 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| DNS | 12 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| DNS | 3 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 2 | 4 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 3 | 2 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 4 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 6 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 6 | 3 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 8 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 8 | 10 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 9 | 9 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 10 | 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| DNS | 11 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 4 | 71X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 4 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 6 | 9 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 7 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 3 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -5 |
| 9 | 10 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 |
| DNS | 8 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 2 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 3 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 4 | 1 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | -3 |
| 5 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 6 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 7 | 7 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 8 | 10 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 9 | 9 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | - |
| 10 | 11 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 11 | 8 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -3 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 3 | 4 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 4 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 5 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 6 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 7 | 7 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 8 | 8 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 9 | 9 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 10 | 10 | 51 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.420 |
| 2 | 14 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.480 |
| 3 | 11 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.612 |
| 4 | 16 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.645 |
| 5 | 21 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 15.667 |
| 6 | 12 | 71X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.701 |
| 7 | 15 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.733 |
| 8 | 18 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.756 |
| 9 | 7 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.780 |
| 10 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.807 |
| 11 | 19 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.836 |
| 12 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.848 |
| 13 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.852 |
| 14 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.852 |
| 15 | 4 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.889 |
| 16 | 17 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.903 |
| 17 | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.965 |
| 18 | 8 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.005 |
| 19 | 9 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.057 |
| 20 | 20 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.381 |
| 21 | 10 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.381 |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.530 |
| 2 | 18 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.599 |
| 3 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.777 |
| 4 | 10 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.900 |
| 5 | 11 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.954 |
| 6 | 13 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.012 |
| 7 | 19 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.014 |
| 8 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.024 |
| 9 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.058 |
| 10 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.086 |
| 11 | 9 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | 16.101 |
| 12 | 12 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.103 |
| 13 | 1 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 16.157 |
| 14 | 20 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.187 |
| 15 | 15 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.198 |
| 16 | 5 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.257 |
| 17 | 17 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.277 |
| 18 | 4 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.312 |
| 19 | 8 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.389 |
| 20 | 16 | 51 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 16.428 |
| 21 | 21 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 16.640 |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 15.034 |
| 2 | 14 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.035 |
| 3 | 1 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.099 |
| 4 | 24 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.130 |
| 5 | 12 | 71X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.203 |
| 6 | 39 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.208 |
| 7 | 16 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.213 |
| 8 | 11 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.227 |
| 9 | 18 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.232 |
| 10 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.242 |
| 11 | 17 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.266 |
| 12 | 15 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.276 |
| 13 | 31 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.330 |
| 14 | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.350 |
| 15 | 23 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.363 |
| 16 | 40 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.387 |
| 17 | 32 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.401 |
| 18 | 28 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.433 |
| 19 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.439 |
| 20 | 4 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.460 |
| 21 | 19 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.470 |
| 22 | 8 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.478 |
| 23 | 27 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.502 |
| 24 | 33 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.510 |
| 25 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.565 |
| 26 | 7 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.582 |
| 27 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.585 |
| 28 | 37 | 51 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15.617 |
| 29 | 20 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 15.644 |
| 30 | 26 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.647 |
| 31 | 9 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.689 |
| 32 | 34 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 15.739 |
| 33 | 30 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | 15.778 |
| 34 | 41 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.827 |
| 35 | 35 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.837 |
| 36 | 10 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.907 |
| 37 | 22 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 15.910 |
| 38 | 25 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.938 |
| 39 | 36 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.983 |
| 40 | 29 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.036 |
| 41 | 42 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 16.134 |
| 42 | 38 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.536 |
Race Stats
- Events63
- Wins4
- Top 515
- Top 1026
Upcoming Events
Schedule TBA















































