$0.00Cart (0)

8/9/2025 - Knoxville Raceway
Knoxville, IA
Championship Saturday of the 64th NOS Energy Drink Knoxville Nationals presented by Casey's.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 7 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 3 | 21 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 18 |
| 4 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 5 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 6 | 6 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 7 | 14 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 7 |
| 8 | 11 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 9 | 12 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 10 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 |
| 11 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 9 |
| 12 | 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 13 | 15 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 14 | 10 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -4 |
| 15 | 8 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -7 |
| 16 | 19 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 17 | 18 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 18 | 23 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 5 |
| 19 DNF | 9 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -10 |
| 20 DNF | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -16 |
| 21 DNF | 22 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 22 DNF | 16 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -6 |
| 23 DNF | 24 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 24 DNF | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -11 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 4 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 3 | 6 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 4 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 7 |
| Top 4 transfer | ||||||
| 5 | 5 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 14 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 8 |
| 7 | 1 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -6 |
| 8 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 9 | 12 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 10 | 21 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11 |
| 11 | 18 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 7 |
| 12 | 13 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 13 | 10 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | -3 |
| 14 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -7 |
| 15 | 20 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 5 |
| 16 | 19 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 17 | 17 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 18 | 22 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 19 | 23 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 20 | 16 | 23D |
|
Chase Dietz York, PA | York, PA | -4 |
| 21 | 3 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | -18 |
| 22 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -14 |
| 23 | 24 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 24 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -9 |
C Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 2 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 3 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 4 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| Top 4 transfer | ||||||
| 5 | 10 | 87 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 5 |
| 6 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 7 | 8 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 8 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -5 |
| 9 | 12 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 10 | 14 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 11 | 7 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -4 |
| 12 | 15 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 13 | 13 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 14 | 6 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -8 |
| 15 | 24 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 9 |
| 16 | 16 | 2KS |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 17 | 19 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 18 | 11 | 25 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -7 |
| 19 | 18 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 20 | 21 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 21 | 20 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 22 | 22 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 23 | 23 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 24 | 17 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -7 |
D Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 2 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 3 | 6 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 3 |
| 4 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 5 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 6 | 20 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 14 |
| Top 6 transfer | ||||||
| 7 | 12 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 |
| 8 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 9 | 14 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | 5 |
| 10 | 13 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 11 | 18 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 7 |
| 12 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 13 | 16 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 3 |
| 14 | 9 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -5 |
| 15 | 21 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 6 |
| 16 | 23 | 4 |
|
Matt Wasmund Jackson, MN | Jackson, MN | 7 |
| 17 | 24 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 7 |
| 18 | 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -11 |
| 19 | 22 | 10W |
|
Matt VanderVere Burlington, WI | Burlington, WI | 3 |
| 20 | 8 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -12 |
| 21 | 19 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 22 | 17 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -5 |
| 23 | 2 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -21 |
| 24 | 15 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -9 |
D Main Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.585 |
| 2 | 8 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 15.613 |
| 3 | 7 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.706 |
| 4 | 17 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 15.751 |
| 5 | 22 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.776 |
| 6 | 18 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.893 |
| 7 | 13 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.923 |
| 8 | 10 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 16.058 |
| 9 | 21 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 16.069 |
| 10 | 9 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.113 |
| 11 | 4 | 10W |
|
Matt VanderVere Burlington, WI | Burlington, WI | 16.146 |
| 12 | 2 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.302 |
| 13 | 11 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 16.416 |
| 14 | 6 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.693 |
| 15 | 15 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.795 |
| 16 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.902 |
| 17 | 24 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.916 |
| 18 | 20 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | 17.088 |
| 19 | 14 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 17.186 |
| 20 | 16 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 17.254 |
| 21 | 5 | 4 |
|
Matt Wasmund Jackson, MN | Jackson, MN | 17.407 |
| 22 | 23 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 17.407 |
| 23 | 19 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.407 |
| 24 | 3 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.924 |
C Main Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.226 |
| 2 | 15 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.590 |
| 3 | 14 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.815 |
| 4 | 10 | 87 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 15.825 |
| 5 | 8 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.844 |
| 6 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.867 |
| 7 | 16 | 2KS |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.950 |
| 8 | 13 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.950 |
| 9 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.041 |
| 10 | 17 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.109 |
| 11 | 12 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.148 |
| 12 | 6 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.182 |
| 13 | 18 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 16.206 |
| 14 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.218 |
| 15 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.219 |
| 16 | 11 | 25 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.232 |
| 17 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.290 |
| 18 | 7 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.631 |
B Main Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 16.306 |
| 2 | 6 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.333 |
| 3 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.378 |
| 4 | 12 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 16.394 |
| 5 | 13 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.549 |
| 6 | 17 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 16.549 |
| 7 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.567 |
| 8 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.598 |
| 9 | 4 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 16.603 |
| 10 | 19 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 16.719 |
| 11 | 20 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.777 |
| 12 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.788 |
| 13 | 16 | 23D |
|
Chase Dietz York, PA | York, PA | 16.820 |
| 14 | 1 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 16.837 |
| 15 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.884 |
| 16 | 14 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.947 |
| 17 | 18 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 16.952 |
| 18 | 10 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | 17.005 |
| 19 | 5 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 17.123 |
| 20 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.146 |
A Main Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.307 |
| 2 | 6 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 16.462 |
| 3 | 17 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.587 |
| 4 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.607 |
| 5 | 14 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.618 |
| 6 | 18 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.648 |
| 7 | 7 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 16.668 |
| 8 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.733 |
| 9 | 8 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 16.735 |
| 10 | 9 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.741 |
| 11 | 19 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 16.783 |
| 12 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.802 |
| 13 | 12 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.861 |
| 14 | 10 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 16.874 |
| 15 | 20 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.912 |
| 16 | 15 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.971 |
| 17 | 11 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 17.031 |
| 18 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.125 |
| 19 | 16 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 17.130 |
| 20 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 17.130 |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026
























































































