$0.00Cart (0)
5/25/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
360 A Feature | 12 | 9 | 3 |
360 Heat 2 | 3 | 2 | 1 |
360 Qualifying | 16.022 | 14 | -3 |
360 Hot Laps 1 | 16.583 | 13 | -2 |
360 Sprints - Winged
360 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
2 | 8 | 2KS | Chase Randall Waco, TX | Waco, TX | 6 | |
3 | 1 | 7A | Jack Anderson Newton, IA | Newton, IA | -2 | |
4 | 3 | 01 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
5 | 4 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -1 | |
6 | 7 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
7 | 2 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | -5 | |
8 | 21 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13 | |
9 | 12 | 6N | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 | |
10 | 11 | 2M | Ryan Giles Grimes, IA | Grimes, IA | 1 | |
11 | 15 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 | |
12 | 10 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 | |
13 | 6 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | -7 | |
14 | 16 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
15 | 9 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -6 | |
16 | 17 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 1 | |
17 | 14 | 99 | Tony Rost Utica, NE | Utica, NE | -3 | |
18 | 19 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
19 | 13 | 7B | Ben Brown Marshall, MO | Marshall, MO | -6 | |
20 | 24 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 4 | |
21 | 23 | 6AJ | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 2 | |
22 | 22 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
23 | 20 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -3 | |
24 | 18 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | -6 |
360 B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
2 | 2 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
3 | 4 | 6AJ | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 1 | |
4 | 9 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 5 | |
Top 4 transfer | ||||||
5 | 10 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 5 | |
6 | 3 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -3 | |
7 | 5 | 3R | Russell Potter Boonville, MO | Boonville, MO | -2 | |
8 | 6 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | -2 | |
9 | 11 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 2 | |
10 | 8 | 1A | John Anderson Des Moines, IA | Des Moines, IA | -2 | |
11 | 12 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 1 | |
12 | 7 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | -5 |
360 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2KS | Chase Randall Waco, TX | Waco, TX | 5 | |
2 | 5 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 3 | |
3 | 2 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | -1 | |
4 | 3 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
5 | 4 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 | |
6 | 1 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -5 | |
7 | 8 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 | |
8 | 7 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
360 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | - | |
2 | 3 | 6N | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 6 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | |
4 | 5 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | 1 | |
5 | 4 | 7B | Ben Brown Marshall, MO | Marshall, MO | -1 | |
6 | 2 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -4 | |
7 | 7 | 3R | Russell Potter Boonville, MO | Boonville, MO | - | |
8 | 8 | 38 | Logan Alexander Lacona, IA | Lacona, IA | - |
360 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Tony Rost Utica, NE | Utica, NE | 1 | |
2 | 4 | 7A | Jack Anderson Newton, IA | Newton, IA | 2 | |
3 | 3 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
5 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | - | |
6 | 1 | 6AJ | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 | |
7 | 7 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | - | |
8 | 8 | T4 | Tyler Graves Chariton, IA | Chariton, IA | - |
360 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 4 | |
2 | 1 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 4 | 2M | Ryan Giles Grimes, IA | Grimes, IA | 1 | |
4 | 6 | 01 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
5 | 2 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -3 | |
6 | 8 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | |
7 | 7 | 1A | John Anderson Des Moines, IA | Des Moines, IA | - | |
8 | 3 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -5 |
360 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.652 | |
2 | 12 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 15.753 | |
3 | 32 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.768 | |
4 | 1 | 01 | Terry McCarl Altoona, IA | Altoona, IA | 15.839 | |
5 | 14 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 15.846 | |
6 | 28 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | 15.888 | |
7 | 29 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 15.914 | |
8 | 13 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 15.950 | |
9 | 8 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 15.987 | |
10 | 5 | 7B | Ben Brown Marshall, MO | Marshall, MO | 15.989 | |
11 | 7 | 7A | Jack Anderson Newton, IA | Newton, IA | 16.000 | |
12 | 15 | 2M | Ryan Giles Grimes, IA | Grimes, IA | 16.006 | |
13 | 25 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 16.007 | |
14 | 11 | 6N | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.022 | |
15 | 24 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.050 | |
16 | 2 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.066 | |
17 | 27 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | 16.107 | |
18 | 22 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 16.165 | |
19 | 26 | 99 | Tony Rost Utica, NE | Utica, NE | 16.195 | |
20 | 16 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 16.258 | |
21 | 9 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 16.283 | |
22 | 17 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 16.333 | |
23 | 31 | 6AJ | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.344 | |
24 | 19 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 16.345 | |
25 | 23 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | 16.395 | |
26 | 4 | 3R | Russell Potter Boonville, MO | Boonville, MO | 16.466 | |
27 | 20 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 16.539 | |
28 | 6 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 16.681 | |
29 | 30 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.738 | |
30 | 10 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 16.840 | |
31 | 18 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 17.353 | |
DQ | 21 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.400 |
360 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.999 | |
2 | 25 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 16.174 | |
3 | 28 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | 16.188 | |
4 | 29 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.211 | |
5 | 12 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.270 | |
6 | 24 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.330 | |
7 | 15 | 2M | Ryan Giles Grimes, IA | Grimes, IA | 16.372 | |
8 | 26 | 99 | Tony Rost Utica, NE | Utica, NE | 16.491 | |
9 | 27 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | 16.502 | |
10 | 17 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 16.529 | |
11 | 30 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.532 | |
12 | 19 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 16.576 | |
13 | 11 | 6N | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.583 | |
14 | 14 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 16.654 | |
15 | 31 | 6AJ | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.697 | |
16 | 13 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.734 | |
17 | 22 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 16.755 | |
18 | 5 | 7B | Ben Brown Marshall, MO | Marshall, MO | 16.769 | |
19 | 7 | 7A | Jack Anderson Newton, IA | Newton, IA | 16.772 | |
20 | 9 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 16.809 | |
21 | 16 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 16.821 | |
22 | 3 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.849 | |
23 | 20 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 16.862 | |
24 | 8 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.879 | |
25 | 1 | 01 | Terry McCarl Altoona, IA | Altoona, IA | 16.971 | |
26 | 21 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.057 | |
27 | 2 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.366 | |
28 | 10 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 17.612 | |
29 | 23 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | 18.488 | |
30 | 4 | 3R | Russell Potter Boonville, MO | Boonville, MO | 18.564 | |
31 | 18 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 18.663 | |
32 | 6 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 19.116 |
Race Stats
- Events52
- Wins1
- Top 514
- Top 1029
Latest Results
Upcoming Events
Schedule TBA