$0.00Cart (0)
11/7/2024 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown | 14 | 12 | 2 |
Heat 4 | 9 | 8 | 1 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
2 | 8 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 6 | |
3 | 3 | 26 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
4 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -3 | |
5 | 7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
6 | 14 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 8 | |
7 | 4 | 10 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 | |
8 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 | |
9 | 10 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
10 | 13 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 | |
11 | 11 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | |
12 | 9 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -3 | |
13 | 19 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 6 | |
14 | 25 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11 | |
15 | 12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -3 | |
16 | 18 | 14 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
17 | 23 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 6 | |
18 | 16 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 | |
19 | 17 | 2KS | Cory Eliason Visalia, CA | Visalia, CA | -2 | |
20 | 15 | 23W | Justin Whittall Vincentown, NJ | Vincentown, NJ | -5 | |
21 | 22 | 13 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
22 | 21 | 7S | Landon Crawley Benton, AR | Benton, AR | -1 | |
23 | 6 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -17 | |
24 | 24 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
25 | 20 | 55 | C.J. Leary Greenfield, IN | Greenfield, IN | -5 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Landon Crawley Benton, AR | Benton, AR | - | |
2 | 3 | 13 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
3 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
4 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
Top 4 transfer | ||||||
5 | 9 | 24D | Danny Sams III North Port, FL | North Port, FL | 4 | |
6 | 16 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 10 | |
7 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -5 | |
8 | 6 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 | |
9 | 8 | 7N | Darin Naida Adrian, MI | Adrian, MI | -1 | |
10 | 11 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
11 | 10 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
12 | 14 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | |
13 | 15 | 17GP | Hank Davis Sand Springs, OK | Sand Springs, OK | 2 | |
14 | 12 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -2 | |
15 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -10 | |
16 | 13 | 6X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17GP | Hank Davis Sand Springs, OK | Sand Springs, OK | 2 | |
2 | 2 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
Top 2 transfer | ||||||
3 | 1 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | -2 | |
4 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
5 | 5 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
6 | 6 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - | |
7 | 11 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 4 | |
8 | 9 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 1 | |
9 | 7 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | -2 | |
10 | 10 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | - | |
11 | 8 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
DashToyota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 3 | 26 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
4 | 6 | 10 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
5 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
6 | 4 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -2 | |
7 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
8 | 7 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 5 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
4 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
5 | 9 | 2KS | Cory Eliason Visalia, CA | Visalia, CA | 4 | |
Top 5 transfer | ||||||
6 | 6 | 13 | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
7 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
8 | 8 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
9 | 3 | 7S | Landon Crawley Benton, AR | Benton, AR | -6 | |
10 | 11 | 17GP | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
11 | 12 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 1 | |
12 | 7 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -5 |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 2 | 10 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
3 | 4 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 | |
4 | 3 | 23W | Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 | |
5 | 6 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
Top 5 transfer | ||||||
6 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
7 | 5 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
8 | 9 | 6X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
9 | 10 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 1 | |
10 | 8 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | -2 | |
11 | 11 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
2 | 2 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
3 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
4 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
5 | 5 | 14 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
7 | 9 | 7N | Darin Naida Adrian, MI | Adrian, MI | 2 | |
8 | 11 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 3 | |
9 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -6 | |
10 | 10 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
11 | 8 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 4 | 26 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
3 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
4 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
5 | 2 | 55 | C.J. Leary Greenfield, IN | Greenfield, IN | -3 | |
Top 5 transfer | ||||||
6 | 6 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
7 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
8 | 9 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
9 | 11 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | |
10 | 7 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -3 | |
11 | 10 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
Race Stats
- Events56
- Wins1
- Top 514
- Top 1029
Upcoming Events
Schedule TBA