$0.00Cart (0)
11/6/2024 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Qualifying B - Thursday Night | 13.272 | 18 | 1 |
Qualifying B - Friday Night | 13.597 | 18 | -1 |
Hot Laps 1 | 13.303 | 37 | -19 |
410 Sprints - Winged
Qualifying A - Thursday Night
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.626 | |
2 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 12.741 | |
3 | 20 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.757 | |
4 | 17 | 10 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.774 | |
5 | 2 | 7S | Landon Crawley Benton, AR | Benton, AR | 12.778 | |
6 | 3 | 23W | Justin Whittall Vincentown, NJ | Vincentown, NJ | 12.827 | |
7 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.838 | |
8 | 9 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 12.856 | |
9 | 12 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 12.878 | |
10 | 14 | 24D | Danny Sams III North Port, FL | North Port, FL | 12.904 | |
11 | 16 | 13 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.910 | |
12 | 18 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 12.918 | |
13 | 11 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 12.925 | |
14 | 10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.948 | |
15 | 5 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.990 | |
16 | 15 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | 13.010 | |
17 | 23 | 2KS | Cory Eliason Visalia, CA | Visalia, CA | 13.023 | |
18 | 19 | 6X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.099 | |
19 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.115 | |
20 | 21 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.197 | |
21 | 13 | 17GP | Hank Davis Sand Springs, OK | Sand Springs, OK | 13.217 | |
22 | 22 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 13.421 | |
23 | 6 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 13.782 |
Qualifying B - Thursday Night
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.782 | |
2 | 12 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.836 | |
3 | 16 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 12.905 | |
4 | 3 | 55 | C.J. Leary Greenfield, IN | Greenfield, IN | 12.919 | |
5 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.920 | |
6 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.929 | |
7 | 18 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.962 | |
8 | 22 | 26 | Justin Peck Monrovia, IN | Monrovia, IN | 12.973 | |
9 | 17 | 14 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.982 | |
10 | 20 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.997 | |
11 | 13 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.029 | |
12 | 8 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.045 | |
13 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.051 | |
14 | 1 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 13.106 | |
15 | 2 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.126 | |
16 | 11 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.177 | |
17 | 15 | 7N | Darin Naida Adrian, MI | Adrian, MI | 13.226 | |
18 | 19 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.272 | |
19 | 10 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.289 | |
20 | 5 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 13.509 | |
21 | 21 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 13.521 | |
22 | 14 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 00.000 |
Qualifying A - Friday Night
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.983 | |
2 | 1 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.132 | |
3 | 12 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.133 | |
4 | 17 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.150 | |
5 | 23 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.166 | |
6 | 21 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 13.166 | |
7 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.187 | |
8 | 20 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.212 | |
9 | 13 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.228 | |
10 | 2 | 14 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.247 | |
11 | 10 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.284 | |
12 | 15 | 23W | Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.293 | |
13 | 19 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.304 | |
14 | 14 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 13.322 | |
15 | 5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.343 | |
16 | 16 | 2KS | Cory Eliason Visalia, CA | Visalia, CA | 13.354 | |
17 | 7 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 13.435 | |
18 | 8 | 17GP | Hank Davis Sand Springs, OK | Sand Springs, OK | 13.442 | |
19 | 9 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | 13.458 | |
20 | 18 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 13.604 | |
21 | 3 | 6X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.656 | |
22 | 22 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.819 | |
23 | 11 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 13.940 |
Qualifying B - Friday Night
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.144 | |
2 | 4 | 26 | Justin Peck Monrovia, IN | Monrovia, IN | 13.170 | |
3 | 15 | 13 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.197 | |
4 | 19 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.217 | |
5 | 9 | 7S | Landon Crawley Benton, AR | Benton, AR | 13.220 | |
6 | 14 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.248 | |
7 | 22 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.272 | |
8 | 5 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 13.288 | |
9 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.290 | |
10 | 7 | 7N | Darin Naida Adrian, MI | Adrian, MI | 13.348 | |
11 | 13 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.376 | |
12 | 10 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.391 | |
13 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.411 | |
14 | 21 | 10 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.482 | |
15 | 12 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.484 | |
16 | 6 | 55 | C.J. Leary Greenfield, IN | Greenfield, IN | 13.490 | |
17 | 2 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.494 | |
18 | 17 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.597 | |
19 | 20 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 13.669 | |
20 | 1 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 13.733 | |
21 | 16 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.003 | |
22 | 18 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 14.289 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40 | 10 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.767 | |
2 | 22 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.825 | |
3 | 15 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.872 | |
4 | 42 | 23W | Justin Whittall Vincentown, NJ | Vincentown, NJ | 12.881 | |
5 | 17 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.905 | |
6 | 23 | 55 | C.J. Leary Greenfield, IN | Greenfield, IN | 12.918 | |
7 | 41 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 12.949 | |
8 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.964 | |
9 | 36 | 6X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.968 | |
10 | 35 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.970 | |
11 | 45 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.973 | |
12 | 24 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.989 | |
13 | 13 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 12.995 | |
14 | 34 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.014 | |
15 | 11 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 13.020 | |
16 | 9 | 7S | Landon Crawley Benton, AR | Benton, AR | 13.023 | |
17 | 32 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.025 | |
18 | 43 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 13.029 | |
19 | 12 | 2KS | Cory Eliason Visalia, CA | Visalia, CA | 13.034 | |
20 | 39 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.035 | |
21 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.038 | |
22 | 31 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.038 | |
23 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.059 | |
24 | 14 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.062 | |
25 | 33 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.065 | |
26 | 5 | 14 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.068 | |
27 | 28 | 26 | Justin Peck Monrovia, IN | Monrovia, IN | 13.071 | |
28 | 27 | 7N | Darin Naida Adrian, MI | Adrian, MI | 13.074 | |
29 | 7 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | 13.091 | |
30 | 21 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.094 | |
31 | 2 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 13.105 | |
32 | 25 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.137 | |
33 | 30 | 13 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.188 | |
34 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.214 | |
35 | 29 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.246 | |
36 | 26 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 13.261 | |
37 | 18 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.303 | |
38 | 16 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 13.310 | |
39 | 44 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.323 | |
40 | 38 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 13.443 | |
41 | 20 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 13.485 | |
42 | 37 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 13.534 | |
43 | 10 | 17GP | Hank Davis Sand Springs, OK | Sand Springs, OK | 13.581 | |
44 | 4 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 13.746 | |
45 | 19 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA |
Race Stats
- Events56
- Wins1
- Top 514
- Top 1029
Upcoming Events
Schedule TBA