$0.00Cart (0)
8/10/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Main | 14 | 24 | -10 |
B Main Hot Laps | 16.381 | 16 | -2 |
410 Sprints - Winged
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | |
3 | 11 | 14 | Corey Day Clovis, CA | Clovis, CA | 8 | |
4 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
5 | 8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 | |
6 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
7 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 | |
8 | 10 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | |
9 | 14 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | |
10 | 16 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 6 | |
11 | 2 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | -9 | |
12 | 19 | 2 | David Gravel Watertown, CT | Watertown, CT | 7 | |
13 | 21 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 8 | |
14 | 22 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 8 | |
15 | 9 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -6 | |
16 | 18 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
17 | 20 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | |
18 | 13 | 17B | Bill Balog North Pole, AK | North Pole, AK | -5 | |
19 | 17 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
20 | 24 | 27A | Emerson Axsom Franklin, IN | Franklin, IN | 4 | |
21 | 12 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -9 | |
22 | 15 | 2KS | Chase Randall Waco, TX | Waco, TX | -7 | |
23 | 6 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | -17 | |
24 | 23 | 5X | Justin Henderson Tea, SD | Tea, SD | -1 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
3 | 6 | 2 | David Gravel Watertown, CT | Watertown, CT | 3 | |
4 | 3 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
Top 4 transfer | ||||||
5 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 | |
6 | 8 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 2 | |
7 | 4 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -3 | |
8 | 15 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 7 | |
9 | 13 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 4 | |
10 | 12 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | |
11 | 5 | 09 | Matt Juhl Tea, SD | Tea, SD | -6 | |
12 | 18 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 6 | |
13 | 7 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -6 | |
14 | 17 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
15 | 19 | 19S | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 | |
16 | 22 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 | |
17 | 24 | 55C | Chris Windom Canton, IL | Canton, IL | 7 | |
18 | 21 | 1C | Brenham Crouch Lubbock, TX | Lubbock, TX | 3 | |
19 | 10 | 33W | Cap Henry Republic, OH | Republic, OH | -9 | |
20 | 23 | 3G | Ayrton Gennetten Versailles, MO | Versailles, MO | 3 | |
21 | 16 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -5 | |
22 | 20 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 | |
23 | 11 | 2X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -12 | |
24 | 14 | 58 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -10 |
C Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1C | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
2 | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
3 | 3 | 3G | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
4 | 4 | 55C | Chris Windom Canton, IL | Canton, IL | - | |
Top 4 transfer | ||||||
5 | 6 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
6 | 7 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 1 | |
7 | 10 | 6B | Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 | |
8 | 12 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 4 | |
9 | 5 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | -4 | |
10 | 16 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 6 | |
11 | 14 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 3 | |
12 | 8 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -4 | |
13 | 18 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 5 | |
14 | 13 | 36 | Jason Martin Liberal, KS | Liberal, KS | -1 | |
15 | 20 | 7S | Landon Crawley Benton, AR | Benton, AR | 5 | |
16 | 17 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
17 | 21 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 | |
18 | 19 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
19 | 23 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 | |
20 | 22 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
21 DNF | 15 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -6 | |
22 DNF | 11 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -11 | |
23 DNF | 9 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -14 | |
24 DNF | 24 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
DNS | 25 | 26 | Zeb Wise Angola, IN | Angola, IN | - |
D Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | |
2 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
3 | 3 | 7S | Landon Crawley Benton, AR | Benton, AR | - | |
4 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
5 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 | |
7 | 7 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
8 | 8 | 45X | Jace Park Overland Park, KS | Overland Park, KS | - | |
9 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
10 | 17 | 14J | Jack Dover Springfield, NE | Springfield, NE | 7 | |
11 | 11 | 1K | Kelby Watt Adel, IA | Adel, IA | - | |
12 | 12 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | - | |
13 | 13 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | - | |
14 | 15 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 | |
15 | 10 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -5 | |
16 | 16 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - | |
17 | 18 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
18 | 19 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
19 | 21 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 | |
20 | 20 | 88T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
21 | 23 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 2 | |
22 | 24 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | 2 | |
23 | 22 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | -1 | |
24 | 14 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | -10 |
E Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
2 | 2 | 88T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 3 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | |
4 | 4 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | - | |
5 | 10 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 5 | |
6 | 5 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | -1 | |
Top 6 transfer | ||||||
7 | 7 | 1D | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
8 | 9 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
9 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -3 | |
10 | 12 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
11 | 18 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 7 | |
12 | 17 | J2 | John Carney II El Paso, TX | El Paso, TX | 5 | |
13 | 15 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
14 | 14 | 9H | Landon Hansen Newton, IA | Newton, IA | - | |
15 | 11 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | -4 | |
16 | 13 | 27W | Weston Olson Warren, MN | Warren, MN | -3 | |
17 DNF | 8 | 10V | Brian Paulus Six Mile, SC | Six Mile, SC | -9 | |
18 DNF | 16 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
E Main and D Main Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 24D | Danny Sams III North Port, FL | North Port, FL | 15.452 | |
2 | 27 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.643 | |
3 | 30 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.726 | |
4 | 34 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 15.785 | |
5 | 32 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 15.948 | |
6 | 41 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 15.992 | |
7 | 28 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 15.999 | |
8 | 45 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 16.020 | |
9 | 38 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.081 | |
10 | 36 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 16.081 | |
11 | 29 | 7S | Landon Crawley Benton, AR | Benton, AR | 16.115 | |
12 | 35 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.124 | |
13 | 40 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.134 | |
14 | 37 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.189 | |
15 | 39 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 16.244 | |
16 | 31 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.406 | |
17 | 44 | 14J | Jack Dover Springfield, NE | Springfield, NE | 16.789 | |
18 | 11 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.834 | |
19 | 20 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.853 | |
20 | 42 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 16.921 | |
21 | 2 | 88T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.994 | |
22 | 3 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 16.994 | |
23 | 5 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | 17.091 | |
24 | 13 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 17.187 | |
25 | 1 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 17.208 | |
26 | 25 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 17.215 | |
27 | 14 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 17.334 | |
28 | 15 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 17.363 | |
29 | 7 | 1D | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.376 | |
30 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 17.420 | |
31 | 22 | J2 | John Carney II El Paso, TX | El Paso, TX | 17.477 | |
32 | 4 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 17.618 | |
33 | 19 | 2K | Kevin Ingle Huron, SD | Huron, SD | 17.620 | |
34 | 17 | 9H | Landon Hansen Newton, IA | Newton, IA | 17.666 | |
35 | 16 | 27W | Weston Olson Warren, MN | Warren, MN | 17.751 | |
36 DNF | 10 | 10V | Brian Paulus Six Mile, SC | Six Mile, SC | 17.751 | |
DNS | 9 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.751 | |
DNS | 43 | 2M | Ryan Giles Grimes, IA | Grimes, IA | 17.751 | |
DNS | 23 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 17.751 | |
DNS | 26 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 17.751 | |
DNS | 46 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 17.751 | |
DNS | 21 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 17.751 | |
DNS | 18 | 28 | Joe Perry Billings, MT | Billings, MT | 17.751 | |
DNS | 24 | 6 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 17.751 | |
DNS | 12 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 17.751 | |
DNS | 8 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.751 |
C Main Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 15.371 | |
2 | 8 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 15.484 | |
3 | 4 | 55C | Chris Windom Canton, IL | Canton, IL | 15.556 | |
4 | 7 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 15.566 | |
5 | 5 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.575 | |
6 | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.590 | |
7 | 2 | 1C | Brenham Crouch Lubbock, TX | Lubbock, TX | 15.597 | |
8 | 11 | 6B | Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.709 | |
9 | 3 | 3G | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.743 | |
10 | 6 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 15.769 | |
11 | 16 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 15.778 | |
12 | 18 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.787 | |
13 | 20 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.825 | |
14 | 10 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.830 | |
15 | 14 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 15.951 | |
16 | 15 | 36 | Jason Martin Liberal, KS | Liberal, KS | 15.955 | |
17 | 13 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.070 | |
18 | 12 | 26 | Zeb Wise Angola, IN | Angola, IN | 16.516 | |
19 DNF | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | ||
DNS | 17 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA |
B Main Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.515 | |
2 | 19 | 19S | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.824 | |
3 | 4 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 15.827 | |
4 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 15.931 | |
5 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.987 | |
6 | 3 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 16.000 | |
7 | 16 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.003 | |
8 | 7 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 16.063 | |
9 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.071 | |
10 | 12 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 16.087 | |
11 | 5 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.128 | |
12 | 18 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.168 | |
13 | 6 | 2 | David Gravel Watertown, CT | Watertown, CT | 16.217 | |
14 | 10 | 33W | Cap Henry Republic, OH | Republic, OH | 16.281 | |
15 | 20 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.376 | |
16 | 14 | 58 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.381 | |
17 | 13 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 16.494 | |
18 | 17 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 16.602 | |
19 | 8 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 16.646 | |
20 | 11 | 2X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.804 |
A Main Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 16.061 | |
2 | 19 | 5X | Justin Henderson Tea, SD | Tea, SD | 16.120 | |
3 | 8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.131 | |
4 | 14 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.141 | |
5 | 16 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 16.145 | |
6 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 16.171 | |
7 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.250 | |
8 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 16.254 | |
9 | 6 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 16.297 | |
10 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.326 | |
11 | 13 | 17B | Bill Balog North Pole, AK | North Pole, AK | 16.348 | |
12 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.359 | |
13 | 17 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.366 | |
14 | 20 | 27A | Emerson Axsom Franklin, IN | Franklin, IN | 16.369 | |
15 | 12 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 16.375 | |
16 | 2 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | 16.405 | |
17 | 10 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.444 | |
18 | 15 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.460 | |
19 | 11 | 14 | Corey Day Clovis, CA | Clovis, CA | 16.496 | |
20 | 9 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.632 |
Race Stats
- Events56
- Wins1
- Top 514
- Top 1029
Upcoming Events
Schedule TBA