$0.00Cart (0)
					
6/7/2024 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| NOS Energy Drink Feature | 4 | 11 | -7 | 
| Toyota Dash | 3 | 4 | -1 | 
| Heat 1 | 4 | 2 | 2 | 
| Qualifying | 10.048 | 13 | 2 | 
| Hot Laps | 10.106 | 1 | 14 | 
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 2 | 7 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | 
| 3 | 2 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | -1 | 
| 4 | 3 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 5 | 13 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 8 | 
| 6 | 10 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 4 | 
| 7 | 25 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 18 | 
| 8 | 5 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | -3 | 
| 9 | 21 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 12 | 
| 10 | 11 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 1 | 
| 11 | 4 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -7 | 
| 12 | 18 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 6 | 
| 13 | 8 | 0 | 
                                                      | 
                                                    Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -5 | 
| 14 | 22 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 8 | 
| 15 | 6 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | -9 | 
| 16 | 20 | 17Z | 
                                                      | 
                                                    Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 4 | 
| 17 | 19 | 4 | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 | 
| 18 | 9 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | -9 | 
| 19 | 24 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | 5 | 
| 20 | 23 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 3 | 
| 21 | 14 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | -7 | 
| 22 | 17 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -5 | 
| 23 | 12 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | -11 | 
| 24 | 15 | 4Y | 
                                                      | 
                                                    Colton Young Devils Lake, ND | Devils Lake, ND | -9 | 
| 25 | 16 | 26 | 
                                                      | 
                                                    Blake Egeland Climax, MN | Climax, MN | -9 | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | 
| 2 | 2 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 3 | 4 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 1 | 
| 4 | 6 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | 2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 52 | 
                                                      | 
                                                    Adam Sobolik Grand Forks, ND | Grand Forks, ND | - | 
| 6 | 7 | 10 | 
                                                      | 
                                                    Alex Truscinski Greenbush, MN | Greenbush, MN | 1 | 
| 7 | 8 | 9 | 
                                                      | 
                                                    Dominic Dobesh Brookings, SD | Brookings, SD | 1 | 
| 8 | 11 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | 3 | 
| 9 | 1 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | -8 | 
| 10 | 9 | 14 | 
                                                      | 
                                                    Tom Egeland Climax, MN | Climax, MN | -1 | 
| 11 | 10 | 10S | 
                                                      | 
                                                    Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | -1 | 
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 2 | 1 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | -1 | 
| 3 | 4 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 4 | 3 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 5 | 8 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 3 | 
| 6 | 6 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | - | 
| 7 | 7 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 8 | 5 | 0 | 
                                                      | 
                                                    Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 2 | 4 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 3 | 2 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | -1 | 
| 4 | 5 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | 
| 5 | 3 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 7 | 7 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | - | 
| 8 | 8 | 14 | 
                                                      | 
                                                    Tom Egeland Climax, MN | Climax, MN | - | 
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 1 | 
| 2 | 1 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | -1 | 
| 3 | 3 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | - | 
| 4 | 4 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | - | 
| 5 | 6 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | 
| 7 | 7 | 10 | 
                                                      | 
                                                    Alex Truscinski Greenbush, MN | Greenbush, MN | - | 
| 8 | 8 | 10S | 
                                                      | 
                                                    Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 2 | 2 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 3 | 3 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | - | 
| 4 | 7 | 4Y | 
                                                      | 
                                                    Colton Young Devils Lake, ND | Devils Lake, ND | 3 | 
| 5 | 4 | 4 | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -1 | 
| 7 | 6 | 9 | 
                                                      | 
                                                    Dominic Dobesh Brookings, SD | Brookings, SD | -1 | 
| 8 | 8 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 
                                                      | 
                                                    Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 | 
| 2 | 1 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | -1 | 
| 3 | 3 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | - | 
| 4 | 5 | 26 | 
                                                      | 
                                                    Blake Egeland Climax, MN | Climax, MN | 1 | 
| 5 | 6 | 17Z | 
                                                      | 
                                                    Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 52 | 
                                                      | 
                                                    Adam Sobolik Grand Forks, ND | Grand Forks, ND | 1 | 
| 7 | 4 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | -3 | 
QualifyingSea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 09.777 | 
| 2 | 19 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 09.864 | 
| 3 | 28 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 09.874 | 
| 4 | 18 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 09.936 | 
| 5 | 16 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 09.943 | 
| 6 | 23 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 09.944 | 
| 7 | 29 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 09.955 | 
| 8 | 24 | 0 | 
                                                      | 
                                                    Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 09.975 | 
| 9 | 13 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 09.976 | 
| 10 | 7 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 09.989 | 
| 11 | 5 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 10.016 | 
| 12 | 27 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | 10.040 | 
| 13 | 15 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10.048 | 
| 14 | 30 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 10.094 | 
| 15 | 17 | 4 | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.103 | 
| 16 | 9 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 10.132 | 
| 17 | 11 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.173 | 
| 18 | 3 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 10.179 | 
| 19 | 14 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 10.207 | 
| 20 | 25 | 26 | 
                                                      | 
                                                    Blake Egeland Climax, MN | Climax, MN | 10.243 | 
| 21 | 10 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.253 | 
| 22 | 1 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 10.254 | 
| 23 | 26 | 9 | 
                                                      | 
                                                    Dominic Dobesh Brookings, SD | Brookings, SD | 10.269 | 
| 24 | 21 | 17Z | 
                                                      | 
                                                    Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.305 | 
| 25 | 6 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | 10.400 | 
| 26 | 22 | 10 | 
                                                      | 
                                                    Alex Truscinski Greenbush, MN | Greenbush, MN | 10.438 | 
| 27 | 2 | 4Y | 
                                                      | 
                                                    Colton Young Devils Lake, ND | Devils Lake, ND | 10.615 | 
| 28 | 31 | 52 | 
                                                      | 
                                                    Adam Sobolik Grand Forks, ND | Grand Forks, ND | 10.637 | 
| 29 | 20 | 14 | 
                                                      | 
                                                    Tom Egeland Climax, MN | Climax, MN | 10.786 | 
| 30 | 4 | 10S | 
                                                      | 
                                                    Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | 10.882 | 
| 31 | 8 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | 11.000 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10.106 | 
| 2 | 18 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 10.195 | 
| 3 | 16 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 10.201 | 
| 4 | 23 | 23 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 10.239 | 
| 5 | 28 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.250 | 
| 6 | 12 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 10.253 | 
| 7 | 19 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 10.279 | 
| 8 | 29 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 10.337 | 
| 9 | 11 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.356 | 
| 10 | 30 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 10.416 | 
| 11 | 5 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 10.473 | 
| 12 | 9 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 10.560 | 
| 13 | 17 | 4 | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.576 | 
| 14 | 22 | 10 | 
                                                      | 
                                                    Alex Truscinski Greenbush, MN | Greenbush, MN | 10.579 | 
| 15 | 24 | 0 | 
                                                      | 
                                                    Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.595 | 
| 16 | 27 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | 10.601 | 
| 17 | 7 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 10.626 | 
| 18 | 3 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 10.646 | 
| 19 | 14 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 10.659 | 
| 20 | 25 | 26 | 
                                                      | 
                                                    Blake Egeland Climax, MN | Climax, MN | 10.739 | 
| 21 | 21 | 17Z | 
                                                      | 
                                                    Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.741 | 
| 22 | 26 | 9 | 
                                                      | 
                                                    Dominic Dobesh Brookings, SD | Brookings, SD | 11.022 | 
| 23 | 10 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.204 | 
| 24 | 13 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.256 | 
| 25 | 2 | 4Y | 
                                                      | 
                                                    Colton Young Devils Lake, ND | Devils Lake, ND | 11.362 | 
| 26 | 31 | 52 | 
                                                      | 
                                                    Adam Sobolik Grand Forks, ND | Grand Forks, ND | 11.405 | 
| 27 | 6 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | 11.688 | 
| 28 | 20 | 14 | 
                                                      | 
                                                    Tom Egeland Climax, MN | Climax, MN | 11.701 | 
| 29 | 1 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 11.865 | 
| 30 | 4 | 10S | 
                                                      | 
                                                    Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | 12.029 | 
| 31 | 8 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | 13.029 | 
Race Stats
- Events59
 - Wins4
 - Top 515
 - Top 1026
 



































