$0.00Cart (0)
9/21/2024 - Eldora Speedway
Rossburg, OH
$15,000-to-win, $1,500-to-start
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 3 | 14 | -11 |
Heat 1 | 11 | 6 | 5 |
Qualifying A | 13.551 | 19 | -1 |
Hot Laps | 13.434 | 19 | -1 |
410 Sprints - Winged
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 3 | |
3 | 18 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 15 | |
4 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
5 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -2 | |
6 | 9 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 3 | |
7 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -5 | |
8 | 8 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
9 | 11 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
10 | 12 | 26 | Zeb Wise Angola, IN | Angola, IN | 2 | |
11 | 24 | 27H | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13 | |
12 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | -5 | |
13 | 23 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 10 | |
14 | 17 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
15 | 22 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 7 | |
16 | 14 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -2 | |
17 | 21 | 24D | Danny Sams III North Port, FL | North Port, FL | 4 | |
18 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -12 | |
19 | 13 | 2D | Chase Dietz York, PA | York, PA | -6 | |
20 | 10 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -10 | |
21 | 15 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -6 | |
22 | 20 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
23 | 19 | 17 | Zach Hampton Mooresville, IN | Mooresville, IN | -4 | |
24 | 16 | 7N | Darin Naida Adrian, MI | Adrian, MI | -8 |
B FeatureFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
2 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 7 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 4 | |
4 | 8 | 27H | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 | |
Top 4 transfer | ||||||
5 | 5 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
6 | 6 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - | |
7 | 14 | 55 | Chris Windom Canton, IL | Canton, IL | 7 | |
8 | 9 | 16T | Chase Randall Waco, TX | Waco, TX | 1 | |
9 | 1 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -8 | |
10 | 20 | 67X | J.J. Hickle Quilcene, WA | Quilcene, WA | 10 | |
11 | 13 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 2 | |
12 | 10 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -2 | |
13 | 11 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
14 | 3 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -11 | |
15 | 15 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - | |
16 | 16 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
17 | 17 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | |
18 | 21 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 3 | |
19 | 22 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 3 | |
20 | 12 | 17GP | Kelby Watt Adel, IA | Adel, IA | -8 | |
21 | 19 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 | |
DNS | 18 | 24S | Logan Seavey Sutter, CA | Sutter, CA | - |
DashFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
4 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
5 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
6 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
7 | 8 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
8 | 7 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
3 | 2 | 2D | Chase Dietz York, PA | York, PA | -1 | |
4 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
5 | 7 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
Top 5 transfer | ||||||
6 | 11 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 | |
7 | 8 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
8 | 5 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -3 | |
9 | 10 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
10 | 6 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | -4 | |
11 | 9 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | |
2 | 2 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 1 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -3 | |
5 | 5 | 17 | Zach Hampton Mooresville, IN | Mooresville, IN | - | |
Top 5 transfer | ||||||
6 | 8 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
7 | 9 | 16T | Chase Randall Waco, TX | Waco, TX | 2 | |
8 | 7 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
9 | 10 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 1 | |
10 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
2 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
3 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
4 | 7 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
5 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
7 | 8 | 27H | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
8 | 10 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 | |
9 | 3 | 55 | Chris Windom Canton, IL | Canton, IL | -6 | |
10 | 9 | 24S | Logan Seavey Sutter, CA | Sutter, CA | -1 | |
11 | 11 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Heat 4Winters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
2 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
3 | 5 | 26 | Zeb Wise Angola, IN | Angola, IN | 2 | |
4 | 3 | 7N | Darin Naida Adrian, MI | Adrian, MI | -1 | |
5 | 6 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
Top 5 transfer | ||||||
6 | 10 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 4 | |
7 | 2 | 24D | Danny Sams III North Port, FL | North Port, FL | -5 | |
8 | 8 | 17GP | Kelby Watt Adel, IA | Adel, IA | - | |
9 | 9 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
10 | 7 | 67X | J.J. Hickle Quilcene, WA | Quilcene, WA | -3 |
Qualifying ACapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.074 | |
2 | 12 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.139 | |
3 | 17 | 2D | Chase Dietz York, PA | York, PA | 13.165 | |
4 | 5 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.172 | |
5 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.214 | |
6 | 16 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.224 | |
7 | 7 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.241 | |
8 | 10 | 17 | Zach Hampton Mooresville, IN | Mooresville, IN | 13.245 | |
9 | 1 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.254 | |
10 | 3 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.256 | |
11 | 14 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.262 | |
12 | 11 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.288 | |
13 | 15 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 13.313 | |
14 | 6 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.322 | |
15 | 13 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.400 | |
16 | 8 | 16T | Chase Randall Waco, TX | Waco, TX | 13.458 | |
17 | 19 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 13.534 | |
18 | 9 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 13.539 | |
19 | 18 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.551 |
Qualifying BCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.108 | |
2 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.195 | |
3 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.206 | |
4 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.260 | |
5 | 9 | 55 | Chris Windom Canton, IL | Canton, IL | 13.306 | |
6 | 17 | 7N | Darin Naida Adrian, MI | Adrian, MI | 13.320 | |
7 | 6 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.338 | |
8 | 14 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.343 | |
9 | 15 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.385 | |
10 | 8 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.429 | |
11 | 18 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.471 | |
12 | 12 | 67X | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.472 | |
13 | 1 | 27H | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.507 | |
14 | 3 | 17GP | Kelby Watt Adel, IA | Adel, IA | 13.512 | |
15 | 11 | 24S | Logan Seavey Sutter, CA | Sutter, CA | 13.514 | |
16 | 16 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.611 | |
17 | 5 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.639 | |
18 | 7 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 13.665 | |
19 | 19 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 15.118 |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.948 | |
2 | 27 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.137 | |
3 | 32 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.137 | |
4 | 39 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.137 | |
5 | 25 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.153 | |
6 | 21 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.156 | |
7 | 34 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.191 | |
8 | 40 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.205 | |
9 | 37 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.222 | |
10 | 12 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.224 | |
11 | 28 | 55 | Chris Windom Canton, IL | Canton, IL | 13.242 | |
12 | 30 | 24S | Logan Seavey Sutter, CA | Sutter, CA | 13.267 | |
13 | 23 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.306 | |
14 | 17 | 2D | Chase Dietz York, PA | York, PA | 13.393 | |
15 | 41 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.393 | |
16 | 16 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.417 | |
17 | 19 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 13.425 | |
18 | 14 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.428 | |
19 | 18 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.434 | |
20 | 20 | 27H | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.449 | |
21 | 31 | 67X | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.450 | |
22 | 15 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 13.453 | |
23 | 22 | 17GP | Kelby Watt Adel, IA | Adel, IA | 13.475 | |
24 | 42 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 13.519 | |
25 | 33 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.540 | |
26 | 26 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 13.544 | |
27 | 13 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.581 | |
28 | 36 | 7N | Darin Naida Adrian, MI | Adrian, MI | 13.581 | |
29 | 24 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.608 | |
30 | 35 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.709 | |
31 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.721 | |
32 | 11 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.752 | |
33 | 1 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.757 | |
34 | 9 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 13.840 | |
35 | 5 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.863 | |
36 | 3 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.980 | |
37 | 6 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.049 | |
38 | 8 | 16T | Chase Randall Waco, TX | Waco, TX | 14.080 | |
39 | 7 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.139 | |
40 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.171 | |
41 | 38 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 14.599 | |
42 | 10 | 17 | Zach Hampton Mooresville, IN | Mooresville, IN |
Race Stats
- Events56
- Wins1
- Top 514
- Top 1029
Upcoming Events
Schedule TBA