$0.00Cart (0)

10/11/2013 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
600cc Winged Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | - |
600cc Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 | N/A | - | ||||
7 | N/A | - | ||||
8 | N/A | - | ||||
9 | N/A | - | ||||
10 | N/A | - | ||||
11 | N/A | - | ||||
12 | N/A | - | ||||
13 |
![]() |
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
Race Stats
- Events10
- Wins0
- Top 53
- Top 105