$0.00Cart (0)
7/6/2013 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | - |
305 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Bill Boles Lake Park, IA | Lake Park, IA | - | |||
2 | Bruce Anderson Trimont, MN | Trimont, MN | - | |||
3 | Travis Lain Titonka, IA | Titonka, IA | - | |||
4 | Nick Johansen Tyler, MN | Tyler, MN | - | |||
5 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |||
6 | Trevor Smith Sanborn, IA | Sanborn, IA | - | |||
7 | Denny Buns Woden, IA | Woden, IA | - |
Race Stats
- Events56
- Wins1
- Top 514
- Top 1029
Upcoming Events
Schedule TBA