$0.00Cart (0)
7/15/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
360 A Feature | 8 | 22 | -14 |
360 Heat 5 | 5 | 4 | 1 |
360 Qualifying 2 | 16.723 | 5 | 17 |
Hot Laps 1 | 16.184 | 3 | 46 |
360 Sprints - Winged
360 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Chase Randall Waco, TX | Waco, TX | 5 | |
2 | 3 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
3 | 5 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 2 | |
4 | 2 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | -2 | |
5 | 7 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | |
6 | 11 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 5 | |
7 | 1 | 99 | Tony Rost Utica, NE | Utica, NE | -6 | |
8 | 9 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
9 | 15 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 6 | |
10 | 10 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | |
11 | 17 | 1K | Kelby Watt Adel, IA | Adel, IA | 6 | |
12 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | ||
13 | 4 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -9 | |
14 | 13 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
15 | 19 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 4 | |
16 | 20 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 4 | |
17 | 14 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -3 | |
18 | 12 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | -6 | |
19 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | ||
20 | 16 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | -4 | |
21 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | - | ||
22 | 8 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -14 | |
23 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | - | ||
24 | 18 | 24H | Kade Higday Knoxville, IA | Knoxville, IA | -6 |
360 B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
2 | 2 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | - | |
3 | 3 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | - | |
4 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -3 | |
Top 4 transfer | ||||||
5 | 6 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 1 | |
6 | 5 | 8M | Kade Morton Coweta, OK | Coweta, OK | -1 | |
7 | 8 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 1 | |
8 | 9 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 1 | |
9 | 12 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 3 | |
10 | 10 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
11 | 7 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -4 | |
12 | 13 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
13 | 18 | 7A | Jack Anderson Newton, IA | Newton, IA | 5 | |
14 | 24 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 10 | |
15 | 17 | 75AU | Tyler Blank California, MO | California, MO | 2 | |
16 | 11 | 14X | Joey Danley Lincoln, NE | Lincoln, NE | -5 | |
17 | 22 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 5 | |
18 | 75X | JT Imperial Mesa, AZ | Mesa, AZ | - | ||
19 | 19 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - | |
20 | 16 | 7B | Ben Brown Marshall, MO | Marshall, MO | -4 | |
21 | 20 | 55B | Chase Brown Yutan, NE | Yutan, NE | -1 | |
22 | 21 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | -1 | |
23 | 23 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | - | |
24 | 15 | 57B | Boyd Peterson Ithaca, NE | Ithaca, NE | -9 | |
DNS | 14 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | - | |
2 | 4 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | |
3 | 2 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 3 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | -1 | |
Top 4 transfer | ||||||
5 | 6 | 77J | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 | |
6 | 8 | 75X | JT Imperial Mesa, AZ | Mesa, AZ | 2 | |
7 | 10 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | 3 | |
8 | 5 | B29 | JJ Beaver Knoxville, IA | Knoxville, IA | -3 | |
9 | 7 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | -2 | |
10 | 9 | 1A | John Anderson Des Moines, IA | Des Moines, IA | -1 | |
11 | 12 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 1 | |
12 | 13 | 5D | Grae Anderson Des Moines, IA | Des Moines, IA | 1 | |
13 | 11 | 17N | Nathan Anderson Newton, IA | Newton, IA | -2 |
360 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 3 | |
2 | 3 | 1K | Kelby Watt Adel, IA | Adel, IA | 1 | |
3 | 2 | 8M | Kade Morton Coweta, OK | Coweta, OK | -1 | |
4 | 5 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
5 | 7 | 75AU | Tyler Blank California, MO | California, MO | 2 | |
6 | 6 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
7 | 8 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
8 | 9 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 1 | |
9 | 1 | 14X | Joey Danley Lincoln, NE | Lincoln, NE | -8 |
360 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | - | |
2 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
3 | 6 | 9 | Chase Randall Waco, TX | Waco, TX | 3 | |
4 | 2 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -2 | |
5 | 5 | 9G | Ryan Giles Grimes, IA | Grimes, IA | - | |
6 | 3 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | -3 | |
7 | 7 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - | |
8 | 8 | B29 | JJ Beaver Knoxville, IA | Knoxville, IA | - | |
9 | 9 | 17N | Nathan Anderson Newton, IA | Newton, IA | - |
360 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 1 | |
2 | 3 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
3 | 6 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
4 | 5 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
5 | 4 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -1 | |
6 | 1 | 57B | Boyd Peterson Ithaca, NE | Ithaca, NE | -5 | |
7 | 7 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | - | |
8 | 8 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | - | |
DNS | 9 | 83 | Austin Miller Lacona, IA | Lacona, IA | - |
360 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24H | Kade Higday Knoxville, IA | Knoxville, IA | 1 | |
2 | 5 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 3 | |
3 | 1 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -2 | |
4 | 3 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 | |
5 | 4 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | -1 | |
6 | 7 | 7A | Jack Anderson Newton, IA | Newton, IA | 1 | |
7 | 8 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | |
8 | 6 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -2 | |
9 | 9 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | - |
360 Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 1 | |
2 | 6 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 4 | |
3 | 4 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 | |
4 | 5 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 3 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
6 | 8 | 77J | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 | |
7 | 7 | 55B | Chase Brown Yutan, NE | Yutan, NE | - | |
8 | 9 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 1 | |
9 | 1 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -8 |
360Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
2 | 4 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 6 | 99 | Tony Rost Utica, NE | Utica, NE | 3 | |
4 | 1 | 7B | Ben Brown Marshall, MO | Marshall, MO | -3 | |
5 | 3 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -2 | |
6 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -1 | |
7 | 8 | 75X | JT Imperial Mesa, AZ | Mesa, AZ | 1 | |
8 | 7 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
9 | 9 | 5D | Grae Anderson Des Moines, IA | Des Moines, IA | - |
360 Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.292 | |
2 | 13 | 9 | Chase Randall Waco, TX | Waco, TX | 16.332 | |
3 | 10 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.338 | |
4 | 3 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.390 | |
5 | 6 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 16.445 | |
6 | 8 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 16.497 | |
7 | 1 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 16.622 | |
8 | 5 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.668 | |
9 | 26 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 16.768 | |
10 | 22 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.771 | |
11 | 16 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | 16.823 | |
12 | 24 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 16.882 | |
13 | 11 | 8M | Kade Morton Coweta, OK | Coweta, OK | 16.898 | |
14 | 7 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 16.969 | |
15 | 14 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 16.982 | |
16 | 23 | 14X | Joey Danley Lincoln, NE | Lincoln, NE | 16.983 | |
17 | 4 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 17.004 | |
18 | 2 | 57B | Boyd Peterson Ithaca, NE | Ithaca, NE | 17.062 | |
19 | 19 | 75AU | Tyler Blank California, MO | California, MO | 17.125 | |
20 | 25 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.127 | |
21 | 20 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 17.160 | |
22 | 18 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 17.164 | |
23 | 21 | B29 | JJ Beaver Knoxville, IA | Knoxville, IA | 17.212 | |
24 | 17 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.507 | |
25 | 15 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 17.739 | |
26 | 12 | 17N | Nathan Anderson Newton, IA | Newton, IA | 18.416 | |
27 | 27 | 83 | Austin Miller Lacona, IA | Lacona, IA | 18.416 |
360 Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.519 | |
2 | 1 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 16.585 | |
3 | 13 | 99 | Tony Rost Utica, NE | Utica, NE | 16.651 | |
4 | 15 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 16.661 | |
5 | 22 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.723 | |
6 | 24 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.724 | |
7 | 19 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 16.767 | |
8 | 11 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.795 | |
9 | 26 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.799 | |
10 | 7 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.806 | |
11 | 23 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.816 | |
12 | 18 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 16.828 | |
13 | 27 | 24H | Kade Higday Knoxville, IA | Knoxville, IA | 16.830 | |
14 | 4 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 16.840 | |
15 | 14 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.847 | |
16 | 12 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 16.866 | |
17 | 17 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 16.938 | |
18 | 8 | 7B | Ben Brown Marshall, MO | Marshall, MO | 16.942 | |
19 | 5 | 7A | Jack Anderson Newton, IA | Newton, IA | 17.017 | |
20 | 2 | 55B | Chase Brown Yutan, NE | Yutan, NE | 17.033 | |
21 | 9 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.116 | |
22 | 6 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 17.179 | |
23 | 3 | 75X | JT Imperial Mesa, AZ | Mesa, AZ | 17.657 | |
24 | 21 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | 18.055 | |
25 | 25 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 18.489 | |
26 | 20 | 77J | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 18.896 | |
27 | 16 | 5D | Grae Anderson Des Moines, IA | Des Moines, IA | 18.896 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 42 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 15.987 | |
2 | 28 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 16.141 | |
3 | 49 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.184 | |
4 | 51 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.210 | |
5 | 37 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.211 | |
6 | 40 | 99 | Tony Rost Utica, NE | Utica, NE | 16.266 | |
7 | 22 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.311 | |
8 | 53 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.370 | |
9 | 24 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 16.393 | |
10 | 41 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.405 | |
11 | 46 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 16.435 | |
12 | 38 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.451 | |
13 | 31 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 16.460 | |
14 | 25 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 16.471 | |
15 | 54 | 24H | Kade Higday Knoxville, IA | Knoxville, IA | 16.476 | |
16 | 39 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 16.483 | |
17 | 35 | 7B | Ben Brown Marshall, MO | Marshall, MO | 16.502 | |
18 | 50 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.515 | |
19 | 34 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.520 | |
20 | 44 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 16.553 | |
21 | 32 | 7A | Jack Anderson Newton, IA | Newton, IA | 16.561 | |
22 | 33 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 16.632 | |
23 | 19 | 75AU | Tyler Blank California, MO | California, MO | 16.645 | |
24 | 20 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 16.668 | |
25 | 45 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 16.693 | |
26 | 36 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 16.730 | |
27 | 30 | 75X | JT Imperial Mesa, AZ | Mesa, AZ | 16.787 | |
28 | 26 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 16.821 | |
29 | 48 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | 16.836 | |
30 | 47 | 77J | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | ||
31 | 23 | 14X | Joey Danley Lincoln, NE | Lincoln, NE | 16.968 | |
32 | 11 | 8M | Kade Morton Coweta, OK | Coweta, OK | 16.986 | |
33 | 3 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 17.019 | |
34 | 16 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | 17.175 | |
35 | 8 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 17.206 | |
36 | 29 | 55B | Chase Brown Yutan, NE | Yutan, NE | 17.225 | |
37 | 1 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 17.239 | |
38 | 9 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 17.334 | |
39 | 5 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 17.410 | |
40 | 18 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 17.456 | |
41 | 21 | B29 | JJ Beaver Knoxville, IA | Knoxville, IA | 17.596 | |
42 | 14 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 17.604 | |
43 | 17 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.778 | |
44 | 7 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 17.807 | |
45 | 2 | 57B | Boyd Peterson Ithaca, NE | Ithaca, NE | 18.126 | |
46 | 10 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 18.188 | |
47 | 15 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 18.352 | |
48 | 43 | 5D | Grae Anderson Des Moines, IA | Des Moines, IA | 18.440 | |
49 | 52 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 18.957 | |
50 | 12 | 17N | Nathan Anderson Newton, IA | Newton, IA | 19.115 | |
51 | 4 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 20.327 | |
52 | 27 | 83 | Austin Miller Lacona, IA | Lacona, IA | 21.162 | |
DNS | 6 | 9G | Ryan Giles Grimes, IA | Grimes, IA | ||
DNS | 13 | 9 | Chase Randall Waco, TX | Waco, TX |
Race Stats
- Events56
- Wins1
- Top 514
- Top 1029
Upcoming Events
Schedule TBA