$0.00Cart (0)
4/8/2023 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 19 DNF | -10 |
Dash 1 | 3 | 5 | -2 |
Heat 1 | 4 | 5 | -1 |
Qualifying A | 12.596 | 1 | 9 |
Hot Laps 1 | 14.731 | 36 | -26 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
2 | 14 | 71 | Cory Eliason Visalia, CA | Visalia, CA | 12 | |
3 | 6 | 29M | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
4 | 12 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 8 | |
5 | 11 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 6 | |
6 | 1 | 6 | Carson McCarl Altoona, IA | Altoona, IA | -5 | |
7 | 20 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13 | |
8 | 3 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -5 | |
9 | 15 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 6 | |
10 | 19 | 12T | Tyler Drueke Eagle, NE | Eagle, NE | 9 | |
11 | 7 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -4 | |
12 | 18 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 6 | |
13 | 8 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -5 | |
14 | 23 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 9 | |
15 | 16 | 44C | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
16 | 17 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
17 | 24 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 7 | |
18 DNF | 13 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -5 | |
19 DNF | 9 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -10 | |
20 DNF | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | -18 | |
21 DNF | 22 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
22 DNF | 10 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | -12 | |
23 DNF | 21 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
DQ | 5 | 9 | Chase Randall Waco, TX | Waco, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
Top 2 transfer | ||||||
3 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
5 | 4 | 4C | Cameron Martin Ankeny, IA | Ankeny, IA | -1 | |
6 | 6 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | - | |
7 | 10 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 3 | |
8 | 13 | 31 | McCain Richards Burlington, IA | Burlington, IA | 5 | |
9 | 9 | 15 | Cole Mincer Burlington, IA | Burlington, IA | - | |
10 | 7 | 3A | Aaron Rixmann Coulterville, IL | Coulterville, IL | -3 | |
11 | 8 | 8S | Steve Short Farmington, MO | Farmington, MO | -3 | |
DNS | 12 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
DNS | 14 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
DNS | 11 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 | |
2 | 2 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | - | |
Top 2 transfer | ||||||
3 | 1 | 9K | Kyle Schuett Philo, IL | Philo, IL | -2 | |
4 | 5 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
5 | 7 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
6 | 3 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -3 | |
7 | 10 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | 3 | |
8 | 11 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
9 | 8 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -1 | |
10 | 13 | 4 | Chase Richards Burlington, IA | Burlington, IA | 3 | |
11 | 12 | 24 | Scott Conger Eagle, WI | Eagle, WI | 1 | |
12 | 14 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 2 | |
13 | 4 | 44 | Carson Short Marion, IL | Marion, IL | -9 | |
14 | 9 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
2 | 1 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
3 | 4 | 9 | Chase Randall Waco, TX | Waco, TX | 1 | |
4 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
5 | 3 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
2 | 1 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
3 | 4 | 29M | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
4 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
5 | 3 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -1 | |
3 | 3 | 6 | Carson McCarl Altoona, IA | Altoona, IA | - | |
4 | 5 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 1 | |
5 | 4 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | |
Top 5 transfer | ||||||
6 | 6 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
7 | 8 | 4C | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | |
8 | 11 | 3A | Aaron Rixmann Coulterville, IL | Coulterville, IL | 3 | |
9 | 12 | 15 | Cole Mincer Burlington, IA | Burlington, IA | 3 | |
10 | 7 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -3 | |
DNS | 10 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
DNS | 9 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Chase Randall Waco, TX | Waco, TX | 3 | |
2 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
3 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -2 | |
4 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
5 | 7 | 12T | Tyler Drueke Eagle, NE | Eagle, NE | 2 | |
Top 5 transfer | ||||||
6 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
7 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
8 | 10 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 | |
9 | 9 | 8S | Steve Short Farmington, MO | Farmington, MO | - | |
10 | 12 | 31 | McCain Richards Burlington, IA | Burlington, IA | 2 | |
11 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -8 | |
12 | 11 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
2 | 1 | 71 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
3 | 4 | 29M | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
4 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
5 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -2 | |
Top 5 transfer | ||||||
6 | 5 | 9K | Kyle Schuett Philo, IL | Philo, IL | -1 | |
7 | 10 | 44 | Carson Short Marion, IL | Marion, IL | 3 | |
8 | 9 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
9 | 8 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
10 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 | |
11 | 11 | 24 | Scott Conger Eagle, WI | Eagle, WI | - | |
12 | 12 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
2 | 3 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
3 | 1 | 44C | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
4 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
5 | 6 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
Top 5 transfer | ||||||
6 | 7 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 1 | |
7 | 5 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -2 | |
8 | 12 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 | |
9 | 8 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -1 | |
10 | 10 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | - | |
11 | 9 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
12 | 11 | 4 | Chase Richards Burlington, IA | Burlington, IA | -1 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 12.596 | |
2 | 9 | 9 | Chase Randall Waco, TX | Waco, TX | 12.597 | |
3 | 3 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 12.600 | |
4 | 17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.779 | |
5 | 12 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.794 | |
6 | 14 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.861 | |
7 | 5 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 12.931 | |
8 | 15 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.951 | |
9 | 13 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 12.969 | |
10 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.991 | |
11 | 21 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.001 | |
12 | 23 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.103 | |
13 | 11 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 13.194 | |
14 | 18 | 12T | Tyler Drueke Eagle, NE | Eagle, NE | 13.212 | |
15 | 6 | 4C | Cameron Martin Ankeny, IA | Ankeny, IA | 13.309 | |
16 | 22 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.413 | |
17 | 24 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.511 | |
18 | 16 | 8S | Steve Short Farmington, MO | Farmington, MO | 13.549 | |
19 | 1 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 13.724 | |
20 | 8 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 14.227 | |
21 | 19 | 3A | Aaron Rixmann Coulterville, IL | Coulterville, IL | 14.235 | |
22 | 7 | 31 | McCain Richards Burlington, IA | Burlington, IA | 14.305 | |
23 | 20 | 15 | Cole Mincer Burlington, IA | Burlington, IA | 14.761 | |
24 | 4 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 14.761 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 29M | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.347 | |
2 | 20 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 12.555 | |
3 | 17 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.646 | |
4 | 15 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 12.687 | |
5 | 23 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.694 | |
6 | 4 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 12.893 | |
7 | 22 | 71 | Cory Eliason Visalia, CA | Visalia, CA | 12.922 | |
8 | 6 | 44C | Chris Martin Ankeny, IA | Ankeny, IA | 12.990 | |
9 | 21 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.990 | |
10 | 1 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.020 | |
11 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 13.034 | |
12 | 9 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.071 | |
13 | 24 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.073 | |
14 | 16 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.227 | |
15 | 7 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.300 | |
16 | 19 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.310 | |
17 | 5 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.313 | |
18 | 18 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.318 | |
19 | 2 | 44 | Carson Short Marion, IL | Marion, IL | 13.339 | |
20 | 11 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | 13.509 | |
21 | 10 | 24 | Scott Conger Eagle, WI | Eagle, WI | 13.533 | |
22 | 14 | 4 | Chase Richards Burlington, IA | Burlington, IA | 14.009 | |
23 | 3 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 15.112 | |
24 | 12 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.112 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 13.000 | |
2 | 47 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.061 | |
3 | 37 | 29M | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.151 | |
4 | 46 | 71 | Cory Eliason Visalia, CA | Visalia, CA | 13.240 | |
5 | 41 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.258 | |
6 | 32 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 13.491 | |
7 | 48 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.543 | |
8 | 28 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 13.565 | |
9 | 40 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.575 | |
10 | 43 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.599 | |
11 | 45 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.651 | |
12 | 33 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.707 | |
13 | 36 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.720 | |
14 | 42 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.738 | |
15 | 39 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 13.739 | |
16 | 9 | 9 | Chase Randall Waco, TX | Waco, TX | 13.961 | |
17 | 13 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 14.000 | |
18 | 26 | 44 | Carson Short Marion, IL | Marion, IL | 14.077 | |
19 | 17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.092 | |
20 | 12 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 14.156 | |
21 | 29 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 14.167 | |
22 | 21 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 14.214 | |
23 | 34 | 24 | Scott Conger Eagle, WI | Eagle, WI | 14.269 | |
24 | 30 | 44C | Chris Martin Ankeny, IA | Ankeny, IA | 14.307 | |
25 | 3 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 14.320 | |
26 | 14 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 14.478 | |
27 | 35 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | 14.483 | |
28 | 15 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 14.548 | |
29 | 16 | 8S | Steve Short Farmington, MO | Farmington, MO | 14.556 | |
30 | 23 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.567 | |
31 | 22 | 4K | Kris Spitz Salem, WI | Salem, WI | 14.613 | |
32 | 5 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 14.628 | |
33 | 6 | 4C | Cameron Martin Ankeny, IA | Ankeny, IA | 14.668 | |
34 | 24 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 14.700 | |
35 | 25 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 14.711 | |
36 | 10 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 14.731 | |
37 | 1 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 14.840 | |
38 | 11 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 14.937 | |
39 | 18 | 12T | Tyler Drueke Eagle, NE | Eagle, NE | 14.957 | |
40 | 31 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 15.060 | |
41 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 15.061 | |
42 | 20 | 15 | Cole Mincer Burlington, IA | Burlington, IA | 15.259 | |
43 | 8 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 15.306 | |
44 | 38 | 4 | Chase Richards Burlington, IA | Burlington, IA | 15.371 | |
45 | 7 | 31 | McCain Richards Burlington, IA | Burlington, IA | 15.580 | |
46 | 27 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 17.500 | |
47 | 19 | 3A | Aaron Rixmann Coulterville, IL | Coulterville, IL | 17.500 | |
48 | 4 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 17.500 |
Race Stats
- Events52
- Wins1
- Top 514
- Top 1029
Latest Results
Upcoming Events
Schedule TBA