$0.00Cart (0)
					
7/28/2023 - Jackson Motorplex
Jackson, MN
Adults $20.00
Students 13-18 $10.00
Kids 12 & under FREE
Adult Pit Pass $35.00
Kids 12 & under $20.00
Pit Combo $15.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| MSTS 360 Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 | 
| Heat 2 | 4 | 4 | - | 
| Qualifying 1 | 13.762 | 2 | 7 | 
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 | 
                                                      | 
                                                    Skylar Prochaska Lakefield, MN | Lakefield, MN | - | 
| 2 | 5 | 22 | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 3 | 2 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -1 | 
| 4 | 4 | 14R | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 5 | 6 | 14 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | 
| 6 | 10 | 35L | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | 4 | 
| 7 | 9 | 4 | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | 2 | 
| 8 | 13 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | 5 | 
| 9 | 3 | 83 | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -6 | 
| 10 | 17 | 105 | 
                                                      | 
                                                    Cody Ihlen Pipestone, MN | Pipestone, MN | 7 | 
| 11 | 15 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 12 | 8 | 5 | 
                                                      | 
                                                    Javen Ostermann Courtland, MN | Courtland, MN | -4 | 
| 13 | 11 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -2 | 
| 14 | 12 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 | 
| 15 | 18 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 3 | 
| 16 DNF | 14 | 54 | 
                                                      | 
                                                    Brett Wanner Shoemakersville, PA | Shoemakersville, PA | -2 | 
| 17 DNF | 7 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | -10 | 
| 18 DNF | 16 | 10 | 
                                                      | 
                                                    Lincoln Drewis Tripoli, IA | Tripoli, IA | -2 | 
| 19 DNF | 19 | 5W | 
                                                      | 
                                                    Bill Wiese Flandreau, SD | Flandreau, SD | - | 
| 20 DNF | 20 | 36 | 
                                                      | 
                                                    Cole Tostenson Glencoe, MN | Glencoe, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 4 | 14 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | 
| 3 | 2 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -1 | 
| 4 | 3 | 4 | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | -1 | 
| 5 | 5 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | - | 
| 6 | 6 | 105 | 
                                                      | 
                                                    Cody Ihlen Pipestone, MN | Pipestone, MN | - | 
| 7 | 7 | 5W | 
                                                      | 
                                                    Bill Wiese Flandreau, SD | Flandreau, SD | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 
                                                      | 
                                                    Javen Ostermann Courtland, MN | Courtland, MN | - | 
| 2 | 2 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | - | 
| 3 | 3 | 14R | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 4 | 4 | 22 | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | 
| 5 | 5 | 54 | 
                                                      | 
                                                    Brett Wanner Shoemakersville, PA | Shoemakersville, PA | - | 
| 6 | 6 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | - | 
| 7 | 7 | 36 | 
                                                      | 
                                                    Cole Tostenson Glencoe, MN | Glencoe, MN | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 | 
                                                      | 
                                                    Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 | 
| 2 | 4 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 2 | 
| 3 | 3 | 35L | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | - | 
| 4 | 1 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 | 
| 5 | 6 | 10 | 
                                                      | 
                                                    Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 | 
| 6 | 5 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.690 | 
| 2 | 9 | 22 | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.762 | 
| 3 | 18 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 13.880 | 
| 4 | 17 | 4 | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | 13.953 | 
| 5 | 11 | 14R | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 13.989 | 
| 6 | 5 | 36 | 
                                                      | 
                                                    Cole Tostenson Glencoe, MN | Glencoe, MN | 14.084 | 
| 7 | 20 | 35L | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | 14.126 | 
| 8 | 14 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 14.138 | 
| 9 | 10 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 14.142 | 
| 10 | 19 | 35 | 
                                                      | 
                                                    Skylar Prochaska Lakefield, MN | Lakefield, MN | 14.158 | 
| 11 | 4 | 83 | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 14.196 | 
| 12 | 6 | 5 | 
                                                      | 
                                                    Javen Ostermann Courtland, MN | Courtland, MN | 14.282 | 
| 13 | 2 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 14.338 | 
| 14 | 15 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | 14.353 | 
| 15 | 7 | 54 | 
                                                      | 
                                                    Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 14.388 | 
| 16 | 8 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 14.467 | 
| 17 | 13 | 105 | 
                                                      | 
                                                    Cody Ihlen Pipestone, MN | Pipestone, MN | 14.468 | 
| 18 | 16 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 14.861 | 
| 19 | 1 | 10 | 
                                                      | 
                                                    Lincoln Drewis Tripoli, IA | Tripoli, IA | 15.096 | 
| 20 | 12 | 5W | 
                                                      | 
                                                    Bill Wiese Flandreau, SD | Flandreau, SD | 15.582 | 
Race Stats
- Events59
 - Wins4
 - Top 515
 - Top 1026
 

























