$0.00Cart (0)
8/3/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
360 A Feature | 8 | 12 | -4 |
360 Heat 1 | 6 | 3 | 3 |
Qualifying | 16.389 | 1 | 1 |
Hot Laps | 16.553 | 20 | -18 |
360 Sprints - Winged
360 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
2 | 10 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 8 | |
3 | 12 | 9 | Chase Randall Waco, TX | Waco, TX | 9 | |
4 | 1 | 16A | Colby Copeland Roseville, CA | Roseville, CA | -3 | |
5 | 3 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -2 | |
6 | 2 | 36 | Jason Martin Liberal, KS | Liberal, KS | -4 | |
7 | 14 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 7 | |
8 | 5 | 1K | Kelby Watt Adel, IA | Adel, IA | -3 | |
9 | 16 | 20 | Justin Peck Monrovia, IN | Monrovia, IN | 7 | |
10 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 | |
11 | 7 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -4 | |
12 | 8 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -4 | |
13 | 20 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 7 | |
14 | 17 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
15 | 11 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -4 | |
16 | 21 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 5 | |
17 | 23 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 6 | |
18 | 22 | 83H | Justin Henderson Tea, SD | Tea, SD | 4 | |
19 | 13 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -6 | |
20 | 9 | 24H | Kade Higday Knoxville, IA | Knoxville, IA | -11 | |
21 | 19 | 99 | Tony Rost Utica, NE | Utica, NE | -2 | |
22 | 24 | 8M | Kade Morton Coweta, OK | Coweta, OK | 2 | |
23 | 18 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -5 | |
DQ | 15 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
360 B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | - | |
2 | 9 | 83H | Justin Henderson Tea, SD | Tea, SD | 7 | |
3 | 5 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
4 | 2 | 8M | Kade Morton Coweta, OK | Coweta, OK | -2 | |
Top 4 transfer | ||||||
5 | 3 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -2 | |
6 | 11 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 | |
7 | 10 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 3 | |
8 | 6 | 50YR | J.J. Hickle Quilcene, WA | Quilcene, WA | -2 | |
9 | 12 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 3 | |
10 | 4 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -6 | |
11 | 13 | 75X | JT Imperial Mesa, AZ | Mesa, AZ | 2 | |
12 | 23 | 11X | Ayrton Gennetten Versailles, MO | Versailles, MO | 11 | |
13 | 14 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 1 | |
14 | 15 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
15 | 17 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 2 | |
16 | 22 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 6 | |
17 | 16 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | -1 | |
18 | 24 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 6 | |
19 | 20 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 1 | |
20 | 18 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -2 | |
21 | 19 | 3 | Howard Moore Memphis, TN | Memphis, TN | -2 | |
22 | 21 | 9M | Liam Martin Binbrook, ON | Binbrook, ON | -1 | |
23 | 8 | 7M | Chance Morton Coweta, OK | Coweta, OK | -15 | |
24 | 7 | 7A | Jack Anderson Newton, IA | Newton, IA | -17 |
360 C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9M | Liam Martin Binbrook, ON | Binbrook, ON | 1 | |
2 | 1 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -1 | |
3 | 4 | 11X | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
4 | 3 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -1 | |
Top 4 transfer | ||||||
5 | 7 | 6T | Christopher Townsend La Porte, TX | La Porte, TX | 2 | |
6 | 5 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
7 | 6 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | |
8 | 8 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | - | |
9 | 9 | T4 | Tyler Graves Chariton, IA | Chariton, IA | - | |
10 | 10 | 22W | Aaron Werner Colman, SD | Colman, SD | - |
360 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
2 | 1 | 20 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
3 | 6 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 4 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
Top 4 transfer | ||||||
5 | 3 | 7A | Jack Anderson Newton, IA | Newton, IA | -2 | |
6 | 8 | 75X | JT Imperial Mesa, AZ | Mesa, AZ | 2 | |
7 | 5 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 | |
8 | 7 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | -1 | |
9 | 10 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 1 | |
10 | 9 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
360 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
2 | 2 | 9 | Chase Randall Waco, TX | Waco, TX | - | |
3 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
4 | 6 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | |
Top 4 transfer | ||||||
5 | 4 | 50YR | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | |
6 | 7 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
7 | 10 | 3 | Howard Moore Memphis, TN | Memphis, TN | 3 | |
8 | 5 | 8M | Kade Morton Coweta, OK | Coweta, OK | -3 | |
9 | 9 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
10 | 8 | 11X | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
360 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36 | Jason Martin Liberal, KS | Liberal, KS | 3 | |
2 | 1 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -1 | |
3 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
4 | 2 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -2 | |
Top 4 transfer | ||||||
5 | 7 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 2 | |
6 | 8 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 2 | |
7 | 5 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -2 | |
8 | 10 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 2 | |
9 | 9 | 6T | Christopher Townsend La Porte, TX | La Porte, TX | - | |
10 | 3 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -7 |
360 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
2 | 1 | 99 | Tony Rost Utica, NE | Utica, NE | -1 | |
3 | 6 | 1K | Kelby Watt Adel, IA | Adel, IA | 3 | |
4 | 4 | 16A | Colby Copeland Roseville, CA | Roseville, CA | - | |
Top 4 transfer | ||||||
5 | 3 | 7M | Chance Morton Coweta, OK | Coweta, OK | -2 | |
6 | 5 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 | |
7 | 8 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
8 | 9 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | |
9 | 7 | 9M | Liam Martin Binbrook, ON | Binbrook, ON | -2 | |
10 | 10 | T4 | Tyler Graves Chariton, IA | Chariton, IA | - |
360 Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24H | Kade Higday Knoxville, IA | Knoxville, IA | 3 | |
2 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
3 | 6 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
4 | 3 | 83H | Justin Henderson Tea, SD | Tea, SD | -1 | |
Top 4 transfer | ||||||
5 | 5 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
6 | 8 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 2 | |
7 | 9 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 2 | |
8 | 10 | 22W | Aaron Werner Colman, SD | Colman, SD | 2 | |
9 | 7 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -2 | |
DQ | 2 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.389 | |
2 | 8 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.401 | |
3 | 16 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.552 | |
4 | 13 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.579 | |
5 | 4 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 16.593 | |
6 | 7 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.641 | |
7 | 10 | 8M | Kade Morton Coweta, OK | Coweta, OK | 16.714 | |
8 | 3 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.718 | |
9 | 19 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 16.718 | |
10 | 32 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 16.732 | |
11 | 33 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.738 | |
12 | 1 | 50YR | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.789 | |
13 | 12 | 36 | Jason Martin Liberal, KS | Liberal, KS | 16.791 | |
14 | 6 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 16.800 | |
15 | 23 | 24H | Kade Higday Knoxville, IA | Knoxville, IA | 16.821 | |
16 | 5 | 7A | Jack Anderson Newton, IA | Newton, IA | 16.822 | |
17 | 44 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.824 | |
18 | 14 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 16.836 | |
19 | 37 | 7M | Chance Morton Coweta, OK | Coweta, OK | 16.857 | |
20 | 31 | 83H | Justin Henderson Tea, SD | Tea, SD | 16.868 | |
21 | 26 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 16.881 | |
22 | 35 | 9 | Chase Randall Waco, TX | Waco, TX | 16.902 | |
23 | 28 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 16.932 | |
24 | 42 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.940 | |
25 | 30 | 20 | Justin Peck Monrovia, IN | Monrovia, IN | 16.982 | |
26 | 40 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.993 | |
27 | 29 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 17.031 | |
28 | 36 | 99 | Tony Rost Utica, NE | Utica, NE | 17.047 | |
29 | 49 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 17.105 | |
30 | 18 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 17.124 | |
31 | 45 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 17.151 | |
32 | 47 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 17.176 | |
33 | 11 | 9M | Liam Martin Binbrook, ON | Binbrook, ON | 17.183 | |
34 | 9 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 17.206 | |
35 | 25 | 75X | JT Imperial Mesa, AZ | Mesa, AZ | 17.228 | |
36 | 22 | 11X | Ayrton Gennetten Versailles, MO | Versailles, MO | 17.257 | |
37 | 43 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 17.257 | |
38 | 21 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 17.270 | |
39 | 24 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 17.400 | |
40 | 48 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.475 | |
41 | 20 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.505 | |
42 | 27 | 6T | Christopher Townsend La Porte, TX | La Porte, TX | 17.582 | |
43 | 50 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 17.628 | |
44 | 46 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 17.678 | |
45 | 17 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 17.897 | |
46 | 39 | 3 | Howard Moore Memphis, TN | Memphis, TN | 18.024 | |
47 | 41 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 18.053 | |
48 | 34 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 18.399 | |
49 | 15 | 22W | Aaron Werner Colman, SD | Colman, SD | 19.909 | |
DQ | 38 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.942 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 35 | 9 | Chase Randall Waco, TX | Waco, TX | 16.104 | |
2 | 16 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.112 | |
3 | 26 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 16.176 | |
4 | 12 | 36 | Jason Martin Liberal, KS | Liberal, KS | 16.236 | |
5 | 32 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 16.239 | |
6 | 31 | 83H | Justin Henderson Tea, SD | Tea, SD | 16.244 | |
7 | 23 | 24H | Kade Higday Knoxville, IA | Knoxville, IA | 16.268 | |
8 | 18 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 16.287 | |
9 | 38 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.305 | |
10 | 28 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 16.327 | |
11 | 42 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.342 | |
12 | 33 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.353 | |
13 | 19 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 16.379 | |
14 | 44 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.400 | |
15 | 13 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.422 | |
16 | 36 | 99 | Tony Rost Utica, NE | Utica, NE | 16.465 | |
17 | 3 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.484 | |
18 | 4 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 16.511 | |
19 | 25 | 75X | JT Imperial Mesa, AZ | Mesa, AZ | 16.530 | |
20 | 2 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.553 | |
21 | 24 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 16.569 | |
22 | 45 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.586 | |
23 | 30 | 20 | Justin Peck Monrovia, IN | Monrovia, IN | 16.595 | |
24 | 40 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.633 | |
25 | 39 | 3 | Howard Moore Memphis, TN | Memphis, TN | 16.635 | |
26 | 27 | 6T | Christopher Townsend La Porte, TX | La Porte, TX | 16.646 | |
27 | 47 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 16.661 | |
28 | 11 | 9M | Liam Martin Binbrook, ON | Binbrook, ON | 16.698 | |
29 | 43 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 16.722 | |
30 | 49 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.724 | |
31 | 5 | 7A | Jack Anderson Newton, IA | Newton, IA | 16.734 | |
32 | 29 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 16.793 | |
33 | 14 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 16.833 | |
34 | 37 | 7M | Chance Morton Coweta, OK | Coweta, OK | 16.846 | |
35 | 9 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 16.848 | |
36 | 41 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 16.879 | |
37 | 8 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.913 | |
38 | 1 | 50YR | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.996 | |
39 | 6 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 17.007 | |
40 | 17 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 17.037 | |
41 | 10 | 8M | Kade Morton Coweta, OK | Coweta, OK | 17.079 | |
42 | 20 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.163 | |
43 | 7 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.274 | |
44 | 50 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 17.290 | |
45 | 48 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.366 | |
46 | 46 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 17.492 | |
47 | 34 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 17.739 | |
48 | 15 | 22W | Aaron Werner Colman, SD | Colman, SD | 18.643 | |
49 | 22 | 11X | Ayrton Gennetten Versailles, MO | Versailles, MO | 18.643 | |
50 | 21 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 18.643 |
Race Stats
- Events52
- Wins1
- Top 514
- Top 1029
Latest Results
Upcoming Events
Schedule TBA