$0.00Cart (0)
7/9/2023 - Huset's Speedway
Brandon, SD
Adults $20 at Gate, $17 in advance online
Students 13- 18 $10 at Gate, $8 in advance online
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 5 | -1 |
Heat 1 | 1 | 1 | - |
Qualifying | 11.050 | 10 | -1 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 2 | |
2 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 | |
3 | 7 | 14T | Jack Dover Springfield, NE | Springfield, NE | 4 | |
4 | 9 | 9 | Chase Randall Waco, TX | Waco, TX | 5 | |
5 | 4 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | |
6 | 10 | 83 | Justin Henderson Tea, SD | Tea, SD | 4 | |
7 | 20 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 13 | |
8 | 5 | 14H | Ayrton Gennetten Versailles, MO | Versailles, MO | -3 | |
9 | 11 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 2 | |
10 | 8 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 | |
11 | 14 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 3 | |
12 | 13 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 1 | |
13 | 17 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 4 | |
14 | 16 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 2 | |
15 | 2 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -13 | |
16 | 1 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -15 | |
17 | 19 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | |
18 | 18 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
19 | 21 | 22W | Aaron Werner Colman, SD | Colman, SD | 2 | |
20 DNF | 12 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -8 | |
21 DNF | 23 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
22 DNF | 15 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -7 | |
23 DNF | 24 | 5 | Bill Wiese Flandreau, SD | Flandreau, SD | 1 | |
24 DNF | 22 | 01 | Jim Enga Madison, SD | Madison, SD | -2 | |
DNS | 26 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
DNS | 25 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
DNS | 27 | 111 | Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
Heat 1Fatheadz Eyewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | - | |
3 | 3 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
4 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
5 | 5 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
6 | 7 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 1 | |
7 | 8 | 22W | Aaron Werner Colman, SD | Colman, SD | 1 | |
8 DNF | 9 | 5 | Bill Wiese Flandreau, SD | Flandreau, SD | 1 | |
9 DNF | 6 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -3 | |
All transfer |
Heat 2KND Safety
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 | |
2 | 1 | 83 | Justin Henderson Tea, SD | Tea, SD | -1 | |
3 | 4 | 14T | Jack Dover Springfield, NE | Springfield, NE | 1 | |
4 | 6 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 2 | |
5 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -2 | |
6 | 5 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -1 | |
7 | 7 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | - | |
DNS | 8 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
DNS | 9 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
All transfer |
Heat 3Smith TI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 1 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 3 | 9 | Chase Randall Waco, TX | Waco, TX | - | |
4 | 4 | 14H | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
5 | 5 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | |
6 | 7 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | |
7 | 6 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -1 | |
8 | 8 | 01 | Jim Enga Madison, SD | Madison, SD | - | |
DNS | 9 | 111 | Chad Frewaldt Kansas City, KS | Kansas City, KS | - | |
All transfer |
QualifyingNordica Warehouses
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.732 | |
2 | 19 | 14T | Jack Dover Springfield, NE | Springfield, NE | 10.798 | |
3 | 23 | 14H | Ayrton Gennetten Versailles, MO | Versailles, MO | 10.798 | |
4 | 17 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 10.812 | |
5 | 18 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 10.836 | |
6 | 16 | 9 | Chase Randall Waco, TX | Waco, TX | 10.900 | |
7 | 6 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 10.925 | |
8 | 7 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 10.959 | |
9 | 12 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.979 | |
10 | 9 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.050 | |
11 | 25 | 83 | Justin Henderson Tea, SD | Tea, SD | 11.053 | |
12 | 26 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.086 | |
13 | 24 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 11.136 | |
14 | 4 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 11.172 | |
15 | 20 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 11.173 | |
16 | 13 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.189 | |
17 | 3 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.195 | |
18 | 10 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 11.223 | |
19 | 11 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 11.276 | |
20 | 1 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 11.299 | |
21 | 15 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.501 | |
22 | 27 | 22W | Aaron Werner Colman, SD | Colman, SD | 11.506 | |
23 | 5 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.688 | |
24 | 21 | 01 | Jim Enga Madison, SD | Madison, SD | 11.791 | |
25 | 8 | 5 | Bill Wiese Flandreau, SD | Flandreau, SD | 12.999 | |
DNS | 22 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 12.999 | |
DNS | 2 | 111 | Chad Frewaldt Kansas City, KS | Kansas City, KS | 12.999 |
Race Stats
- Events52
- Wins1
- Top 514
- Top 1029
Latest Results
Upcoming Events
Schedule TBA