$0.00Cart (0)
					
8/27/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| Randall Roofing 360 Sprints | Start | Finish | +/- | 
|---|---|---|---|
| 360 A Feature | 5 | 5 | - | 
| 360 Heat 2 | 6 | 4 | 2 | 
| 360 Qualifying | 16.989 | 2 | 7 | 
| Hot Laps 1 | - | - | 
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | - | 
| 2 | 7 | 9 | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | 5 | 
| 3 | 4 | 9G | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 1 | 
| 4 | 2 | 84 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 | 
| 5 | 5 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | 
| 6 | 8 | 6 | 
                                                      | 
                                                    Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 | 
| 7 | 16 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | 9 | 
| 8 | 13 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | 5 | 
| 9 | 9 | 4 | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | - | 
| 10 | 12 | 5A | 
                                                      | 
                                                    Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 | 
| 11 | 3 | 5 | 
                                                      | 
                                                    Brady Forbrook Morgan, MN | Morgan, MN | -8 | 
| 12 | 11 | 5M | 
                                                      | 
                                                    Collin Moyle Knoxville, IA | Knoxville, IA | -1 | 
| 13 | 14 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | 1 | 
| 14 | 15 | 1CC | 
                                                      | 
                                                    Clayton Christensen Spencer, IA | Spencer, IA | 1 | 
| 15 | 17 | 86 | 
                                                      | 
                                                    Timothy Smith Rocheport, MO | Rocheport, MO | 2 | 
| 16 | 20 | 14 | 
                                                      | 
                                                    Aidan Zoutte Knoxville, IA | Knoxville, IA | 4 | 
| 17 | 21 | 41D | 
                                                      | 
                                                    Dan Henning Columbia, IA | Columbia, IA | 4 | 
| 18 | 10 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | -8 | 
| 19 | 6 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | -13 | 
| 20 | 19 | 33 | 
                                                      | 
                                                    Alan Zoutte Knoxville, IA | Knoxville, IA | -1 | 
| 21 | 18 | 83 | 
                                                      | 
                                                    Austin Miller Lacona, IA | Lacona, IA | -3 | 
| 22 | 22 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | - | 
| 23 DNF | 23 | 2M | 
                                                      | 
                                                    Davey Heskin St. Michael, MN | St. Michael, MN | - | 
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 
                                                      | 
                                                    Brady Forbrook Morgan, MN | Morgan, MN | 3 | 
| 2 | 2 | 5A | 
                                                      | 
                                                    Alex Vande Voort Knoxville, IA | Knoxville, IA | - | 
| 3 | 5 | 9G | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 2 | 
| 4 | 3 | 5M | 
                                                      | 
                                                    Collin Moyle Knoxville, IA | Knoxville, IA | -1 | 
| 5 | 1 | 83 | 
                                                      | 
                                                    Austin Miller Lacona, IA | Lacona, IA | -4 | 
| 6 | 7 | 33 | 
                                                      | 
                                                    Alan Zoutte Knoxville, IA | Knoxville, IA | 1 | 
| 7 | 6 | 9 | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | -1 | 
| DNS | 8 | 2M | 
                                                      | 
                                                    Davey Heskin St. Michael, MN | St. Michael, MN | - | 
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | 1 | 
| 2 | 4 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 2 | 
| 3 | 1 | 1CC | 
                                                      | 
                                                    Clayton Christensen Spencer, IA | Spencer, IA | -2 | 
| 4 | 6 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 5 | 3 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | -2 | 
| 6 | 5 | 6 | 
                                                      | 
                                                    Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 | 
| 7 | 8 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | 1 | 
| 8 | 7 | 41D | 
                                                      | 
                                                    Dan Henning Columbia, IA | Columbia, IA | -1 | 
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 5 | 84 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 | 
| 3 | 6 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | 3 | 
| 4 | 1 | 86 | 
                                                      | 
                                                    Timothy Smith Rocheport, MO | Rocheport, MO | -3 | 
| 5 | 4 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | -1 | 
| 6 | 3 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 | 
| 7 | 7 | 14 | 
                                                      | 
                                                    Aidan Zoutte Knoxville, IA | Knoxville, IA | - | 
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | 16.879 | 
| 2 | 9 | 22K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.989 | 
| 3 | 18 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | 17.015 | 
| 4 | 24 | 9G | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 17.167 | 
| 5 | 17 | 6 | 
                                                      | 
                                                    Brandon Wimmer Fairmount, IN | Fairmount, IN | 17.171 | 
| 6 | 21 | 84 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 17.260 | 
| 7 | 19 | 5 | 
                                                      | 
                                                    Brady Forbrook Morgan, MN | Morgan, MN | 17.328 | 
| 8 | 16 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 17.328 | 
| 9 | 10 | 70 | 
                                                      | 
                                                    Calvin Landis Knoxville, IA | Knoxville, IA | 17.413 | 
| 10 | 8 | 5M | 
                                                      | 
                                                    Collin Moyle Knoxville, IA | Knoxville, IA | 17.451 | 
| 11 | 11 | 99 | 
                                                      | 
                                                    Tony Rost Utica, NE | Utica, NE | 17.462 | 
| 12 | 1 | 22 | 
                                                      | 
                                                    Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.517 | 
| 13 | 13 | 5A | 
                                                      | 
                                                    Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.570 | 
| 14 | 14 | 4 | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | 17.580 | 
| 15 | 4 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.681 | 
| 16 | 5 | 83 | 
                                                      | 
                                                    Austin Miller Lacona, IA | Lacona, IA | 17.804 | 
| 17 | 12 | 1CC | 
                                                      | 
                                                    Clayton Christensen Spencer, IA | Spencer, IA | 17.826 | 
| 18 | 23 | 86 | 
                                                      | 
                                                    Timothy Smith Rocheport, MO | Rocheport, MO | 17.932 | 
| 19 | 20 | 33 | 
                                                      | 
                                                    Alan Zoutte Knoxville, IA | Knoxville, IA | 18.052 | 
| 20 | 22 | 41D | 
                                                      | 
                                                    Dan Henning Columbia, IA | Columbia, IA | 19.006 | 
| 21 | 2 | 14 | 
                                                      | 
                                                    Aidan Zoutte Knoxville, IA | Knoxville, IA | 19.011 | 
| 22 | 3 | 2M | 
                                                      | 
                                                    Davey Heskin St. Michael, MN | St. Michael, MN | 19.011 | 
| DQ | 15 | 24N | 
                                                      | 
                                                    Nathan Mills Bondurant, IA | Bondurant, IA | 17.500 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 4W | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | |
Race Stats
- Events59
 - Wins4
 - Top 515
 - Top 1026
 




























