$0.00Cart (0)
5/7/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
360 A Feature | 5 | 13 | -8 |
360 Heat 2 | 4 | 1 | 3 |
360 Qualifying | 16.959 | 8 | 12 |
360 Hot Laps | 16.981 | 8 | 12 |
360 Sprints - Winged
360 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 7 | |
2 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
3 | 6 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | |
4 | 7 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 3 | |
5 | 18 | 9 | Chase Randall Waco, TX | Waco, TX | 13 | |
6 | 1 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | -5 | |
7 | 10 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | |
8 | 3 | 24W | Garet Williamson Columbia, MO | Columbia, MO | -5 | |
9 | 15 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 6 | |
10 | 11 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 1 | |
11 | 13 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 2 | |
12 | 4 | 5 | Brady Forbrook Morgan, MN | Morgan, MN | -8 | |
13 | 5 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -8 | |
14 | 21 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 7 | |
15 | 16 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | 1 | |
16 | 22 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 6 | |
17 | 23 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 6 | |
18 | 12 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -6 | |
19 | 20 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 1 | |
20 | 24 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 4 | |
21 | 19 | 7C | Devin Kline Knoxville, IA | Knoxville, IA | -2 | |
22 | 9 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -13 | |
23 | 17 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | -6 | |
24 | 14 | 15 | Christian Bowman Altoona, IA | Altoona, IA | -10 |
360 B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 1 | |
3 | 4 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | |
4 | 7 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 3 | |
Top 4 transfer | ||||||
5 | 8 | 1A | John Anders Kansas City, MO | Kansas City, MO | 3 | |
6 | 2 | 83 | Austin Miller Lacona, IA | Lacona, IA | -4 | |
7 | 6 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -1 | |
8 | 10 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 2 | |
9 | 9 | 11B | Ben Woods Newton, IA | Newton, IA | - | |
10 DNF | 5 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -5 |
360 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -1 | |
3 | 9 | 9 | Chase Randall Waco, TX | Waco, TX | 6 | |
4 | 4 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | |
5 | 5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
6 | 8 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 2 | |
7 | 6 | 5 | Brady Forbrook Morgan, MN | Morgan, MN | -1 | |
8 | 7 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 | |
9 | 3 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | -6 | |
10 | 10 | 1A | John Anders Kansas City, MO | Kansas City, MO | - |
360 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 | |
2 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
3 | 2 | 15 | Christian Bowman Altoona, IA | Altoona, IA | -1 | |
4 | 5 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
5 | 6 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
6 | 1 | 7C | Devin Kline Knoxville, IA | Knoxville, IA | -5 | |
7 | 7 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
8 | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
9 | 10 | 11B | Ben Woods Newton, IA | Newton, IA | 1 | |
10 | 9 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
360 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 2 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | |
3 | 1 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | -2 | |
4 | 6 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 2 | |
5 | 3 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -2 | |
6 | 4 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | -2 | |
7 | 8 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 | |
8 | 9 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
9 | 7 | 83 | Austin Miller Lacona, IA | Lacona, IA | -2 | |
10 | 10 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
360 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 5 | Brady Forbrook Morgan, MN | Morgan, MN | 16.620 | |
2 | 21 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.717 | |
3 | 27 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 16.734 | |
4 | 8 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 16.736 | |
5 | 14 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 16.783 | |
6 | 9 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.846 | |
7 | 3 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 16.917 | |
8 | 20 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.959 | |
9 | 22 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 17.008 | |
10 | 18 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | 17.045 | |
11 | 30 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 17.065 | |
12 | 1 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 17.077 | |
13 | 16 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 17.097 | |
14 | 19 | 15 | Christian Bowman Altoona, IA | Altoona, IA | 17.126 | |
15 | 15 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 17.134 | |
16 | 6 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 17.156 | |
17 | 2 | 7C | Devin Kline Knoxville, IA | Knoxville, IA | 17.248 | |
18 | 29 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | 17.267 | |
19 | 12 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.275 | |
20 | 26 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 17.349 | |
21 | 28 | 83 | Austin Miller Lacona, IA | Lacona, IA | 17.371 | |
22 | 25 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 17.444 | |
23 | 5 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 17.453 | |
24 | 7 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.623 | |
25 | 13 | 9 | Chase Randall Waco, TX | Waco, TX | 17.636 | |
26 | 4 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 17.642 | |
27 | 23 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 18.128 | |
28 | 17 | 1A | John Anders Kansas City, MO | Kansas City, MO | 18.154 | |
29 | 10 | 11B | Ben Woods Newton, IA | Newton, IA | 18.477 | |
30 | 11 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 18.828 |
360 Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 16.550 | |
2 | 26 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 16.646 | |
3 | 24 | 5 | Brady Forbrook Morgan, MN | Morgan, MN | 16.656 | |
4 | 21 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.659 | |
5 | 14 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 16.693 | |
6 | 29 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | 16.817 | |
7 | 22 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 16.824 | |
8 | 20 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.981 | |
9 | 30 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 17.003 | |
10 | 25 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 17.018 | |
11 | 13 | 9 | Chase Randall Waco, TX | Waco, TX | 17.173 | |
12 | 23 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 17.352 | |
13 | 28 | 83 | Austin Miller Lacona, IA | Lacona, IA | 17.379 | |
14 | 18 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | 17.418 | |
15 | 16 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 17.607 | |
16 | 15 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 17.650 | |
17 | 9 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.658 | |
18 | 3 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 17.687 | |
19 | 19 | 15 | Christian Bowman Altoona, IA | Altoona, IA | 17.985 | |
20 | 5 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 18.039 | |
21 | 1 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 18.051 | |
22 | 8 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 18.157 | |
23 | 2 | 7C | Devin Kline Knoxville, IA | Knoxville, IA | 18.318 | |
24 | 17 | 1A | John Anders Kansas City, MO | Kansas City, MO | 18.559 | |
25 | 4 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 18.620 | |
26 | 7 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 19.009 | |
27 | 11 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 19.110 | |
28 | 10 | 11B | Ben Woods Newton, IA | Newton, IA | 19.204 | |
29 | 6 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 19.395 | |
DNS | 12 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 19.395 |
Race Stats
- Events56
- Wins1
- Top 514
- Top 1029
Upcoming Events
Schedule TBA