$0.00Cart (0)

6/11/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 7 | 5 | 2 |
| 360 Heat 1 | 6 | 2 | 4 |
| 360 Qualifying | 1 | 1 | |
| Hot Laps 1 | - | - |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 8 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| 3 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 6 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 5 | 7 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -5 |
| 7 | 3 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -4 |
| 8 | 9 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 1 |
| 9 | 15 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 6 |
| 10 | 17 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 7 |
| 11 | 2 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -9 |
| 12 | 22 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 10 |
| 13 | 19 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 6 |
| 14 | 13 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | -1 |
| 15 | 14 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 16 | 12 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -4 |
| 17 | 18 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 1 |
| 18 | 20 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 2 |
| 19 | 21 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 2 |
| 20 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -10 |
| 21 | 16 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -5 |
| 22 | 23 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 1 |
| 23 | 11 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -12 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 6 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 2 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 4 | 3 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 6 | 7 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 7 | 1 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -6 |
| 8 | 8 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | - |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 2 | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 3 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 3 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | -1 |
| 5 | 4 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -1 |
| 6 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -5 |
| 7 | 8 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 8 | 7 | 2 |
|
Jason Billups Holt, MO | Holt, MO | -1 |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 3 | 6 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 |
| 4 | 4 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 6 | 3 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -3 |
| 7 | 7 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | |
| 2 | 12 | 9 |
|
Chase Randall Waco, TX | Waco, TX | |
| 3 | 7 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | |
| 4 | 3 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | |
| 5 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | |
| 6 | 10 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | |
| 7 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | |
| 8 | 9 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | |
| 9 | 15 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | |
| 10 | 17 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | |
| 11 | 11 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | |
| 12 | 4 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | |
| 13 | 21 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | |
| 14 | 8 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | |
| 15 | 14 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | |
| 16 | 13 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | |
| 17 | 18 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | |
| 18 | 20 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | |
| 19 | 22 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | |
| 20 | 16 | 2 |
|
Jason Billups Holt, MO | Holt, MO | |
| 21 | 23 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | |
| 22 | 1 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | |
| 23 | 19 | 99 |
|
Tony Rost Utica, NE | Utica, NE | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026




























