$0.00Cart (0)

9/17/2022 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| POWRi Ozark 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 16 | 14 | 2 |
| LCQ 4 | 5 | 2 | 3 |
POWRi Ozark 360 Sprints
A-MainLucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 7 |
| 2 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 3 | 10 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 7 |
| 4 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 6 |
| 6 | 7 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 7 | 21 | 1XX |
|
Jake Bubak Arvada, CO | Arvada, CO | 14 |
| 8 | 20 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 12 |
| 9 | 24 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 15 |
| 10 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -6 |
| 11 | 14 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 12 | 9 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 |
| 13 | 12 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 14 | 16 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 15 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 16 | 17 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 17 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -16 |
| 18 | 2 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | -16 |
| 19 | 23 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 4 |
| 20 | 6 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -14 |
| 21 | 18 | 87 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -3 |
| 22 | 25 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 3 |
| 23 | 22 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 24 | 19 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | -5 |
| 25 | 15 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | -10 |
B-Main 1BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 2 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | - |
| Top 2 transfer | ||||||
| 3 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| 4 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 5 | 7 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 6 | 8 | 44P |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 2 |
| 7 | 9 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 8 | 14 | 17F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 6 |
| 9 | 11 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 2 |
| 10 | 10 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | - |
| 11 | 17 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 6 |
| 12 | 13 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 13 | 15 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 |
| 14 | 16 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 2 |
| 15 | 12 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -3 |
| 16 | 6 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -10 |
| 17 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -16 |
| 18 | 18 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
B-Main 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 1XX |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| Top 2 transfer | ||||||
| 3 | 4 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 4 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 5 | 9 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| 6 | 6 | 8B |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 7 | 17 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 10 |
| 8 | 8 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 9 | 12 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 3 |
| 10 | 14 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | 4 |
| 11 | 18 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 7 |
| 12 | 13 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 13 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -6 |
| 14 | 15 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 1 |
| 15 | 3 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -12 |
| 16 | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -6 |
| 17 | 11 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -6 |
| 18 | 16 | 00 |
|
Broc Elliott California, MO | California, MO | -2 |
B-Main 3BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 2 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| Top 2 transfer | ||||||
| 3 | 7 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 4 |
| 4 | 4 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 5 | 14 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 9 |
| 6 | 9 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 3 |
| 7 | 8 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 1 |
| 8 | 12 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 4 |
| 9 | 3 | 17 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -6 |
| 10 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -8 |
| 11 | 16 | 11E |
|
Kyle Edwards Bartlett, TN | Bartlett, TN | 5 |
| 12 | 10 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -2 |
| 13 | 5 | 4X |
|
Tyler Blank California, MO | California, MO | -8 |
| 14 | 13 | 19 |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | -1 |
| 15 | 15 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 16 | 11 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -5 |
| 17 | 17 | 41 |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | - |
| 18 | 18 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
LCQ 1SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 4 | 6 | 1XX |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 5 | 9 | 17 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 4 |
| 6 | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 7 | 3 | 8B |
|
Brad Bowden Hernando, MS | Hernando, MS | -4 |
| 8 | 10 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 2 |
| 9 | 12 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 3 |
| 10 | 11 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 11 | 5 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -6 |
| 12 | 8 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -4 |
| 13 | 14 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | 1 |
| 14 | 15 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 15 | 16 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 1 |
| 16 | 13 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -3 |
| 17 | 17 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | - |
LCQ 2SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 2 | 1 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 87 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 4 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 2 |
| 5 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 6 | 10 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 4 |
| 7 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -4 |
| 8 | 11 | 44P |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 3 |
| 9 | 12 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 3 |
| 10 | 9 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -1 |
| 11 | 14 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 3 |
| 12 | 7 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -5 |
| 13 | 13 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 14 | 16 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 2 |
| 15 | 15 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 16 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -8 |
LCQ 3SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 3 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 4 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -2 |
| 5 | 4 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | -1 |
| 6 | 8 | 4X |
|
Tyler Blank California, MO | California, MO | 2 |
| 7 | 5 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 |
| 8 | 10 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 2 |
| 9 | 9 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 10 | 14 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 4 |
| 11 | 7 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -4 |
| 12 | 12 | 19 |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | - |
| 13 | 11 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -2 |
| 14 | 13 | 00 |
|
Broc Elliott California, MO | California, MO | -1 |
| 15 | 15 | 41 |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | - |
LCQ 4SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 2 | 5 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -2 |
| 4 | 4 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 5 | 6 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 1 |
| 6 | 3 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -3 |
| 7 | 8 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 1 |
| 8 | 10 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 2 |
| 9 | 7 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -2 |
| 10 | 11 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 1 |
| 11 | 12 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 12 | 13 | 17F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 1 |
| 13 | 14 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 1 |
| 14 | 15 | 11E |
|
Kyle Edwards Bartlett, TN | Bartlett, TN | 1 |
| 15 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -6 |
| 16 | 16 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026










































































