$0.00Cart (0)
5/22/2022 - Huset's Speedway
Brandon, SD
Casey's 410 Sprint Cars, Wyffels Racesaver Sprint Cars & Nordstrom's Automotive Late Model Street Stocks
Adults $20 at Gate, $17 in advance online
Students 13- 18 $10 at Gate, $8 in advance online
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 10 | -6 |
Heat 3 | 2 | 3 | -1 |
Qualifying | 11.219 | 9 | -2 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 4 | |
2 | 3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
3 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 | |
4 | 2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 | |
5 | 7 | 7 | Justin Henderson Tea, SD | Tea, SD | 2 | |
6 | 8 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 2 | |
7 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
8 | 14 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 6 | |
9 | 18 | 81 | Jack Dover Springfield, NE | Springfield, NE | 9 | |
10 | 4 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -6 | |
11 | 12 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
12 | 19 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 7 | |
13 | 9 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -4 | |
14 | 15 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
15 | 13 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 | |
16 | 23 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 7 | |
17 | 17 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | - | |
18 | 16 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | -2 | |
19 | 21 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 2 | |
20 | 24 | 0 | Alex Schriever Hartford, SD | Hartford, SD | 4 | |
21 | 22 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 1 | |
22 | 20 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -2 | |
23 DNF | 10 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -13 | |
24 DNF | 11 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -13 | |
DNS | 25 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
Heat 1Fatheadz Eyewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 | |
2 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
3 | 1 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -2 | |
4 | 6 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
5 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
6 | 7 | 81 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
7 | 9 | 0 | Alex Schriever Hartford, SD | Hartford, SD | 2 | |
8 | 8 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | - | |
9 DNF | 2 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -7 | |
All transfer |
Heat 2KND Safety
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
2 | 3 | 7 | Justin Henderson Tea, SD | Tea, SD | 1 | |
3 | 1 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -2 | |
4 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
5 | 6 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
6 | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
7 | 8 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 1 | |
8 | 7 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -1 | |
All transfer |
Heat 3Smith TI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
2 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
3 | 2 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 3 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
5 | 5 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
6 | 6 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | - | |
7 | 8 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 1 | |
8 | 7 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -1 | |
All transfer |
QualifyingNordica Warehouses
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 11.002 | |
2 | 13 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.100 | |
3 | 16 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.102 | |
4 | 21 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.127 | |
5 | 20 | 7 | Justin Henderson Tea, SD | Tea, SD | 11.137 | |
6 | 11 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 11.175 | |
7 | 1 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.185 | |
8 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.211 | |
9 | 7 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.219 | |
10 | 22 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 11.363 | |
11 | 4 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 11.372 | |
12 | 9 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.372 | |
13 | 12 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.372 | |
14 | 14 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.383 | |
15 | 19 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.406 | |
16 | 17 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.410 | |
17 | 15 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | 11.483 | |
18 | 3 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.588 | |
19 | 2 | 81 | Jack Dover Springfield, NE | Springfield, NE | 11.616 | |
20 | 10 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 11.671 | |
21 | 23 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.824 | |
22 | 24 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 11.842 | |
23 | 18 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 12.130 | |
24 | 6 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 12.261 | |
DNS | 8 | 0 | Alex Schriever Hartford, SD | Hartford, SD | 12.261 |
Race Stats
- Events56
- Wins1
- Top 514
- Top 1029
Upcoming Events
Schedule TBA