$0.00Cart (0)
7/20/2013 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | - |
305 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Bill Boles Lake Park, IA | Lake Park, IA | - | |||
2 | Travis Lain Titonka, IA | Titonka, IA | - | |||
3 | Bruce Anderson Trimont, MN | Trimont, MN | - | |||
4 | Trevor Smith Sanborn, IA | Sanborn, IA | - | |||
5 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
Race Stats
- Events56
- Wins1
- Top 514
- Top 1029
Upcoming Events
Schedule TBA