$0.00Cart (0)

9/14/2021 - Clay County Fair Speedway
Spencer, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| ASCS Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 10 | 1 |
| Heat 3 | 7 | 5 | 2 |
ASCS Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -1 |
| 4 | 5 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 5 | 8 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 |
| 6 | 12 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 6 |
| 7 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 |
| 8 | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 9 | 7 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 10 | 11 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 11 | 9 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 12 | 13 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 13 | 14 | 55 |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 1 |
| 14 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -8 |
| 15 | 17 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 2 |
| 16 | 15 | 32 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 17 | 21 | 6 |
|
Jeremy McCune Billings, MT | Billings, MT | 4 |
| 18 | 22 | 69R |
|
Damon McCune Billings, MT | Billings, MT | 4 |
| 19 | 20 | 11 |
|
Mindy McCune Billings, MT | Billings, MT | 1 |
| 20 | 16 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | -4 |
| 21 | 18 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -3 |
| 22 | 19 | 18 |
|
Dalton Domagala Brandon, SD | Brandon, SD | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 4 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 5 | 3 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -2 |
| 6 | 7 | 32 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 7 | 5 | 6 |
|
Jeremy McCune Billings, MT | Billings, MT | -2 |
| 8 | 4 | 69R |
|
Damon McCune Billings, MT | Billings, MT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 2 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 4 |
| 3 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 4 | 2 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -2 |
| 5 | 4 | 55 |
|
Nate Eakin Okoboji, IA | Okoboji, IA | -1 |
| 6 | 7 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 1 |
| 7 | 3 | 18 |
|
Dalton Domagala Brandon, SD | Brandon, SD | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 3 | 5 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 4 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 7 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 4 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -2 |
| 7 | 6 | 11 |
|
Mindy McCune Billings, MT | Billings, MT | -1 |
| All transfer | ||||||
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026



























