$0.00Cart (0)

5/29/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 22 | -19 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying | 16.263 | 4 | 2 |
360 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 5 |
| 2 | 1 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | -1 |
| 3 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 7 |
| 4 | 13 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 9 |
| 5 | 4 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -1 |
| 6 | 9 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 7 | 8 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 1 |
| 8 | 12 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 4 |
| 9 | 2 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | -7 |
| 10 | 11 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 11 | 15 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | 4 |
| 12 | 7 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -5 |
| 13 | 17 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 14 | 18 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | 4 |
| 15 | 16 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 16 | 5 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -11 |
| 17 | 19 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 2 |
| 18 | 21 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 3 |
| 19 | 20 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 20 | 23 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 3 |
| 21 | 22 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 1 |
| 22 | 3 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -19 |
| 23 | 24 | 11B |
|
Ben Woods Newton, IA | Newton, IA | 1 |
| 24 | 14 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 2 | 4 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 2 |
| 3 | 2 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -1 |
| 4 | 5 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -2 |
| 6 | 6 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 7 | 7 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 2 |
|
Jason Billups Holt, MO | Holt, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 1 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | -1 |
| 3 | 6 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 3 |
| 4 | 3 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | -1 |
| 5 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 5 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 8 | 8 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | 3 |
| 2 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 4 |
| 3 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 4 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -2 |
| 5 | 5 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - |
| 6 | 3 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | -3 |
| 7 | 7 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.081 |
| 2 | 15 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 16.165 |
| 3 | 7 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.199 |
| 4 | 6 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.263 |
| 5 | 24 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 16.272 |
| 6 | 1 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.280 |
| 7 | 5 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.320 |
| 8 | 21 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.357 |
| 9 | 16 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.366 |
| 10 | 4 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.390 |
| 11 | 19 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 16.477 |
| 12 | 13 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | 16.498 |
| 13 | 23 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 16.541 |
| 14 | 8 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 16.543 |
| 15 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.561 |
| 16 | 18 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.582 |
| 17 | 20 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | 16.604 |
| 18 | 11 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.703 |
| 19 | 14 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.887 |
| 20 | 10 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 16.993 |
| 21 | 12 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 17.072 |
| 22 | 9 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 17.694 |
| 23 | 17 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 17.706 |
| 24 | 22 | 11B |
|
Ben Woods Newton, IA | Newton, IA | 59.999 |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026



























