$0.00Cart (0)
6/25/2021 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
410 Outlaw Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 13 | 10 | 3 |
Heat 1 | 9 | 9 | - |
Qualifying 1 | 13.601 | 33 | -15 |
Hot Laps 1 | 13.276 | 31 | -16 |
410 Outlaw Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 5 | |
2 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
3 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 7 | |
4 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
5 | 2 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -3 | |
6 | 16 | 5 | Parker Price Miller Kokomo, IN | Kokomo, IN | 10 | |
7 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -3 | |
8 | 24 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 16 | |
9 | 9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
10 | 17 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 7 | |
11 | 14 | 2 | David Gravel Watertown, CT | Watertown, CT | 3 | |
12 | 15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
13 | 18 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
14 | 19 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 5 | |
15 | 22 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 | |
16 | 11 | 7 | Justin Henderson Tea, SD | Tea, SD | -5 | |
17 | 8 | 83X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -9 | |
18 | 20 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | |
19 | 13 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -6 | |
20 | 23 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 3 | |
21 | 7 | 81 | Jack Dover Springfield, NE | Springfield, NE | -14 | |
22 | 21 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
23 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -18 | |
24 | 12 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
2 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
3 | 5 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
4 | 7 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | |
Top 4 transfer | ||||||
5 | 2 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 | |
6 | 9 | 3K | Tim Kaeding San Jose, CA | San Jose, CA | 3 | |
7 | 6 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | -1 | |
8 | 10 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
9 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | -6 | |
10 | 13 | 22MM | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 | |
11 | 8 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -3 | |
12 | 12 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
13 | 14 | 2K | Kevin Ingle Huron, SD | Huron, SD | 1 | |
DNS | 11 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
3 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
4 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
5 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
6 | 8 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
7 | 6 | 81 | Jack Dover Springfield, NE | Springfield, NE | -1 | |
8 DNF | 3 | 83X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
2 | 1 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
3 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
4 | 3 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
5 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
6 | 6 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
7 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
8 | 7 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
9 | 9 | 22MM | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 7 | Justin Henderson Tea, SD | Tea, SD | - | |
3 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
4 | 4 | 5 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
5 | 6 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
6 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
7 | 7 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
8 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
9 | 9 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
2 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | |
3 | 3 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
4 | 2 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -2 | |
5 | 7 | 83X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | |
6 | 5 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | -1 | |
7 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 | |
8 | 8 | 09 | Matt Juhl Tea, SD | Tea, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 5 | |
2 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
3 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 5 | |
4 | 2 | 3K | Tim Kaeding San Jose, CA | San Jose, CA | -2 | |
5 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
6 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
7 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -6 | |
8 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.591 | |
2 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.669 | |
3 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | 12.818 | |
4 | 12 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.831 | |
5 | 1 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 12.849 | |
6 | 10 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 12.954 | |
7 | 7 | 83X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 12.967 | |
8 | 29 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.969 | |
9 | 8 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 12.988 | |
10 | 17 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 13.017 | |
11 | 32 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.039 | |
12 | 34 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.048 | |
13 | 16 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.061 | |
14 | 22 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.066 | |
15 | 11 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 13.069 | |
16 | 4 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 13.079 | |
17 | 20 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.082 | |
18 | 19 | 5 | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.087 | |
19 | 26 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.103 | |
20 | 24 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.126 | |
21 | 2 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.165 | |
22 | 15 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.210 | |
23 | 33 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.232 | |
24 | 30 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.236 | |
25 | 9 | 81 | Jack Dover Springfield, NE | Springfield, NE | 13.268 | |
26 | 31 | 7 | Justin Henderson Tea, SD | Tea, SD | 13.293 | |
27 | 27 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 13.300 | |
28 | 23 | 3K | Tim Kaeding San Jose, CA | San Jose, CA | 13.303 | |
29 | 25 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.326 | |
30 | 13 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.331 | |
31 | 28 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 13.368 | |
32 | 14 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.410 | |
33 | 18 | 22MM | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.601 | |
34 | 21 | 2K | Kevin Ingle Huron, SD | Huron, SD | 14.321 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.593 | |
2 | 20 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.707 | |
3 | 22 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.727 | |
4 | 30 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.745 | |
5 | 10 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.779 | |
6 | 33 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 12.801 | |
7 | 31 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.814 | |
8 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 12.839 | |
9 | 2 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.864 | |
10 | 6 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 12.873 | |
11 | 34 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.875 | |
12 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.925 | |
13 | 29 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 12.943 | |
14 | 8 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 12.951 | |
15 | 9 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 12.954 | |
16 | 28 | 5 | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.961 | |
17 | 16 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.972 | |
18 | 23 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.990 | |
19 | 27 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 13.011 | |
20 | 35 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.025 | |
21 | 14 | 83X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.106 | |
22 | 18 | 3K | Tim Kaeding San Jose, CA | San Jose, CA | 13.108 | |
23 | 12 | 7 | Justin Henderson Tea, SD | Tea, SD | 13.108 | |
24 | 25 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 13.117 | |
25 | 17 | 09 | Matt Juhl Tea, SD | Tea, SD | 13.122 | |
26 | 26 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.196 | |
27 | 24 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 13.198 | |
28 | 19 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.228 | |
29 | 5 | 81 | Jack Dover Springfield, NE | Springfield, NE | 13.232 | |
30 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 13.243 | |
31 | 15 | 22MM | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.276 | |
32 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.446 | |
33 | 13 | 2K | Kevin Ingle Huron, SD | Huron, SD | 13.625 | |
34 | 32 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.625 |
Race Stats
- Events52
- Wins1
- Top 514
- Top 1029
Latest Results
Upcoming Events
Schedule TBA