$0.00Cart (0)
8/22/2020 - Park Jefferson International Speedway
Jefferson, SD
MPS, MSTS, & NE 360 sprints
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
Malvern Bank MSTS 360 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | 8 | 5 |
Heat 2 | 5 | 5 | - |
Malvern Bank MSTS 360 Sprints
A FeatureProperty Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Justin Henderson Tea, SD | Tea, SD | 1 | |
2 | 5 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 7 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 | |
4 | 4 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | - | |
5 | 1 | 36 | Jason Tostenson Glencoe, MN | Glencoe, MN | -4 | |
6 | 9 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 | |
7 | 14 | 24B | Joey Danley Lincoln, NE | Lincoln, NE | 7 | |
8 | 13 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 | |
9 | 11 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
10 | 8 | 15C | Carter Chevalier Andover, MN | Andover, MN | -2 | |
11 DNF | 3 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -8 | |
12 DNF | 15 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 3 | |
13 DNF | 16 | 14T | Trent Roth Columbus, NE | Columbus, NE | 3 | |
14 DNF | 10 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -4 | |
15 DNF | 6 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -9 | |
16 DNF | 17 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 1 | |
17 DNF | 18 | 03X | Jamey Ogston Hermantown, MN | Hermantown, MN | 1 | |
DNS | 19 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | - | |
DQ | 12 | 29 | Brandon Stevenson Holstein, IA | Holstein, IA | - |
Heat 1Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 4 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 2 | |
3 | 6 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 3 | |
4 | 2 | 29 | Brandon Stevenson Holstein, IA | Holstein, IA | -2 | |
5 DNF | 3 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -2 | |
6 DNF | 5 | 03X | Jamey Ogston Hermantown, MN | Hermantown, MN | -1 | |
7 DNF | 7 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | - | |
All transfer |
Heat 2Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Justin Henderson Tea, SD | Tea, SD | 1 | |
2 | 1 | 15C | Carter Chevalier Andover, MN | Andover, MN | -1 | |
3 | 4 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 6 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 2 | |
5 | 5 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 3 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -3 | |
All transfer |
Heat 3Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
2 | 4 | 36 | Jason Tostenson Glencoe, MN | Glencoe, MN | 2 | |
3 | 6 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
5 | 5 | 24B | Joey Danley Lincoln, NE | Lincoln, NE | - | |
6 DNF | 2 | 14T | Trent Roth Columbus, NE | Columbus, NE | -4 | |
All transfer |
Race Stats
- Events52
- Wins1
- Top 514
- Top 1029
Latest Results
Upcoming Events
Schedule TBA