$0.00Cart (0)
					
7/10/2020 - Knoxville Raceway
Knoxville, IA
Show up points only
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 360 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 10 | 11 | -1 | 
| Heat 1 | 4 | 4 | - | 
| Qualifying | 16.684 | 9 | - | 
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | 2 | 
| 2 | 6 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 4 | 
| 3 | 1 | 53 |   | Joe Beaver Knoxville, IA | Knoxville, IA | -2 | 
| 4 | 5 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | 1 | 
| 5 | 8 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | 3 | 
| 6 | 7 | 5J |   | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | 
| 7 | 9 | 40 |   | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 8 | 15 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 7 | 
| 9 | 12 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 | 
| 10 | 4 | 1K |   | Kelby Watt Adel, IA | Adel, IA | -6 | 
| 11 | 10 | 22K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 12 | 17 | 56N |   | Davey Heskin St. Michael, MN | St. Michael, MN | 5 | 
| 13 | 19 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 6 | 
| 14 | 2 | 66 |   | Ricky Montgomery Knoxville, IA | Knoxville, IA | -12 | 
| 15 | 13 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -2 | 
| 16 | 23 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | 7 | 
| 17 | 11 | 2M |   | Matt Moro Polk City, IA | Polk City, IA | -6 | 
| 18 | 14 | 35P |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | -4 | 
| 19 | 21 | 70 |   | Calvin Landis Knoxville, IA | Knoxville, IA | 2 | 
| 20 | 16 | 35 |   | Josh Higday Des Moines, IA | Des Moines, IA | -4 | 
| 21 | 20 | 83 |   | Rob Kubli Milo, IA | Milo, IA | -1 | 
| 22 | 22 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | 
| 23 DNF | 18 | 6R |   | Ryan Bunton Morton, IL | Morton, IL | -5 | 
| 24 DNF | 24 | 24N |   | Nathan Mills Bondurant, IA | Bondurant, IA | - | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |   | Calvin Landis Knoxville, IA | Knoxville, IA | - | 
| 2 | 7 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 5 | 
| 3 | 12 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | 9 | 
| 4 | 4 | 24N |   | Nathan Mills Bondurant, IA | Bondurant, IA | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 27T |   | Tucker Klaasmeyer Paola, KS | Paola, KS | - | 
| 6 | 11 | 81E |   | Eric Bridger Winterset, IA | Winterset, IA | 5 | 
| 7 | 9 | 81A |   | Chris Morgan Topeka, KS | Topeka, KS | 2 | 
| 8 | 13 | 22 |   | Ryan Leavitt Knoxville, IA | Knoxville, IA | 5 | 
| 9 | 8 | 8L |   | Tom Lenz Marion, IA | Marion, IA | -1 | 
| 10 | 10 | 76 |   | Brad Comegys Bondurant, IA | Bondurant, IA | - | 
| 11 | 6 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | -5 | 
| 12 | 17 | 41D |   | Dan Henning Columbia, IA | Columbia, IA | 5 | 
| 13 | 15 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | 2 | 
| 14 | 14 | 1A |   | John Anders Kansas City, MO | Kansas City, MO | - | 
| 15 | 16 | B29 |   | JJ Beaver Knoxville, IA | Knoxville, IA | 1 | 
| 16 DNF | 2 | 15 |   | Christian Bowman Altoona, IA | Altoona, IA | -14 | 
| DNS | 3 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |   | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 2 | 1 | 6R |   | Ryan Bunton Morton, IL | Morton, IL | -1 | 
| 3 | 2 | 35 |   | Josh Higday Des Moines, IA | Des Moines, IA | -1 | 
| 4 | 4 | 22K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | 
| 5 | 6 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | 1 | 
| 6 | 5 | 66 |   | Ricky Montgomery Knoxville, IA | Knoxville, IA | -1 | 
| 7 | 9 | 22 |   | Ryan Leavitt Knoxville, IA | Knoxville, IA | 2 | 
| 8 | 8 | 81A |   | Chris Morgan Topeka, KS | Topeka, KS | - | 
| 9 | 7 | 27T |   | Tucker Klaasmeyer Paola, KS | Paola, KS | -2 | 
| 10 | 10 | 41D |   | Dan Henning Columbia, IA | Columbia, IA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35P |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 | 
| 2 | 6 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 4 | 
| 3 | 1 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | -2 | 
| 4 | 4 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 5 | 5 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | - | 
| 6 | 3 | 70 |   | Calvin Landis Knoxville, IA | Knoxville, IA | -3 | 
| 7 | 8 | 76 |   | Brad Comegys Bondurant, IA | Bondurant, IA | 1 | 
| 8 | 7 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | -1 | 
| 9 | 9 | 1A |   | John Anders Kansas City, MO | Kansas City, MO | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56N |   | Davey Heskin St. Michael, MN | St. Michael, MN | - | 
| 2 | 4 | 5J |   | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | 
| 3 | 2 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 | 
| 4 | 6 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 2 | 
| 5 | 3 | 83 |   | Rob Kubli Milo, IA | Milo, IA | -2 | 
| 6 | 5 | 2M |   | Matt Moro Polk City, IA | Polk City, IA | -1 | 
| 7 | 8 | 81E |   | Eric Bridger Winterset, IA | Winterset, IA | 1 | 
| 8 | 7 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 | 
| 9 | 9 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 1 | 
| 2 | 1 | 24N |   | Nathan Mills Bondurant, IA | Bondurant, IA | -1 | 
| 3 | 4 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 4 | 5 | 53 |   | Joe Beaver Knoxville, IA | Knoxville, IA | 1 | 
| 5 | 3 | 15 |   | Christian Bowman Altoona, IA | Altoona, IA | -2 | 
| 6 | 8 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | 2 | 
| 7 | 6 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | -1 | 
| 8 | 7 | 8L |   | Tom Lenz Marion, IA | Marion, IA | -1 | 
| DNS | 9 | B29 |   | JJ Beaver Knoxville, IA | Knoxville, IA | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | 16.515 | |
| 2 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 16.530 | |
| 3 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 16.564 | |
| 4 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | 16.573 | |
| 5 | 66 |   | Ricky Montgomery Knoxville, IA | Knoxville, IA | 16.578 | |
| 6 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | 16.621 | |
| 7 | 2M |   | Matt Moro Polk City, IA | Polk City, IA | 16.651 | |
| 8 | 53 |   | Joe Beaver Knoxville, IA | Knoxville, IA | 16.657 | |
| 9 | 22K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.684 | |
| 10 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.697 | |
| 11 | 5J |   | Jamie Ball Knoxville, IA | Knoxville, IA | 16.701 | |
| 12 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 16.744 | |
| 13 | 40 |   | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.770 | |
| 14 | 70 |   | Calvin Landis Knoxville, IA | Knoxville, IA | 16.775 | |
| 15 | 83 |   | Rob Kubli Milo, IA | Milo, IA | 16.801 | |
| 16 | 15 |   | Christian Bowman Altoona, IA | Altoona, IA | 16.814 | |
| 17 | 35 |   | Josh Higday Des Moines, IA | Des Moines, IA | 16.851 | |
| 18 | 35P |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.868 | |
| 19 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.879 | |
| 20 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 16.896 | |
| 21 | 6R |   | Ryan Bunton Morton, IL | Morton, IL | 16.947 | |
| 22 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | 16.947 | |
| 23 | 56N |   | Davey Heskin St. Michael, MN | St. Michael, MN | 16.964 | |
| 24 | 24N |   | Nathan Mills Bondurant, IA | Bondurant, IA | 16.979 | |
| 25 | 27T |   | Tucker Klaasmeyer Paola, KS | Paola, KS | 17.013 | |
| 26 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 17.033 | |
| 27 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 17.037 | |
| 28 | 8L |   | Tom Lenz Marion, IA | Marion, IA | 17.062 | |
| 29 | 81A |   | Chris Morgan Topeka, KS | Topeka, KS | 17.130 | |
| 30 | 76 |   | Brad Comegys Bondurant, IA | Bondurant, IA | 17.144 | |
| 31 | 81E |   | Eric Bridger Winterset, IA | Winterset, IA | 17.194 | |
| 32 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | 17.263 | |
| 33 | 22 |   | Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.296 | |
| 34 | 1A |   | John Anders Kansas City, MO | Kansas City, MO | 17.531 | |
| 35 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | 17.702 | |
| 36 | B29 |   | JJ Beaver Knoxville, IA | Knoxville, IA | 18.587 | |
| 37 | 41D |   | Dan Henning Columbia, IA | Columbia, IA | ||
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026





