$0.00Cart (0)

4/6/2019 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| Sprint Kings | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 12 DNF | -8 |
| Heat 1 | 5 | 5 DNF | - |
Sprint Kings
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | - |
| 2 | 6 | 4L |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | 4 |
| 3 | 5 | 95 |
|
zzzTrevor zzzGrossenbacher Bennet, NE | Bennet, NE | 2 |
| 4 | 12 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 8 |
| 5 | 7 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | 2 |
| 6 | 2 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | -4 |
| 7 | 13 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 6 |
| 8 | 9 | 73 |
|
DJ Palmer Des Moines, IA | Des Moines, IA | 1 |
| 9 | 3 | 15V |
|
Mark Vanderheiden Papillion, NE | Papillion, NE | -6 |
| 10 | 10 | 3TJ |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | - |
| 11 DNF | 8 | 10E |
|
Brian Efkamp Ankeny, IA | Ankeny, IA | -3 |
| 12 DNF | 4 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -8 |
| 13 DNF | 11 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4L |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | - |
| 2 | 7 | 95 |
|
zzzTrevor zzzGrossenbacher Bennet, NE | Bennet, NE | 5 |
| 3 | 2 | 73 |
|
DJ Palmer Des Moines, IA | Des Moines, IA | -1 |
| 4 DNF | 3 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | -1 |
| 5 DNF | 5 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 6 DNF | 4 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | -2 |
| 7 DNF | 6 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | 3 |
| 2 | 2 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | - |
| 3 | 6 | 3TJ |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | 3 |
| 4 | 5 | 10E |
|
Brian Efkamp Ankeny, IA | Ankeny, IA | 1 |
| 5 | 3 | 15V |
|
Mark Vanderheiden Papillion, NE | Papillion, NE | -2 |
| 6 | 1 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -5 |
| All transfer | ||||||
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026

















