$0.00Cart (0)
					
5/26/2019 - I-80 Speedway
Greenwood, NE
Must See event. Two Segment feature for Modifieds with a full field inversion and pit stop on the front stretch at the half way point!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| Racesaver Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 5 | - | 
| Heat 3 | 2 | 1 | 1 | 
Racesaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |   | Trevor Grossenbacher Panama, NE | Panama, NE | - | 
| 2 | 2 | 91JV |   | Adam Gullion Lincoln, NE | Lincoln, NE | - | 
| 3 | 3 | 14 |   | Joey Danley Lincoln, NE | Lincoln, NE | - | 
| 4 | 4 | 47 |   | Cody Ledger Omaha, NE | Omaha, NE | - | 
| 5 | 5 | 22 |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | 
| 6 | 6 | 7 |   | Toby Chapman Panama, NE | Panama, NE | - | 
| 7 | 7 | 4X |   | Jason Danley Lincoln, NE | Lincoln, NE | - | 
| 8 | 8 | 5X |   | Jason Martin Liberal, KS | Liberal, KS | - | 
| 9 | 9 | 69 |   | Mike Moore Des Moines, IA | Des Moines, IA | - | 
| 10 | 10 | 24 |   | Kade Higday Knoxville, IA | Knoxville, IA | - | 
| 11 | 11 | 93 |   | Ryan King Bennet, NE | Bennet, NE | - | 
| 12 | 12 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | - | 
| 13 | 13 | 1 |   | Doug Lovegrove Waverly, NE | Waverly, NE | - | 
| 14 | 14 | 5 |   | Stuart Snyder Lincoln, NE | Lincoln, NE | - | 
| 15 | 15 | 7X |   | Shane Sunquist Loomis, NE | Loomis, NE | - | 
| 16 | 16 | 22C |   | Chad Koch Lincoln, NE | Lincoln, NE | - | 
| 17 | 17 | 57B |   | Boyd Peterson Ithaca, NE | Ithaca, NE | - | 
| 18 | 18 | 48 |   | Tyler Thompson Des Moines, IA | Des Moines, IA | - | 
| 19 | 19 | 54 |   | Trey Gropp Lincoln, NE | Lincoln, NE | - | 
| 20 | 20 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |   | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | 
| 2 | 2 | 7X |   | Shane Sunquist Loomis, NE | Loomis, NE | - | 
| 3 | 6 | 22C |   | Chad Koch Lincoln, NE | Lincoln, NE | 3 | 
| 4 | 1 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | -3 | 
| 5 | 5 | 57B |   | Boyd Peterson Ithaca, NE | Ithaca, NE | - | 
| Top 5 transfer | ||||||
| 6 | 4 | 45 |   | Monty Ferriera Lincoln, NE | Lincoln, NE | -2 | 
| 7 | 8 | 4W |   | Nathan Weiler Omaha, NE | Omaha, NE | 1 | 
| 8 | 12 | 20P |   | Shon Pointer Grand Island, NE | Grand Island, NE | 4 | 
| 9 | 7 | 19 |   | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -2 | 
| 10 | 10 | 1B |   | Brandon Horton Omaha, NE | Omaha, NE | - | 
| 11 | 11 | 18K |   | Kayla Stoops Kennard, NE | Kennard, NE | - | 
| 12 | 14 | 77 |   | Jason Miller Omaha, NE | Omaha, NE | 2 | 
| 13 | 9 | 0 |   | Chase Weiler Lincoln, NE | Lincoln, NE | -4 | 
| 14 | 13 | 21 |   | Ryan Kitchen Lincoln, NE | Lincoln, NE | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5X |   | Jason Martin Liberal, KS | Liberal, KS | 7 | 
| 2 | 1 | 93 |   | Ryan King Bennet, NE | Bennet, NE | -1 | 
| 3 | 9 | 47 |   | Cody Ledger Omaha, NE | Omaha, NE | 6 | 
| 4 | 5 | 95 |   | Trevor Grossenbacher Panama, NE | Panama, NE | 1 | 
| 5 | 3 | 1 |   | Doug Lovegrove Waverly, NE | Waverly, NE | -2 | 
| Top 5 transfer | ||||||
| 6 | 7 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | 1 | 
| 7 | 6 | 45 |   | Monty Ferriera Lincoln, NE | Lincoln, NE | -1 | 
| 8 | 2 | 19 |   | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -6 | 
| 9 | 4 | 1B |   | Brandon Horton Omaha, NE | Omaha, NE | -5 | 
| 10 | 10 | 21 |   | Ryan Kitchen Lincoln, NE | Lincoln, NE | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91JV |   | Adam Gullion Lincoln, NE | Lincoln, NE | 1 | 
| 2 | 6 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | 4 | 
| 3 | 1 | 7 |   | Toby Chapman Panama, NE | Panama, NE | -2 | 
| 4 | 5 | 24 |   | Kade Higday Knoxville, IA | Knoxville, IA | 1 | 
| 5 | 4 | 48 |   | Tyler Thompson Des Moines, IA | Des Moines, IA | -1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 7X |   | Shane Sunquist Loomis, NE | Loomis, NE | 2 | 
| 7 | 3 | 57B |   | Boyd Peterson Ithaca, NE | Ithaca, NE | -4 | 
| 8 | 10 | 4W |   | Nathan Weiler Omaha, NE | Omaha, NE | 2 | 
| 9 | 9 | 18K |   | Kayla Stoops Kennard, NE | Kennard, NE | - | 
| 10 | 7 | 77 |   | Jason Miller Omaha, NE | Omaha, NE | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 6 | 14 |   | Joey Danley Lincoln, NE | Lincoln, NE | 4 | 
| 3 | 5 | 69 |   | Mike Moore Des Moines, IA | Des Moines, IA | 2 | 
| 4 | 9 | 4X |   | Jason Danley Lincoln, NE | Lincoln, NE | 5 | 
| 5 | 4 | 54 |   | Trey Gropp Lincoln, NE | Lincoln, NE | -1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 5 |   | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | 
| 7 | 8 | 22C |   | Chad Koch Lincoln, NE | Lincoln, NE | 1 | 
| 8 | 3 | 0 |   | Chase Weiler Lincoln, NE | Lincoln, NE | -5 | 
| 9 | 1 | 20P |   | Shon Pointer Grand Island, NE | Grand Island, NE | -8 | 
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026





