$0.00Cart (0)
					
8/31/2019 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| RACE OF CHAMPS Sprints | Start | Finish | +/- | 
|---|---|---|---|
| Jake Ita Memorial ROC | 4 | 17 | -13 | 
RACE OF CHAMPS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | 1 | 
| 2 | 6 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 | 
| 3 | 12 | 5S |   | Stuart Snyder Lincoln, NE | Lincoln, NE | 9 | 
| 4 | 10 | 11C |   | Luke Cranston Holcomb, KS | Holcomb, KS | 6 | 
| 5 | 3 | 40X |   | Toby Chapman Panama, NE | Panama, NE | -2 | 
| 6 | 9 | 23S |   | Bradley Sterrett Bloomington, IN | Bloomington, IN | 3 | 
| 7 | 5 | 21 |   | Michelle Parson Abilene, TX | Abilene, TX | -2 | 
| 8 | 4 | 91JV |   | Adam Gullion Lincoln, NE | Lincoln, NE | -4 | 
| 9 | 11 | 7M |   | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 2 | 
| 10 | 16 | 54 |   | Trey Gropp Lincoln, NE | Lincoln, NE | 6 | 
| 11 | 7 | 44 |   | Jason Howell Fort Worth, TX | Fort Worth, TX | -4 | 
| 12 | 18 | 20P |   | Shon Pointer Grand Island, NE | Grand Island, NE | 6 | 
| 13 | 20 | 21X |   | Dustin Stroup Fremont, OH | Fremont, OH | 7 | 
| 14 | 13 | 93 |   | Ryan King Bennet, NE | Bennet, NE | -1 | 
| 15 | 19 | 21N |   | Neil Nickolite Bellwood, NE | Bellwood, NE | 4 | 
| 16 | 14 | 26 |   | Jacob Harris Vidor, TX | Vidor, TX | -2 | 
| 17 | 17 | 69 |   | Mike Moore Des Moines, IA | Des Moines, IA | - | 
| 18 | 15 | 100 |   | Clint Benson Papillion, NE | Papillion, NE | -3 | 
| 19 | 1 | 14 |   | Joey Danley Lincoln, NE | Lincoln, NE | -18 | 
| DQ | 8 | 47 |   | Cody Ledger Omaha, NE | Omaha, NE | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |   | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | 
| 2 | 2 | 5S |   | Stuart Snyder Lincoln, NE | Lincoln, NE | - | 
| 3 | 6 | 93 |   | Ryan King Bennet, NE | Bennet, NE | 3 | 
| 4 | 3 | 26 |   | Jacob Harris Vidor, TX | Vidor, TX | -1 | 
| 5 | 12 | 100 |   | Clint Benson Papillion, NE | Papillion, NE | 7 | 
| 6 | 7 | 54 |   | Trey Gropp Lincoln, NE | Lincoln, NE | 1 | 
| 7 | 9 | 69 |   | Mike Moore Des Moines, IA | Des Moines, IA | 2 | 
| 8 | 13 | 20P |   | Shon Pointer Grand Island, NE | Grand Island, NE | 5 | 
| 9 | 16 | 21N |   | Neil Nickolite Bellwood, NE | Bellwood, NE | 7 | 
| 10 | 4 | 21X |   | Dustin Stroup Fremont, OH | Fremont, OH | -6 | 
| 11 | 15 | M1 |   | Keith Martin Cleburne, TX | Cleburne, TX | 4 | 
| 12 | 10 | 55 |   | Kenny Potter Harrisonville, MO | Harrisonville, MO | -2 | 
| 13 | 14 | 4W |   | Nathan Weiler Omaha, NE | Omaha, NE | 1 | 
| 14 | 11 | 1 |   | Doug Lovegrove Waverly, NE | Waverly, NE | -3 | 
| 15 | 5 | 22C |   | Chad Koch Lincoln, NE | Lincoln, NE | -10 | 
| 16 | 8 | 24 |   | Tyler Harris Vidor, TX | Vidor, TX | -8 | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Doug Lovegrove Waverly, NE | Waverly, NE | - | 
| 2 | 4 | 100 |   | Clint Benson Papillion, NE | Papillion, NE | 2 | 
| 3 | 7 | 20P |   | Shon Pointer Grand Island, NE | Grand Island, NE | 4 | 
| 4 | 2 | 4W |   | Nathan Weiler Omaha, NE | Omaha, NE | -2 | 
| 5 | 5 | M1 |   | Keith Martin Cleburne, TX | Cleburne, TX | - | 
| 6 | 11 | 21N |   | Neil Nickolite Bellwood, NE | Bellwood, NE | 5 | 
| 7 | 8 | 9Z |   | Taylor Courtney Indianapolis, IN | Indianapolis, IN | 1 | 
| 8 | 9 | 0 |   | Chase Weiler Lincoln, NE | Lincoln, NE | 1 | 
| 9 | 13 | 2B |   | Brett Becker Odessa, TX | Odessa, TX | 4 | 
| 10 | 6 | 2 |   | Brooklyn Holland Kerman, CA | Kerman, CA | -4 | 
| 11 | 14 | 48T |   | Tyler Thompson Des Moines, IA | Des Moines, IA | 3 | 
| 12 | 3 | 15V |   | Mark Vanderheiden Papillion, NE | Papillion, NE | -9 | 
| 13 | 10 | 4J |   | Jacob Gomola Seneca, PA | Seneca, PA | -3 | 
| 14 | 12 | 51 |   | Mike Boston Lincoln, NE | Lincoln, NE | -2 | 
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21N |   | Neil Nickolite Bellwood, NE | Bellwood, NE | 2 | 
| 2 | 5 | 51 |   | Mike Boston Lincoln, NE | Lincoln, NE | 3 | 
| 3 | 1 | 2B |   | Brett Becker Odessa, TX | Odessa, TX | -2 | 
| 4 | 2 | 48T |   | Tyler Thompson Des Moines, IA | Des Moines, IA | -2 | 
| 5 | 9 | 83 |   | Austin McLean Loveland, CO | Loveland, CO | 4 | 
| 6 | 4 | 05 |   | Kade Higday Knoxville, IA | Knoxville, IA | -2 | 
| 7 | 7 | 71 |   | Colby Estes Mansfield, TX | Mansfield, TX | - | 
| 8 | 6 | 2W |   | Dustyn Welch Bryan, TX | Bryan, TX | -2 | 
| 9 | 14 | 55B |   | Brandon Anderson Glenpool, OK | Glenpool, OK | 5 | 
| 10 | 11 | 0X |   | Steven Richardson Liberal, KS | Liberal, KS | 1 | 
| 11 | 10 | 05X |   | Brandon Allen St. Peter, MN | St. Peter, MN | -1 | 
| 12 | 13 | 6 |   | Joe Wood Jr Newcastle, OK | Newcastle, OK | 1 | 
| 13 | 8 | V8 |   | Robert Vetter Wolfe City, TX | Wolfe City, TX | -5 | 
| 14 | 12 | 74 |   | D.J. Estes Fort Worth, TX | Fort Worth, TX | -2 | 
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0X |   | Steven Richardson Liberal, KS | Liberal, KS | 5 | 
| 2 | 1 | 74 |   | D.J. Estes Fort Worth, TX | Fort Worth, TX | -1 | 
| 3 | 2 | 6 |   | Joe Wood Jr Newcastle, OK | Newcastle, OK | -1 | 
| 4 | 4 | 55B |   | Brandon Anderson Glenpool, OK | Glenpool, OK | - | 
| 5 | 5 | 17 |   | Blake Mallory Joshua, TX | Joshua, TX | - | 
| 6 | 7 | 3C |   | Chase Brewer Waxahachie, TX | Waxahachie, TX | 1 | 
| 7 | 12 | 3 |   | Trey Burke Alvin, TX | Alvin, TX | 5 | 
| 8 | 14 | 10D |   | Daniel Nekolite O'Neill, NE | O'Neill, NE | 6 | 
| 9 | 11 | 74E |   | Claud Estes III Mannsville, TX | Mannsville, TX | 2 | 
| 10 | 9 | 33S |   | Jeremy Schultz Stewart, MN | Stewart, MN | -1 | 
| 11 | 10 | 4U |   | Dwight Carter Lincoln, NE | Lincoln, NE | -1 | 
| 12 | 3 | 79 |   | Ryan Hall Midlothian, TX | Midlothian, TX | -9 | 
| 13 | 13 | 97 |   | Nate Johnson Hastings, NE | Hastings, NE | - | 
| 14 | 8 | 1B |   | Brandon Horton Omaha, NE | Omaha, NE | -6 | 
F Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74E |   | Claud Estes III Mannsville, TX | Mannsville, TX | - | 
| 2 | 6 | 3 |   | Trey Burke Alvin, TX | Alvin, TX | 4 | 
| 3 | 2 | 97 |   | Nate Johnson Hastings, NE | Hastings, NE | -1 | 
| 4 | 4 | 10D |   | Daniel Nekolite O'Neill, NE | O'Neill, NE | - | 
| 5 | 12 | 22H |   | Rod Henning Middletown, OH | Middletown, OH | 7 | 
| 6 | 8 | 15 |   | Jack Potter Lees Summit, MO | Lees Summit, MO | 2 | 
| 7 | 9 | 20OB |   | Brant O'Banion Worthing, SD | Worthing, SD | 2 | 
| 8 | 11 | 14G |   | Gene Ackland Martell, NE | Martell, NE | 3 | 
| 9 | 7 | 00S |   | Randy Sterling Morrisdale, PA | Morrisdale, PA | -2 | 
| 10 | 13 | 77D |   | Keith Dragoo Greenwood, NE | Greenwood, NE | 3 | 
| 11 | 10 | 12X |   | Gary Kelley Ardmore, OK | Ardmore, OK | -1 | 
| 12 | 14 | 29N |   | Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | 2 | 
| 13 | 5 | B51 |   | Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | -8 | 
| 14 | 3 | 36K |   | Rick Hansen Omaha, NE | Omaha, NE | -11 | 
G Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14G |   | Gene Ackland Martell, NE | Martell, NE | 2 | 
| 2 | 2 | 22H |   | Rod Henning Middletown, OH | Middletown, OH | - | 
| 3 | 12 | 77D |   | Keith Dragoo Greenwood, NE | Greenwood, NE | 9 | 
| 4 | 4 | 29N |   | Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | - | 
| 5 | 5 | 23 |   | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - | 
| 6 | 11 | 14J |   | Josh Riggins Lincoln, NE | Lincoln, NE | 5 | 
| 7 | 1 | 44V |   | Daren Bolac Moyock, NC | Moyock, NC | -6 | 
| 8 | 9 | 7 |   | Jarrad Warhurst Joshua, TX | Joshua, TX | 1 | 
| 9 | 13 | 10K |   | Dewayne White Byhalia, MS | Byhalia, MS | 4 | 
| 10 | 8 | 52 |   | Nick Bryan Lincoln, NE | Lincoln, NE | -2 | 
| 11 | 14 | J9 |   | Jerald Harris Rockingham, VA | Rockingham, VA | 3 | 
| 12 | 10 | 41 |   | Casey Merrell Springtown, TX | Springtown, TX | -2 | 
| 13 | 7 | 5A |   | Andrew Jackson Fremont, NE | Fremont, NE | -6 | 
| 14 | 6 | 90 |   | Charlie Ware Hallieford, VA | Hallieford, VA | -8 | 
H Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14J |   | Josh Riggins Lincoln, NE | Lincoln, NE | 2 | 
| 2 | 7 | 77D |   | Keith Dragoo Greenwood, NE | Greenwood, NE | 5 | 
| 3 | 2 | 10K |   | Dewayne White Byhalia, MS | Byhalia, MS | -1 | 
| 4 | 9 | J9 |   | Jerald Harris Rockingham, VA | Rockingham, VA | 5 | 
| 5 | 6 | 555 |   | Bruce Allen Mankato, MN | Mankato, MN | 1 | 
| 6 | 8 | 77 |   | Jason Miller Omaha, NE | Omaha, NE | 2 | 
| 7 | 1 | 12P |   | Ryan Navratil Des Moines, IA | Des Moines, IA | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |   | Jason Howell Fort Worth, TX | Fort Worth, TX | 1 | 
| 2 | 1 | 54 |   | Trey Gropp Lincoln, NE | Lincoln, NE | -1 | 
| 3 | 6 | 4W |   | Nathan Weiler Omaha, NE | Omaha, NE | 3 | 
| 4 | 5 | V8 |   | Robert Vetter Wolfe City, TX | Wolfe City, TX | 1 | 
| 5 | 3 | 33S |   | Jeremy Schultz Stewart, MN | Stewart, MN | -2 | 
| 6 | 7 | 97 |   | Nate Johnson Hastings, NE | Hastings, NE | 1 | 
| 7 | 8 | 44V |   | Daren Bolac Moyock, NC | Moyock, NC | 1 | 
| 8 | 4 | 77 |   | Jason Miller Omaha, NE | Omaha, NE | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23S |   | Bradley Sterrett Bloomington, IN | Bloomington, IN | - | 
| 2 | 3 | 21X |   | Dustin Stroup Fremont, OH | Fremont, OH | 1 | 
| 3 | 2 | 9Z |   | Taylor Courtney Indianapolis, IN | Indianapolis, IN | -1 | 
| 4 | 6 | 05 |   | Kade Higday Knoxville, IA | Knoxville, IA | 2 | 
| 5 | 5 | 0X |   | Steven Richardson Liberal, KS | Liberal, KS | - | 
| 6 | 4 | 00S |   | Randy Sterling Morrisdale, PA | Morrisdale, PA | -2 | 
| 7 | 8 | 22H |   | Rod Henning Middletown, OH | Middletown, OH | 1 | 
| 8 | 7 | 12P |   | Ryan Navratil Des Moines, IA | Des Moines, IA | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |   | Michelle Parson Abilene, TX | Abilene, TX | 2 | 
| 2 | 7 | 5S |   | Stuart Snyder Lincoln, NE | Lincoln, NE | 5 | 
| 3 | 4 | 15V |   | Mark Vanderheiden Papillion, NE | Papillion, NE | 1 | 
| 4 | 2 | 83 |   | Austin McLean Loveland, CO | Loveland, CO | -2 | 
| 5 | 8 | 74 |   | D.J. Estes Fort Worth, TX | Fort Worth, TX | 3 | 
| 6 | 5 | B51 |   | Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | -1 | 
| 7 | 1 | 7 |   | Jarrad Warhurst Joshua, TX | Joshua, TX | -6 | 
| 8 | 6 | 14J |   | Josh Riggins Lincoln, NE | Lincoln, NE | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40X |   | Toby Chapman Panama, NE | Panama, NE | 4 | 
| 2 | 2 | 93 |   | Ryan King Bennet, NE | Bennet, NE | - | 
| 3 | 3 | 2 |   | Brooklyn Holland Kerman, CA | Kerman, CA | - | 
| 4 | 8 | 2B |   | Brett Becker Odessa, TX | Odessa, TX | 4 | 
| 5 | 1 | 4U |   | Dwight Carter Lincoln, NE | Lincoln, NE | -4 | 
| 6 | 7 | 36K |   | Rick Hansen Omaha, NE | Omaha, NE | 1 | 
| 7 | 4 | 29N |   | Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | -3 | 
| 8 | 6 | 45 |   | Joe Miller VaIl, IA | VaIl, IA | -2 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |   | Cody Ledger Omaha, NE | Omaha, NE | 1 | 
| 2 | 1 | 55 |   | Kenny Potter Harrisonville, MO | Harrisonville, MO | -1 | 
| 3 | 4 | 100 |   | Clint Benson Papillion, NE | Papillion, NE | 1 | 
| 4 | 6 | 51 |   | Mike Boston Lincoln, NE | Lincoln, NE | 2 | 
| 5 | 8 | 6 |   | Joe Wood Jr Newcastle, OK | Newcastle, OK | 3 | 
| 6 | 5 | 3 |   | Trey Burke Alvin, TX | Alvin, TX | -1 | 
| 7 | 7 | 14G |   | Gene Ackland Martell, NE | Martell, NE | - | 
| 8 | 3 | 29B |   | Blake Dacus Fletcher, OK | Fletcher, OK | -5 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |   | Luke Cranston Holcomb, KS | Holcomb, KS | - | 
| 2 | 2 | 22C |   | Chad Koch Lincoln, NE | Lincoln, NE | - | 
| 3 | 4 | M1 |   | Keith Martin Cleburne, TX | Cleburne, TX | 1 | 
| 4 | 6 | 2W |   | Dustyn Welch Bryan, TX | Bryan, TX | 2 | 
| 5 | 5 | 3C |   | Chase Brewer Waxahachie, TX | Waxahachie, TX | - | 
| 6 | 8 | 74E |   | Claud Estes III Mannsville, TX | Mannsville, TX | 2 | 
| 7 | 3 | 90 |   | Charlie Ware Hallieford, VA | Hallieford, VA | -4 | 
| 8 | 7 | 10K |   | Dewayne White Byhalia, MS | Byhalia, MS | -1 | 
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | 
| 2 | 5 | 26 |   | Jacob Harris Vidor, TX | Vidor, TX | 3 | 
| 3 | 1 | 4J |   | Jacob Gomola Seneca, PA | Seneca, PA | -2 | 
| 4 | 7 | 21N |   | Neil Nickolite Bellwood, NE | Bellwood, NE | 3 | 
| 5 | 8 | 79 |   | Ryan Hall Midlothian, TX | Midlothian, TX | 3 | 
| 6 | 2 | 12X |   | Gary Kelley Ardmore, OK | Ardmore, OK | -4 | 
| 7 | 4 | 23 |   | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -3 | 
| 8 | 6 | 9 |   | John Webster North Platte, NE | North Platte, NE | -2 | 
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |   | Joey Danley Lincoln, NE | Lincoln, NE | 6 | 
| 2 | 8 | 7M |   | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 6 | 
| 3 | 2 | 0 |   | Chase Weiler Lincoln, NE | Lincoln, NE | -1 | 
| 4 | 6 | 71 |   | Colby Estes Mansfield, TX | Mansfield, TX | 2 | 
| 5 | 5 | 1B |   | Brandon Horton Omaha, NE | Omaha, NE | - | 
| 6 | 3 | 20OB |   | Brant O'Banion Worthing, SD | Worthing, SD | -3 | 
| 7 | 1 | 41 |   | Casey Merrell Springtown, TX | Springtown, TX | -6 | 
| 8 | 4 | J9 |   | Jerald Harris Rockingham, VA | Rockingham, VA | -4 | 
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | 5 | 
| 2 | 1 | 24 |   | Tyler Harris Vidor, TX | Vidor, TX | -1 | 
| 3 | 3 | 20P |   | Shon Pointer Grand Island, NE | Grand Island, NE | - | 
| 4 | 8 | 48T |   | Tyler Thompson Des Moines, IA | Des Moines, IA | 4 | 
| 5 | 7 | 55B |   | Brandon Anderson Glenpool, OK | Glenpool, OK | 2 | 
| 6 | 4 | 15 |   | Jack Potter Lees Summit, MO | Lees Summit, MO | -2 | 
| 7 | 2 | 52 |   | Nick Bryan Lincoln, NE | Lincoln, NE | -5 | 
| 8 | 5 | 555 |   | Bruce Allen Mankato, MN | Mankato, MN | -3 | 
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91JV |   | Adam Gullion Lincoln, NE | Lincoln, NE | 3 | 
| 2 | 1 | 69 |   | Mike Moore Des Moines, IA | Des Moines, IA | -1 | 
| 3 | 8 | 1 |   | Doug Lovegrove Waverly, NE | Waverly, NE | 5 | 
| 4 | 2 | 05X |   | Brandon Allen St. Peter, MN | St. Peter, MN | -2 | 
| 5 | 6 | 17 |   | Blake Mallory Joshua, TX | Joshua, TX | 1 | 
| 6 | 7 | 10D |   | Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 | 
| 7 | 3 | 5A |   | Andrew Jackson Fremont, NE | Fremont, NE | -4 | 
| 8 | 5 | 77D |   | Keith Dragoo Greenwood, NE | Greenwood, NE | -3 | 
Jake Ita Memorial ROC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 74B |   | Jake Bubak Arvada, CO | Arvada, CO | 10 | 
| 2 | 8 | 5X |   | Jason Martin Liberal, KS | Liberal, KS | 6 | 
| 3 | 7 | 48 |   | Jake Martens Fairview, OK | Fairview, OK | 4 | 
| 4 | 3 | 23S |   | Bradley Sterrett Bloomington, IN | Bloomington, IN | -1 | 
| 5 | 1 | 35 |   | zzzTrevor zzzGrossenbacher Bennet, NE | Bennet, NE | -4 | 
| 6 | 12 | 7M |   | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 6 | 
| 7 | 16 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | 9 | 
| 8 | 5 | 91JV |   | Adam Gullion Lincoln, NE | Lincoln, NE | -3 | 
| 9 | 2 | 69 |   | Mike Moore Des Moines, IA | Des Moines, IA | -7 | 
| 10 | 6 | 2 |   | Brooklyn Holland Kerman, CA | Kerman, CA | -4 | 
| 11 | 17 | 3 |   | Trey Burke Alvin, TX | Alvin, TX | 6 | 
| 12 | 14 | 4J |   | Jacob Gomola Seneca, PA | Seneca, PA | 2 | 
| 13 | 15 | 15 |   | Jack Potter Lees Summit, MO | Lees Summit, MO | 2 | 
| 14 | 20 | J9 |   | Jerald Harris Rockingham, VA | Rockingham, VA | 6 | 
| 15 | 19 | 33S |   | Jeremy Schultz Stewart, MN | Stewart, MN | 4 | 
| 16 | 10 | 17 |   | Blake Mallory Joshua, TX | Joshua, TX | -6 | 
| 17 | 4 | 22 |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -13 | 
| 18 | 18 | 74E |   | Claud Estes III Mannsville, TX | Mannsville, TX | - | 
| 19 | 9 | 27 |   | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | -10 | 
| 20 | 13 | 14S |   | Ethan Barrow Unionville, IN | Unionville, IN | -7 | 
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026





