$0.00Cart (0)

5/18/2019 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 1 | 4 | 2 | 2 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 2 | 11 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 9 |
| 3 | 6 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 3 | 1R |
|
Matt Richards Lincoln, NE | Lincoln, NE | -1 |
| 5 | 4 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -1 |
| 6 | 9 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | 3 |
| 7 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| 8 | 1 | 29 |
|
Rick Pendergast Norfolk, NE | Norfolk, NE | -7 |
| 9 | 12 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 3 |
| 10 | 8 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -2 |
| 11 | 13 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 12 | 16 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 4 |
| 13 | 7 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -6 |
| 14 | 14 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | - |
| 15 | 15 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 16 | 17 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 17 | 18 | 4J |
|
Aaron Guillaume Sioux City, IA | Sioux City, IA | 1 |
| 18 | 20 | 43MB |
|
Tim Fricke Hastings, NE | Hastings, NE | 2 |
| 19 | 10 | 8G |
|
Jimmy Grasso Omaha, NE | Omaha, NE | -9 |
| 20 | 19 | 87 |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1R |
|
Matt Richards Lincoln, NE | Lincoln, NE | 1 |
| 2 | 4 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 7 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 4 |
| 4 | 1 | 29 |
|
Rick Pendergast Norfolk, NE | Norfolk, NE | -3 |
| 5 | 3 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -2 |
| 6 | 6 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 7 | 5 | 87 |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 2 | 7 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 5 |
| 3 | 4 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 4 | 6 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | 2 |
| 5 | 5 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | - |
| 6 | 2 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -4 |
| 7 | 3 | 43MB |
|
Tim Fricke Hastings, NE | Hastings, NE | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 2 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 3 | 2 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -1 |
| 4 | 6 | 8G |
|
Jimmy Grasso Omaha, NE | Omaha, NE | 2 |
| 5 | 4 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 1 | 4J |
|
Aaron Guillaume Sioux City, IA | Sioux City, IA | -5 |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026























