$0.00Cart (0)

7/7/2018 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Dash 1 | 1 | 1 | - |
| Heat 3 | 6 | 2 | 4 |
360 Sprints - Winged
A Feature 1Midwest Power/GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 2 | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 5 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 5 | 17 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 12 |
| 6 | 3 | 64 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -3 |
| 7 | 6 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -1 |
| 8 | 13 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 5 |
| 9 | 10 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 10 | 9 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 11 | 12 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 1 |
| 12 | 18 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 6 |
| 13 | 15 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 2 |
| 14 | 21 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | 7 |
| 15 | 22 | 5C |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 7 |
| 16 | 14 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | -2 |
| 17 | 11 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | -6 |
| 18 | 7 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | -11 |
| 19 | 23 | 00 |
|
Kyle Finnegan New Richmond, WI | New Richmond, WI | 4 |
| 20 | 24 | 74 |
|
Roger McVitty Somerset, WI | Somerset, WI | 4 |
| 21 | 19 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -2 |
| 22 DNF | 8 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -14 |
| 23 DNF | 20 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -3 |
| 24 DNF | 16 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -8 |
| DNS | 25 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | - |
| DNS | 26 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | - |
Dash 1Al Parker Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 5 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 3 | 2 | 64 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -1 |
| 4 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 6 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 6 | 5 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -1 |
Heat 1Al Parker Engines/Rock Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 2 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 3 | 3 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 4 | 4 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
| 5 | 7 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 2 |
| 6 | 8 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 2 |
| 7 | 9 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 8 | 6 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -2 |
| 9 DNF | 2 | 5C |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -7 |
Heat 2Al Parker Engines/PIRTEK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 2 | 3 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 1 |
| 3 | 5 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | 2 |
| 4 | 4 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | - |
| 5 | 8 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 3 |
| 6 | 2 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -4 |
| 7 | 9 | 00 |
|
Kyle Finnegan New Richmond, WI | New Richmond, WI | 2 |
| 8 DNF | 6 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | -2 |
| 9 DNF | 7 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | -2 |
Heat 3Al Parker Engines/GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 6 |
| 2 | 6 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 5 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 2 |
| 4 DNF | 4 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | - |
| 5 DNF | 3 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -2 |
| 6 DNF | 8 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 2 |
| 7 DNF | 1 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -6 |
| DNS | 2 | 74 |
|
Roger McVitty Somerset, WI | Somerset, WI | - |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-






























