$0.00Cart (0)
5/4/2018 - Rapid Speedway
Rock Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
Gunderson Racing Inc. MSTS 360 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | 20 DNF | 1 |
Heat 1 | 4 | 4 | - |
Gunderson Racing Inc. MSTS 360 Sprints
A FeatureProperty Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 3 | |
2 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | 4 | |
3 | 3 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
4 | 7 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 3 | |
5 | 8 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 | |
6 | 2 | 32 | Trevor Serbus Olivia, MN | Olivia, MN | -4 | |
7 | 10 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 3 | |
8 | 5 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -3 | |
9 | 9 | 75 | Tommy Barber Brandon, SD | Brandon, SD | - | |
10 | 12 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
11 | 11 | 29 | Lyle Howey III Hartford, SD | Hartford, SD | - | |
12 | 16 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 4 | |
13 | 13 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | - | |
14 | 15 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 1 | |
15 | 17 | 7C | Clinton Bruns Little Rock, IA | Little Rock, IA | 2 | |
16 | 14 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -2 | |
17 DNF | 1 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -16 | |
18 DNF | 22 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 4 | |
19 DNF | 18 | 86 | Matt Ziebarth Flandreau, SD | Flandreau, SD | -1 | |
20 DNF | 21 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
DNS | 19 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | - | |
DNS | 20 | 7 | Carson McCarl Altoona, IA | Altoona, IA | - |
Heat 1Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 1 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
3 | 2 | 75 | Tommy Barber Brandon, SD | Brandon, SD | -1 | |
4 | 4 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
5 | 7 | 29 | Lyle Howey III Hartford, SD | Hartford, SD | 2 | |
6 | 6 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | - | |
7 | 8 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 1 | |
8 DNF | 3 | 7 | Carson McCarl Altoona, IA | Altoona, IA | -5 | |
All transfer |
Heat 2Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | 3 | |
2 | 1 | 32 | Trevor Serbus Olivia, MN | Olivia, MN | -1 | |
3 | 5 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
4 | 6 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 2 | |
5 | 7 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
6 | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -3 | |
7 | 2 | 86 | Matt Ziebarth Flandreau, SD | Flandreau, SD | -5 | |
All transfer |
Heat 3Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 5 | |
2 | 4 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 2 | |
3 | 1 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -2 | |
4 | 3 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | -1 | |
5 | 5 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | - | |
6 | 2 | 7C | Clinton Bruns Little Rock, IA | Little Rock, IA | -4 | |
7 DNF | 7 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | - | |
All transfer |
Race Stats
- Events52
- Wins1
- Top 514
- Top 1029
Latest Results
Upcoming Events
Schedule TBA