$0.00Cart (0)
7/20/2018 - Jackson Motorplex
Jackson, MN
Buy Tickets- https://tickets.ticketforce.com/ordertickets.asp?p=5546
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 5 | 6 |
Heat 2 | 7 | 3 | 4 |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 10 | 5 | Brady Forbrook Morgan, MN | Morgan, MN | 8 | |
3 | 4 | 05X | Brandon Allen St. Peter, MN | St. Peter, MN | 1 | |
4 | 6 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 2 | |
5 | 11 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 6 | |
6 | 9 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | |
7 | 5 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | -2 | |
8 | 22 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 14 | |
9 | 15 | 7X | Shane Fick Brandon, SD | Brandon, SD | 6 | |
10 | 18 | 17V | Casey Abbas Nunda, SD | Nunda, SD | 8 | |
11 | 3 | 7 | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -8 | |
12 | 8 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -4 | |
13 | 14 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | 1 | |
14 | 16 | 33S | Jeremy Schultz Stewart, MN | Stewart, MN | 2 | |
15 | 17 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | 2 | |
16 | 13 | 8K | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -3 | |
17 DNF | 2 | 1S | Ryan Voss Okoboji, IA | Okoboji, IA | -15 | |
18 DNF | 7 | 4SN | Nate Eakin Okoboji, IA | Okoboji, IA | -11 | |
19 DNF | 20 | 11 | Dalyn Cody Northfield, MN | Northfield, MN | 1 | |
20 DNF | 12 | 5X | Jason Martin Liberal, KS | Liberal, KS | -8 | |
DNS | 19 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
DNS | 21 | 1CC | Clayton Christensen Spencer, IA | Spencer, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 4 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 2 | |
3 | 7 | 5 | Brady Forbrook Morgan, MN | Morgan, MN | 4 | |
4 | 6 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
5 | 2 | 8K | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -3 | |
6 | 3 | 33S | Jeremy Schultz Stewart, MN | Stewart, MN | -3 | |
7 DNF | 5 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -2 | |
8 DNF | 8 | 1CC | Clayton Christensen Spencer, IA | Spencer, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 05X | Brandon Allen St. Peter, MN | St. Peter, MN | 2 | |
2 | 4 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 2 | |
3 | 7 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 | |
4 | 5 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 | |
5 | 6 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | 1 | |
6 | 2 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | -4 | |
7 DNF | 1 | 11 | Dalyn Cody Northfield, MN | Northfield, MN | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Ryan Voss Okoboji, IA | Okoboji, IA | - | |
2 | 4 | 4SN | Nate Eakin Okoboji, IA | Okoboji, IA | 2 | |
3 | 2 | 7 | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -1 | |
4 | 7 | 5X | Jason Martin Liberal, KS | Liberal, KS | 3 | |
5 | 6 | 7X | Shane Fick Brandon, SD | Brandon, SD | 1 | |
6 | 3 | 17V | Casey Abbas Nunda, SD | Nunda, SD | -3 | |
DNS | 5 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
Race Stats
- Events56
- Wins1
- Top 514
- Top 1029
Upcoming Events
Schedule TBA