$0.00Cart (0)

6/15/2018 - Jackson Motorplex
Jackson, MN
Buy Tickets- https://tickets.ticketforce.com/ordertickets.asp?p=5542
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 5 | 4 |
| Heat 2 | 6 | 1 | 5 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4SN |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 3 |
| 2 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 |
| 3 | 3 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 4 | 6 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 2 |
| 5 | 9 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 6 | 8 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 2 |
| 7 | 7 | 7X |
|
Shane Fick Brandon, SD | Brandon, SD | - |
| 8 | 11 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 9 | 10 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 1 |
| 10 | 12 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 2 |
| 11 | 15 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 4 |
| 12 | 20 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 8 |
| 13 | 14 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 1 |
| 14 | 19 | 8K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 5 |
| 15 | 17 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | 2 |
| 16 | 16 | 84 |
|
Matt Fredrichsen Aurelia, IA | Aurelia, IA | - |
| 17 | 18 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 1 |
| 18 DNF | 22 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 4 |
| 19 DNF | 2 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -17 |
| 20 DNF | 21 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 1 |
| 21 DNF | 1 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | -20 |
| 22 DNF | 13 | 18 |
|
Dalton Domagala Brandon, SD | Brandon, SD | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 3 |
| 2 | 7 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 5 |
| 3 | 6 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 3 |
| 4 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 5 | 1 | 18 |
|
Dalton Domagala Brandon, SD | Brandon, SD | -4 |
| 6 | 8 | 84 |
|
Matt Fredrichsen Aurelia, IA | Aurelia, IA | 2 |
| 7 | 2 | 8K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -5 |
| 8 DNF | 3 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 3 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | 1 |
| 3 | 5 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 2 |
| 4 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 5 | 4 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -1 |
| 6 | 1 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -5 |
| 7 | 2 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 2 |
| 2 | 5 | 7X |
|
Shane Fick Brandon, SD | Brandon, SD | 3 |
| 3 | 4 | 4SN |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 1 |
| 4 | 7 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 3 |
| 5 | 6 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 6 | 2 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -4 |
| 7 | 1 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -6 |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026
























