$0.00Cart (0)

7/27/2018 - Jackson Motorplex
Jackson, MN
Tony Stewart Night
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 3 | 5 |
| Heat 2 | 6 | 3 | 3 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 6 |
| 2 | 5 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 3 |
| 3 | 8 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 4 | 11 | 1 |
|
Doug Lovegrove Waverly, NE | Waverly, NE | 7 |
| 5 | 3 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -2 |
| 6 | 2 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -4 |
| 7 | 12 | 84 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 5 |
| 8 | 1 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | -7 |
| 9 | 9 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | - |
| 10 | 4 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -6 |
| 11 | 10 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | -1 |
| 12 | 15 | 7X |
|
Shane Fick Brandon, SD | Brandon, SD | 3 |
| 13 | 13 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 14 | 14 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
| 15 | 16 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 1 |
| 16 | 6 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -10 |
| 17 | 17 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | - |
| 18 | 20 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 2 |
| 19 | 19 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | - |
| 20 | 18 | 8K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | - |
| 2 | 9 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | 7 |
| 3 | 5 | 8K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 2 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | -2 |
| 5 | 4 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -1 |
| 6 | 7 | 47 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 7 | 8 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 1 |
| 8 | 6 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
| 9 | 12 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | 3 |
| 10 | 10 | 3Z |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | - |
| 11 DNF | 3 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -8 |
| DNS | 11 | 29K |
|
Jerry Kramer Sibley, IA | Sibley, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 3 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 |
| 4 | 3 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -1 |
| 5 | 7 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 6 | 8 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 2 |
| 7 | 4 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -3 |
| 8 | 1 | 47 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -7 |
| 9 DNF | 9 | 29K |
|
Jerry Kramer Sibley, IA | Sibley, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 3 |
| 2 | 8 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 6 |
| 3 | 6 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 9 | 84 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 5 |
| 5 | 5 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
| 6 | 7 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | 1 |
| 7 | 2 | 8K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -5 |
| 8 | 3 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -5 |
| 9 DNF | 1 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 4 |
| 2 | 1 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | -1 |
| 3 | 2 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -1 |
| 4 | 7 | 1 |
|
Doug Lovegrove Waverly, NE | Waverly, NE | 3 |
| 5 | 4 | 7X |
|
Shane Fick Brandon, SD | Brandon, SD | -1 |
| 6 | 3 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -3 |
| 7 | 6 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -1 |
| 8 | 9 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | 1 |
| 9 | 8 | 3Z |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | -1 |
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-































