$0.00Cart (0)

8/4/2017 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 4 | 8 |
| Heat 3 | 6 | 3 | 3 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4SN |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 5 |
| 2 | 11 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 9 |
| 3 | 7 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 4 |
| 4 | 12 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 8 |
| 5 | 8 | 13S |
|
Shane Fick Brandon, SD | Brandon, SD | 3 |
| 6 | 19 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | 13 |
| 7 | 9 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 2 |
| 8 | 13 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | 5 |
| 9 | 10 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 1 |
| 10 | 14 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | 4 |
| 11 | 4 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -7 |
| 12 | 18 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 6 |
| 13 | 5 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -8 |
| 14 | 15 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 15 | 20 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 5 |
| 16 | 3 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -13 |
| 17 | 16 | 4D |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | -1 |
| 18 DNF | 2 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -16 |
| 19 DNF | 1 | 9 |
|
Keith Weber Austin, MN | Austin, MN | -18 |
| 20 DNF | 17 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 5 |
| 2 | 4 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 2 |
| 3 | 5 | 13S |
|
Shane Fick Brandon, SD | Brandon, SD | 2 |
| 4 | 1 | 9 |
|
Keith Weber Austin, MN | Austin, MN | -3 |
| 5 | 3 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | -2 |
| 6 | 2 | 4D |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | -4 |
| 7 | 7 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 |
| 2 | 2 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | - |
| 3 | 1 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -2 |
| 4 | 5 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 1 |
| 5 | 3 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | -2 |
| 6 | 7 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 7 DNF | 4 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4SN |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 2 |
| 2 | 2 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | - |
| 3 | 6 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 1 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -3 |
| 5 | 4 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| All transfer | ||||||
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026
























