$0.00Cart (0)

7/14/2017 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 6 | 4 |
| Heat 3 | 5 | 4 | 1 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4D |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 8 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 6 |
| 3 | 6 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 3 |
| 4 | 12 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 8 |
| 5 | 3 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | -2 |
| 6 | 10 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 5 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | -2 |
| 8 | 7 | 51 |
|
Corey Kautz Estherville, IA | Estherville, IA | -1 |
| 9 | 13 | 13S |
|
Shane Fick Brandon, SD | Brandon, SD | 4 |
| 10 | 9 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | -1 |
| 11 | 18 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 7 |
| 12 | 17 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 5 |
| 13 | 15 | 55 |
|
Justin Allen Gaylord, MN | Gaylord, MN | 2 |
| 14 | 20 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | 6 |
| 15 | 16 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 1 |
| 16 DNF | 19 | 9 |
|
Keith Weber Austin, MN | Austin, MN | 3 |
| 17 DNF | 14 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -3 |
| 18 DNF | 11 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -7 |
| 19 DNF | 2 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -17 |
| 20 DNF | 4 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -16 |
| 21 DNF | 21 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | - |
| DNS | 22 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | 2 |
| 2 | 2 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | - |
| 3 | 4 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 4 | 7 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 3 |
| 5 | 5 | 13S |
|
Shane Fick Brandon, SD | Brandon, SD | - |
| 6 | 8 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 2 |
| 7 | 6 | 9 |
|
Keith Weber Austin, MN | Austin, MN | -1 |
| 8 DNF | 1 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 2 | 5 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 3 |
| 3 | 1 | 4D |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 5 | 4 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 2 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -4 |
| 7 | 6 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 1 |
| 2 | 3 | 51 |
|
Corey Kautz Estherville, IA | Estherville, IA | 1 |
| 3 | 1 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -2 |
| 4 | 5 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 6 | 55 |
|
Justin Allen Gaylord, MN | Gaylord, MN | 1 |
| 6 | 7 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 1 |
| DNS | 4 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | - |
| All transfer | ||||||
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026



























